The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1981 Condominium
| Address | 36A Dunearn Road, Singapore 309426 |
| District | D11 |
| Developer | Housing and Urban Development Company (HUDC) |
| Tenure | 99y leasehold from 25 Mar 1981 |
| TOP | 1981 |
| Number of Units | 136 |
| Highest floor | 16 |
| Area (sqm) | 84 - 22610 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 43 | $3,900 | $4,700 | $4,407 | $4.64 | - |
| 3 | 39 | $6,300 | $8,300 | $7,147 | $3.30 | - |
| 4 | 9 | $6,500 | $8,000 | $7,267 | $3.33 | - |
| NA | 17 | $4,200 | $8,300 | $5,997 | $4.33 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 43 | $3,900 | $4,700 | $4,407 | $4.64 | - |
| 3 | 39 | $6,300 | $8,300 | $7,147 | $3.30 | - |
| 4 | 9 | $6,500 | $8,000 | $7,267 | $3.33 | - |
| NA | 156 | $3,900 | $34,000 | $6,524 | $4.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 43 | $3,900 | $4,700 | $4,407 | $4.64 | 4.6% |
| 3 | 39 | $6,300 | $8,300 | $7,147 | $3.30 | 4.2% |
| 4 | 9 | $6,500 | $8,000 | $7,267 | $3.33 | - |
| NA | 237 | $1,800 | $34,000 | $5,299 | $3.79 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 43 | $3,900 | $4,700 | $4,407 | $4.64 | 5.21% |
| 3 | 39 | $6,300 | $8,300 | $7,147 | $3.30 | 5.88% |
| 4 | 9 | $6,500 | $8,000 | $7,267 | $3.33 | 4.95% |
| NA | 601 | $1,000 | $34,000 | $3,776 | $3.02 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.050m | $1.250m | $1.120m | $1,210 |
| 3 | 3 | $1.825m | $2.000m | $1.921m | $944 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | -$190k | $590k | $183k | 8.18 | 2.36% |
| 3 | 1 | $225k | $225k | $225k | 6.17 | 2.15% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - Condo | 24 | $0.460m | $1.340m | $0.990m | $1,069 |
| 3 - Condo | 17 | $0.630m | $2.080m | $1.372m | $674 |
| 4 - Condo | 9 | $0.630m | $2.780m | $1.834m | $807 |
| 2 - Apartment | 16 | $0.390m | $1.160m | $0.517m | $554 |
| 3 - Apartment | 7 | $0.645m | $1.000m | $0.774m | $380 |
| 4 - Apartment | 11 | $0.650m | $1.250m | $0.894m | $394 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 - Condo | 9 | -$190k | $710k | $388k | 5.17 | 12.08% |
| 3 - Condo | 3 | $225k | $825k | $550k | 3.25 | 9.05% |
| 2 - Apartment | 1 | -$260k | -$260k | -$260k | 5.45 | -7.7% |
| 3 - Apartment | 1 | -$355k | -$355k | -$355k | 6.88 | -6.18% |
👉🏻 View all sale transactions
👉🏻 View all profitability