The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Condominium
Condos ≫ D3 ≫ Central Green Condominium
| Address | 1 JALAN MEMBINA, Singapore 169479 |
| District | D3 |
| Developer | Winwell Investment Pte Ltd |
| Tenure | 99y leasehold from 1 Jul 1992 |
| TOP | 1995 |
| Number of Units | 412 |
| Highest floor | 12 |
| Area (sqm) | 72 - 142 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,500 | $4,500 | $3,785 | $4.83 | - |
| 2 | 36 | $3,900 | $5,580 | $4,347 | $4.84 | 3.59% |
| 3 | 45 | $4,800 | $7,300 | $5,887 | $4.60 | 3.21% |
| 4 | 12 | $4,700 | $7,500 | $6,592 | $3.82 | 2.51% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 41 | $3,300 | $4,500 | $3,783 | $4.85 | 3.29% |
| 2 | 120 | $3,300 | $5,600 | $4,368 | $4.82 | 3.44% |
| 3 | 130 | $4,000 | $7,300 | $5,792 | $4.54 | 3.2% |
| 4 | 28 | $4,700 | $10,500 | $6,954 | $3.95 | 2.77% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 136 | $2,200 | $4,550 | $3,144 | $4.07 | 2.76% |
| 2 | 439 | $2,450 | $5,600 | $3,685 | $4.10 | 2.93% |
| 3 | 579 | $1,400 | $7,500 | $4,640 | $3.62 | 2.56% |
| 4 | 126 | $3,500 | $10,500 | $5,646 | $3.26 | 2.29% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 186 | $2,200 | $4,550 | $3,190 | $4.14 | 2.8% |
| 2 | 644 | $2,450 | $5,600 | $3,742 | $4.16 | 2.97% |
| 3 | 901 | $1,400 | $7,500 | $4,639 | $3.63 | 2.56% |
| 4 | 178 | $3,500 | $10,500 | $5,629 | $3.24 | 2.27% |
| NA | 1776 | $450 | $7,500 | $3,372 | $2.93 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $1.500m | $1.563m | $1.531m | $1,617 |
| 3 | 2 | $2.210m | $2.225m | $2.217m | $1,717 |
| 4 | 2 | $2.580m | $2.650m | $2.615m | $1,827 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 7 | $1.975m | $2.350m | $2.224m | $1,701 |
| 4 | 5 | $2.320m | $2.650m | $2.481m | $1,712 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 7 | $1.975m | $2.350m | $2.224m | $1,701 |
| 4 | 5 | $2.320m | $2.650m | $2.481m | $1,712 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 7 | $1.975m | $2.350m | $2.224m | $1,701 |
| 4 | 5 | $2.320m | $2.650m | $2.481m | $1,712 |
👉🏻 View all sale transactions
👉🏻 View all profitability