The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Condominium
Condos ≫ D3 ≫ Central Green Condominium
| Address | 1 JALAN MEMBINA, Singapore 169479 |
| District | D3 |
| Developer | Winwell Investment Pte Ltd |
| Tenure | 99y leasehold from 1 Jul 1992 |
| TOP | 1995 |
| Number of Units | 412 |
| Highest floor | 12 |
| Area (sqm) | 72 - 142 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 15 | $3,500 | $4,300 | $3,753 | $4.84 | - |
| 2 | 38 | $3,900 | $5,580 | $4,334 | $4.81 | 3.5% |
| 3 | 35 | $4,800 | $7,300 | $5,871 | $4.59 | 3.17% |
| 4 | 11 | $4,700 | $7,500 | $6,627 | $3.84 | 2.56% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 39 | $3,300 | $4,500 | $3,759 | $4.83 | 3.27% |
| 2 | 117 | $3,700 | $5,600 | $4,368 | $4.80 | 3.42% |
| 3 | 121 | $4,000 | $7,300 | $5,775 | $4.52 | 3.17% |
| 4 | 26 | $4,700 | $10,500 | $6,869 | $3.95 | 2.76% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 132 | $2,200 | $4,550 | $3,150 | $4.07 | 2.76% |
| 2 | 431 | $2,450 | $5,600 | $3,703 | $4.13 | 2.94% |
| 3 | 567 | $1,400 | $7,500 | $4,654 | $3.63 | 2.55% |
| 4 | 126 | $3,500 | $10,500 | $5,669 | $3.28 | 2.29% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 186 | $2,200 | $4,550 | $3,190 | $4.14 | 2.8% |
| 2 | 650 | $2,450 | $5,600 | $3,748 | $4.17 | 2.97% |
| 3 | 903 | $1,400 | $7,500 | $4,642 | $3.63 | 2.55% |
| 4 | 180 | $3,500 | $10,500 | $5,639 | $3.25 | 2.27% |
| NA | 1776 | $450 | $7,500 | $3,372 | $2.93 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.563m | $1.563m | $1.563m | $1,650 |
| 3 | 2 | $2.210m | $2.280m | $2.245m | $1,738 |
| 4 | 3 | $2.500m | $2.650m | $2.577m | $1,800 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 8 | $1.975m | $2.350m | $2.231m | $1,709 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 8 | $1.975m | $2.350m | $2.231m | $1,709 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 8 | $1.975m | $2.350m | $2.231m | $1,709 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
👉🏻 View all sale transactions
👉🏻 View all profitability