The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Condominium
Condos ≫ D3 ≫ Central Green Condominium
| Address | 1 JALAN MEMBINA, Singapore 169479 |
| District | D3 |
| Developer | Winwell Investment Pte Ltd |
| Tenure | 99y leasehold from 1 Jul 1992 |
| TOP | 1995 |
| Number of Units | 412 |
| Highest floor | 12 |
| Area (sqm) | 72 - 142 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 14 | $3,500 | $4,300 | $3,761 | $4.84 | - |
| 2 | 38 | $3,900 | $5,000 | $4,314 | $4.82 | - |
| 3 | 37 | $4,800 | $7,300 | $5,815 | $4.60 | 3.2% |
| 4 | 10 | $6,000 | $7,500 | $6,930 | $3.97 | 2.65% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 36 | $3,300 | $4,500 | $3,751 | $4.80 | 3.25% |
| 2 | 118 | $3,700 | $5,600 | $4,375 | $4.82 | 3.44% |
| 3 | 121 | $4,000 | $7,300 | $5,748 | $4.51 | 3.16% |
| 4 | 27 | $4,700 | $10,500 | $6,867 | $3.94 | 2.75% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 129 | $2,200 | $4,550 | $3,157 | $4.08 | 2.77% |
| 2 | 431 | $2,450 | $5,600 | $3,716 | $4.14 | 2.95% |
| 3 | 565 | $1,400 | $7,500 | $4,674 | $3.65 | 2.56% |
| 4 | 125 | $3,500 | $10,500 | $5,691 | $3.29 | 2.3% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1776 | $450 | $7,500 | $3,372 | $2.93 | - |
| 1 | 186 | $2,200 | $4,550 | $3,190 | $4.14 | 2.8% |
| 2 | 654 | $2,450 | $5,600 | $3,752 | $4.17 | 2.98% |
| 3 | 910 | $1,400 | $7,500 | $4,650 | $3.63 | 2.55% |
| 4 | 181 | $3,500 | $10,500 | $5,645 | $3.25 | 2.27% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 4 | $2.100m | $2.330m | $2.230m | $1,726 |
| 4 | 2 | $2.500m | $2.650m | $2.575m | $1,799 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.373m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 10 | $1.975m | $2.350m | $2.228m | $1,710 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.373m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 10 | $1.975m | $2.350m | $2.228m | $1,710 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.373m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 10 | $1.975m | $2.350m | $2.228m | $1,710 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
👉🏻 View all sale transactions
👉🏻 View all profitability