The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Condominium
Condos ≫ D3 ≫ Central Green Condominium
| Address | 1 JALAN MEMBINA, Singapore 169479 |
| District | D3 |
| Developer | Winwell Investment Pte Ltd |
| Tenure | 99y leasehold from 1 Jul 1992 |
| TOP | 1995 |
| Number of Units | 412 |
| Highest floor | 12 |
| Area (sqm) | 72 - 142 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 15 | $3,500 | $4,300 | $3,753 | $4.84 | - |
| 2 | 42 | $3,900 | $5,580 | $4,348 | $4.83 | - |
| 3 | 42 | $4,800 | $7,300 | $5,852 | $4.59 | 3.13% |
| 4 | 12 | $4,700 | $7,500 | $6,642 | $3.83 | 2.55% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 39 | $3,300 | $4,500 | $3,759 | $4.83 | 3.27% |
| 2 | 121 | $3,700 | $5,600 | $4,372 | $4.81 | 3.43% |
| 3 | 128 | $4,000 | $7,300 | $5,774 | $4.52 | 3.15% |
| 4 | 27 | $4,700 | $10,500 | $6,867 | $3.94 | 2.75% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 132 | $2,200 | $4,550 | $3,150 | $4.07 | 2.76% |
| 2 | 435 | $2,450 | $5,600 | $3,711 | $4.13 | 2.95% |
| 3 | 574 | $1,400 | $7,500 | $4,668 | $3.65 | 2.54% |
| 4 | 127 | $3,500 | $10,500 | $5,678 | $3.28 | 2.3% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 186 | $2,200 | $4,550 | $3,190 | $4.14 | 2.8% |
| 2 | 654 | $2,450 | $5,600 | $3,752 | $4.17 | 2.98% |
| 3 | 910 | $1,400 | $7,500 | $4,650 | $3.63 | 2.54% |
| 4 | 181 | $3,500 | $10,500 | $5,645 | $3.25 | 2.27% |
| NA | 1776 | $450 | $7,500 | $3,372 | $2.93 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 3 | $2.210m | $2.330m | $2.273m | $1,760 |
| 4 | 2 | $2.500m | $2.650m | $2.575m | $1,799 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 9 | $1.975m | $2.350m | $2.242m | $1,720 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 9 | $1.975m | $2.350m | $2.242m | $1,720 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.372m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 9 | $1.975m | $2.350m | $2.242m | $1,720 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
👉🏻 View all sale transactions
👉🏻 View all profitability