1995 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D3 โซ Central Green Condominium
| Address | 1 JALAN MEMBINA, Singapore 169479 |
| District | D3 |
| Developer | Winwell Investment Pte Ltd |
| Tenure | 99y leasehold from 1 Jul 1992 |
| TOP | 1995 |
| Number of Units | 412 |
| Highest floor | 12 |
| Area (sqm) | 72 - 142 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 13 | $3,500 | $4,300 | $3,712 | $4.81 | - |
| 2 | 42 | $3,900 | $5,000 | $4,289 | $4.82 | - |
| 3 | 41 | $4,800 | $6,500 | $5,788 | $4.57 | 3.14% |
| 4 | 11 | $5,700 | $7,500 | $6,773 | $3.92 | 2.61% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 38 | $3,300 | $4,500 | $3,746 | $4.80 | 3.26% |
| 2 | 119 | $3,700 | $5,600 | $4,362 | $4.84 | 3.45% |
| 3 | 127 | $4,000 | $7,300 | $5,756 | $4.51 | 3.15% |
| 4 | 28 | $4,700 | $8,300 | $6,668 | $3.87 | 2.7% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 129 | $2,200 | $4,550 | $3,170 | $4.10 | 2.78% |
| 2 | 434 | $2,450 | $5,600 | $3,726 | $4.16 | 2.97% |
| 3 | 563 | $1,400 | $7,500 | $4,700 | $3.67 | 2.56% |
| 4 | 127 | $3,500 | $10,500 | $5,719 | $3.31 | 2.31% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1776 | $450 | $7,500 | $3,372 | $2.93 | - |
| 1 | 188 | $2,200 | $4,550 | $3,195 | $4.14 | 2.81% |
| 2 | 661 | $2,450 | $5,600 | $3,757 | $4.18 | 2.98% |
| 3 | 918 | $1,400 | $7,500 | $4,661 | $3.64 | 2.54% |
| 4 | 184 | $3,500 | $10,500 | $5,658 | $3.26 | 2.28% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 5 | $2.100m | $2.355m | $2.255m | $1,746 |
| 4 | 2 | $2.500m | $2.650m | $2.575m | $1,799 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.373m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 11 | $1.975m | $2.355m | $2.240m | $1,721 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.373m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 11 | $1.975m | $2.355m | $2.240m | $1,721 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.340m | $1.405m | $1.373m | $1,771 |
| 2 | 4 | $1.500m | $1.650m | $1.583m | $1,682 |
| 3 | 11 | $1.975m | $2.355m | $2.240m | $1,721 |
| 4 | 6 | $2.320m | $2.650m | $2.484m | $1,717 |
๐๐ป View all sale transactions
๐๐ป View all profitability