The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1983 Condominium
Condos ≫ D23 ≫ Cashew Park Condo
| Address | 50 Cashew Road, Singapore 679633 |
| District | D23 |
| Developer | Hong Leong Holdings |
| Tenure | 999y |
| TOP | 1983 |
| Number of Units | 148 |
| Highest floor | 11 |
| Area (sqm) | 47 - 169 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 1 | $2,700 | $2,700 | $2,700 | $3.18 | - |
| 3 | 17 | $3,000 | $4,400 | $3,721 | $2.95 | - |
| 6 | 2 | $3,500 | $3,650 | $3,575 | $2.87 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 6 | $2,480 | $3,600 | $2,897 | $3.34 | - |
| 3 | 54 | $2,500 | $4,800 | $3,740 | $2.93 | 2.64% |
| 6 | 3 | $3,500 | $3,650 | $3,550 | $2.93 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 36 | $1,700 | $3,600 | $2,166 | $2.52 | 2.68% |
| 3 | 201 | $1,400 | $5,100 | $2,846 | $2.28 | 2.42% |
| 6 | 10 | $2,200 | $3,650 | $2,734 | $2.41 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 49 | $1,700 | $3,600 | $2,214 | $2.58 | 4.23% |
| 3 | 274 | $1,400 | $5,100 | $2,814 | $2.28 | 4.01% |
| 6 | 10 | $2,200 | $3,650 | $2,734 | $2.41 | - |
| NA | 185 | $800 | $3,600 | $1,770 | $1.53 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 6 | $1.550m | $1.990m | $1.706m | $1,333 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 5 | $770k | $1,125k | $969k | 24.02 | 3.7% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $0.838m | $1.188m | $1.009m | $1,125 |
| 3 | 16 | $1.100m | $2.120m | $1.566m | $1,128 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | $343k | $375k | $356k | 11.4 | 4.67% |
| 3 | 9 | $255k | $1,125k | $735k | 18.65 | 3.87% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 29 | $0.335m | $1.188m | $0.591m | $732 |
| 3 | 104 | $0.375m | $2.120m | $0.950m | $684 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 14 | -$122k | $472k | $117k | 7.05 | 6.95% |
| 3 | 37 | -$305k | $1,125k | $361k | 10.71 | 4.43% |
👉🏻 View all sale transactions
👉🏻 View all profitability