The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1992 💰💰💰💰 Apartment
| Address | 19 Gambir Walk, Singapore 538977 |
| District | D19 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1992 |
| Number of Units | 20 |
| Highest floor | 4 |
| Area (sqm) | 154 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 2 | $5,200 | $5,400 | $5,300 | $3.21 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 11 | $3,000 | $5,400 | $3,855 | $2.41 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 16 | $1,500 | $5,400 | $3,294 | $2.09 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $2.460m | $2.460m | $2.460m | $1,456 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $2.460m | $2.460m | $2.460m | $1,456 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 6 | $1.430m | $2.460m | $1.730m | $1,036 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 4 | $200k | $972k | $560k | 8.51 | 4.8% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 24 | $0.580m | $2.460m | $1.096m | $658 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 10 | -$255k | $972k | $374k | 6.64 | 5.11% |
👉🏻 View all sale transactions
👉🏻 View all profitability