The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2007 💰💰 Apartment
Condos ≫ D13 ≫ Braddel Regalia
| Address | 30 Braddell Road, Singapore 359946 |
| District | D13 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2007 |
| Number of Units | 11 |
| Highest floor | 5 |
| Area (sqm) | 56 - 129 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 10 | $2,800 | $3,300 | $3,110 | $5.03 | 3.74% |
| 2 | 9 | $3,500 | $4,300 | $3,944 | $4.05 | - |
| 3 | 3 | $4,000 | $5,200 | $4,767 | $3.15 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 28 | $2,800 | $3,400 | $3,136 | $5.18 | 3.86% |
| 2 | 35 | $3,050 | $4,700 | $4,031 | $4.17 | - |
| 3 | 9 | $3,400 | $5,800 | $4,722 | $3.21 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 91 | $1,800 | $3,800 | $2,531 | $4.17 | 3.11% |
| 2 | 128 | $2,300 | $4,700 | $3,102 | $3.19 | - |
| 3 | 30 | $1,700 | $5,800 | $3,994 | $2.69 | - |
| NA | 2 | $1,950 | $2,600 | $2,275 | $3.14 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 91 | $1,800 | $3,800 | $2,531 | $4.17 | 3.11% |
| 2 | 128 | $2,300 | $4,700 | $3,102 | $3.19 | - |
| 3 | 30 | $1,700 | $5,800 | $3,994 | $2.69 | 4.96% |
| NA | 26 | $1,190 | $3,500 | $1,973 | $1.57 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 3 | 26 | $0.600m | $1.162m | $0.882m | $651 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 15 | $50k | $530k | $323k | 4.17 | 11.65% |
👉🏻 View all sale transactions
👉🏻 View all profitability