The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2007 💰💰 Apartment
Condos ≫ D13 ≫ Braddel Regalia
| Address | 30 Braddell Road, Singapore 359946 |
| District | D13 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2007 |
| Number of Units | 11 |
| Highest floor | 5 |
| Area (sqm) | 56 - 129 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 9 | $2,800 | $3,300 | $3,100 | $5.04 | 3.75% |
| 2 | 9 | $3,500 | $4,400 | $3,994 | $4.11 | 3.03% |
| 3 | 3 | $4,500 | $5,100 | $4,900 | $3.26 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 27 | $2,800 | $3,400 | $3,126 | $5.15 | 3.83% |
| 2 | 33 | $3,300 | $4,700 | $4,056 | $4.19 | 3.09% |
| 3 | 10 | $4,000 | $5,800 | $4,870 | $3.29 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 91 | $1,800 | $3,800 | $2,531 | $4.17 | 3.11% |
| 2 | 130 | $2,300 | $4,700 | $3,118 | $3.21 | 2.37% |
| 3 | 32 | $1,700 | $5,800 | $4,044 | $2.73 | - |
| NA | 2 | $1,950 | $2,600 | $2,275 | $3.14 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 91 | $1,800 | $3,800 | $2,531 | $4.17 | 3.11% |
| 2 | 130 | $2,300 | $4,700 | $3,118 | $3.21 | 2.37% |
| 3 | 32 | $1,700 | $5,800 | $4,044 | $2.73 | 5.04% |
| NA | 26 | $1,190 | $3,500 | $1,973 | $1.57 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 2 | $1.520m | $1.530m | $1.525m | $1,628 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 2 | $1.520m | $1.530m | $1.525m | $1,628 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 2 | $1.520m | $1.530m | $1.525m | $1,628 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 2 | $1.520m | $1.530m | $1.525m | $1,628 |
| 3 | 26 | $0.600m | $1.162m | $0.882m | $651 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 15 | $50k | $530k | $323k | 4.17 | 11.65% |
👉🏻 View all sale transactions
👉🏻 View all profitability