The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2007 💰💰 Apartment
Condos ≫ D13 ≫ Braddel Regalia
| Address | 30 Braddell Road, Singapore 359946 |
| District | D13 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2007 |
| Number of Units | 11 |
| Highest floor | 5 |
| Area (sqm) | 56 - 129 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $2,900 | $3,400 | $3,150 | $5.27 | 3.93% |
| 2 | 26 | $3,050 | $4,700 | $4,062 | $4.21 | - |
| 3 | 6 | $3,400 | $5,800 | $4,700 | $3.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 81 | $1,800 | $3,800 | $2,460 | $4.07 | 3.03% |
| 2 | 119 | $2,300 | $4,700 | $3,038 | $3.13 | - |
| 3 | 27 | $1,700 | $5,800 | $3,908 | $2.64 | - |
| NA | 2 | $1,950 | $2,600 | $2,275 | $3.14 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 81 | $1,800 | $3,800 | $2,460 | $4.07 | 3.03% |
| 2 | 119 | $2,300 | $4,700 | $3,038 | $3.13 | - |
| 3 | 27 | $1,700 | $5,800 | $3,908 | $2.64 | 4.87% |
| NA | 26 | $1,190 | $3,500 | $1,973 | $1.57 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 3 | 26 | $0.600m | $1.162m | $0.882m | $651 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 15 | $50k | $530k | $323k | 4.17 | 11.65% |
👉🏻 View all sale transactions
👉🏻 View all profitability