The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰💰💰 Apartment
Address | 6 Jalan Bunga Rampai, Singapore 538310 |
District | D19 |
Developer | Wee Hur Holdings Ltd |
Tenure | 99y leasehold from 13 Apr 2020 |
TOP | 2026 |
Number of Units | 115 |
Highest floor | 16 |
Area (sqm) | 61 - 143 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $1.330m | $1.835m | $1.656m | $2,092 |
3 | 11 | $1.999m | $2.270m | $2.136m | $2,024 |
4 | 3 | $2.494m | $2.750m | $2.582m | $1,993 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$91k | -$91k | -$91k | 1.27 | -5.08% |
4 | 1 | $242k | $242k | $242k | 1.59 | 5.98% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 36 | $1.330m | $1.835m | $1.477m | $2,025 |
3 | 46 | $1.691m | $2.270m | $1.986m | $1,937 |
4 | 23 | $2.339m | $2.750m | $2.509m | $1,862 |
5 | 1 | $2.797m | $2.797m | $2.797m | $1,817 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$91k | -$91k | -$91k | 1.27 | -5.08% |
4 | 1 | $242k | $242k | $242k | 1.59 | 5.98% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 63 | $1.243m | $1.835m | $1.427m | $1,980 |
3 | 48 | $1.649m | $2.270m | $1.973m | $1,930 |
4 | 24 | $2.339m | $2.750m | $2.507m | $1,860 |
5 | 1 | $2.797m | $2.797m | $2.797m | $1,817 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$91k | -$91k | -$91k | 1.27 | -5.08% |
4 | 1 | $242k | $242k | $242k | 1.59 | 5.98% |
👉🏻 View all sale transactions
👉🏻 View all profitability