The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2002 💰💰💰 Apartment
| Address | 1 Balmoral Crescent, Singapore 259882 |
| District | D10 |
| Developer | First Balmoral Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2002 |
| Number of Units | 24 |
| Highest floor | 8 |
| Area (sqm) | 69 - 111 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 5 | $2,065 | $6,000 | $4,253 | $4.84 | 2.91% |
| 2 | 6 | $5,450 | $5,850 | $5,633 | $5.21 | - |
| 3 | 1 | $9,300 | $9,300 | $9,300 | $4.13 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 13 | $2,065 | $9,600 | $4,717 | $5.46 | 3.28% |
| 2 | 15 | $5,300 | $6,000 | $5,590 | $5.23 | 3.13% |
| 3 | 2 | $8,300 | $9,300 | $8,800 | $3.76 | 2.31% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 48 | $2,065 | $9,600 | $3,451 | $4.40 | 2.64% |
| 2 | 52 | $3,000 | $6,000 | $4,268 | $4.16 | 2.69% |
| 3 | 9 | $5,000 | $9,300 | $6,156 | $3.19 | 2.14% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 72 | $2,065 | $9,600 | $3,466 | $4.66 | 3.23% |
| 2 | 72 | $3,000 | $6,000 | $4,295 | $4.28 | 3.32% |
| 3 | 12 | $5,000 | $9,300 | $6,000 | $3.42 | 2.29% |
| NA | 101 | $1,800 | $7,000 | $3,610 | $4.09 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.550m | $1.550m | $1.550m | $2,000 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.550m | $1.550m | $1.550m | $2,000 |
| 2 | 1 | $2.200m | $2.200m | $2.200m | $2,004 |
| 3 | 1 | $2.330m | $2.330m | $2.330m | $1,950 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $630k | $630k | $630k | 14.47 | 2.36% |
| 3 | 1 | $380k | $380k | $380k | 8.14 | 2.21% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.550m | $1.550m | $1.550m | $2,000 |
| 2 | 6 | $1.880m | $2.200m | $2.033m | $1,852 |
| 3 | 2 | $1.950m | $2.330m | $2.140m | $1,791 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | $233k | $630k | $354k | 11.1 | 1.68% |
| 3 | 1 | $380k | $380k | $380k | 8.14 | 2.21% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.085m | $1.550m | $1.317m | $1,730 |
| 2 | 18 | $1.028m | $2.200m | $1.697m | $1,546 |
| 3 | 2 | $1.950m | $2.330m | $2.140m | $1,791 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 8 | $145k | $630k | $362k | 8.64 | 3.98% |
| 3 | 1 | $380k | $380k | $380k | 8.14 | 2.21% |
👉🏻 View all sale transactions
👉🏻 View all profitability