The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1992 💰💰💰💰 Condominium
| Address | 16 Balmoral Road, Singapore 259802 |
| District | D10 |
| Developer | Ost Development Pte Ltd |
| Tenure | Freehold |
| TOP | 1992 |
| Number of Units | 45 |
| Highest floor | 5 |
| Area (sqm) | 83 - 6480 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $4,400 | $5,300 | $4,800 | $6.16 | 2.74% |
| 3 | 15 | $5,800 | $10,000 | $6,885 | $5.50 | 2.25% |
| 4 | 1 | $10,400 | $10,400 | $10,400 | $4.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 25 | $4,400 | $6,600 | $5,214 | $6.56 | 2.92% |
| 3 | 43 | $5,800 | $10,000 | $7,083 | $5.73 | 2.34% |
| 4 | 1 | $10,400 | $10,400 | $10,400 | $4.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 - Non-landed | 81 | $3,300 | $7,900 | $4,677 | $5.93 | 2.64% |
| 3 - Non-landed | 119 | $4,500 | $10,000 | $6,333 | $5.13 | 2.1% |
| 4 - Non-landed | 4 | $9,000 | $11,000 | $9,975 | $4.07 | - |
| Non-landed | 1 | $7,200 | $7,200 | $7,200 | $5.76 | - |
| Detached | 2 | $15,500 | $17,000 | $16,250 | $3.48 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 - Non-landed | 81 | $3,300 | $7,900 | $4,677 | $5.93 | 2.64% |
| 3 - Non-landed | 121 | $3,800 | $10,000 | $6,292 | $5.09 | 6.9% |
| 4 - Non-landed | 4 | $9,000 | $11,000 | $9,975 | $4.07 | 4.89% |
| Non-landed | 147 | $1,500 | $8,000 | $3,522 | $2.41 | - |
| Detached | 2 | $15,500 | $17,000 | $16,250 | $3.48 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.400m | $2.420m | $2.410m | $2,698 |
| 3 | 1 | $3.600m | $3.600m | $3.600m | $2,934 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.400m | $2.420m | $2.410m | $2,698 |
| 3 | 1 | $3.600m | $3.600m | $3.600m | $2,934 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.400m | $2.420m | $2.410m | $2,698 |
| 3 | 1 | $3.600m | $3.600m | $3.600m | $2,934 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 6 | $0.855m | $1.500m | $1.124m | $885 |
| 4 - Condo | 21 | $1.070m | $2.550m | $1.616m | $999 |
| 2 - Apartment | 2 | $2.400m | $2.420m | $2.410m | $2,698 |
| 3 - Apartment | 1 | $3.600m | $3.600m | $3.600m | $2,934 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $645k | $645k | $645k | 3.06 | 20.18% |
| 4 | 4 | -$396k | $1,255k | $234k | 7.6 | -3.77% |
👉🏻 View all sale transactions
👉🏻 View all profitability