The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1991 💰💰💰💰 Condominium
| Address | 811 Upper East Coast Road, Singapore 466608 |
| District | D16 |
| Developer | Limau Properties Ltd |
| Tenure | Freehold |
| TOP | 1991 |
| Number of Units | 43 |
| Highest floor | 2 |
| Area (sqm) | 70 - 6363 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 13 | $2,200 | $3,500 | $2,835 | $1.96 | 0.9% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 64 | $1,900 | $4,400 | $2,652 | $1.86 | 2.87% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 85 | $1,900 | $4,400 | $2,763 | $1.94 | 4.22% |
| NA | 57 | $800 | $3,800 | $1,948 | $1.40 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $1.973m | $1.973m | $1.973m | $2,619 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $1.973m | $1.973m | $1.973m | $2,619 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 3 | $1.070m | $1.810m | $1.493m | $776 |
| 3 - Apartment | 1 | $1.973m | $1.973m | $1.973m | $2,619 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $140k | $140k | $140k | 6.84 | 2.07% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 24 | $0.530m | $1.810m | $0.918m | $553 |
| 3 - Apartment | 1 | $1.973m | $1.973m | $1.973m | $2,619 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | -$190k | $380k | $125k | 5.65 | 7.43% |
👉🏻 View all sale transactions
👉🏻 View all profitability