The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1983 💰💰💰 Condominium
| Address | 6 Tanjong Rhu Road, Singapore 436883 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1983 |
| Number of Units | 12 |
| Highest floor | 19 |
| Area (sqm) | 39 - 4020 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 14 | $2,700 | $3,800 | $3,132 | $6.96 | 4.12% |
| 2 | 14 | $3,000 | $5,400 | $3,725 | $6.44 | 3.21% |
| 3 | 14 | $4,000 | $9,500 | $6,121 | $4.72 | 2.37% |
| 4 | 2 | $9,000 | $11,000 | $10,000 | $3.51 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 46 | $2,700 | $4,000 | $3,187 | $7.08 | 4.2% |
| 2 | 43 | $2,880 | $5,500 | $3,723 | $6.44 | 3.21% |
| 3 | 45 | $3,800 | $10,000 | $6,042 | $4.97 | 2.5% |
| 4 | 5 | $7,622 | $11,000 | $9,364 | $3.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 172 | $1,600 | $4,000 | $2,463 | $5.38 | 3.19% |
| 2 | 149 | $2,000 | $5,500 | $2,910 | $5.06 | 2.52% |
| 3 | 162 | $3,200 | $10,000 | $4,819 | $3.95 | 1.98% |
| 4 | 12 | $7,000 | $11,000 | $8,427 | $3.16 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 172 | $1,600 | $4,000 | $2,463 | $5.38 | 3.19% |
| 2 | 149 | $2,000 | $5,500 | $2,910 | $5.06 | 2.52% |
| 3 | 162 | $3,200 | $10,000 | $4,819 | $3.95 | 1.98% |
| 4 | 12 | $7,000 | $11,000 | $8,427 | $3.16 | 6.06% |
| NA | 16 | $3,000 | $9,000 | $5,650 | $1.69 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $0.850m | $0.850m | $0.850m | $2,025 |
| 2 | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 | 4 | $2.450m | $3.328m | $2.824m | $2,392 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $0.850m | $0.850m | $0.850m | $2,025 |
| 2 | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 | 4 | $2.450m | $3.328m | $2.824m | $2,392 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $0.850m | $0.850m | $0.850m | $2,025 |
| 2 | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 | 4 | $2.450m | $3.328m | $2.824m | $2,392 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Condo | 1 | $0.850m | $0.850m | $0.850m | $2,025 |
| 2 - Condo | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 - Condo | 4 | $2.450m | $3.328m | $2.824m | $2,392 |
| 4 - Apartment | 3 | $2.189m | $2.350m | $2.258m | $626 |
👉🏻 View all sale transactions
👉🏻 View all profitability