The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1983 💰💰💰💰 Condominium
| Address | 6 Tanjong Rhu Road, Singapore 436883 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1983 |
| Number of Units | 12 |
| Highest floor | 19 |
| Area (sqm) | 54 - 4020 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 15 | $2,700 | $3,800 | $3,130 | $6.96 | - |
| 2 | 11 | $3,400 | $5,400 | $3,805 | $6.49 | 3.23% |
| 3 | 12 | $4,000 | $9,500 | $6,233 | $4.76 | 2.36% |
| 4 | 3 | $8,400 | $11,000 | $9,467 | $3.53 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 48 | $2,700 | $4,000 | $3,183 | $7.07 | - |
| 2 | 41 | $2,880 | $5,500 | $3,748 | $6.47 | 3.22% |
| 3 | 42 | $3,800 | $10,000 | $6,057 | $4.98 | 2.47% |
| 4 | 5 | $7,622 | $11,000 | $9,364 | $3.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 171 | $1,600 | $4,000 | $2,459 | $5.37 | - |
| 2 | 144 | $2,000 | $5,500 | $2,889 | $5.02 | 2.5% |
| 3 | 157 | $3,200 | $10,000 | $4,781 | $3.90 | 1.93% |
| 4 | 12 | $7,000 | $11,000 | $8,427 | $3.16 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 171 | $1,600 | $4,000 | $2,459 | $5.37 | - |
| 2 | 144 | $2,000 | $5,500 | $2,889 | $5.02 | 2.5% |
| 3 | 157 | $3,200 | $10,000 | $4,781 | $3.90 | 1.93% |
| 4 | 12 | $7,000 | $11,000 | $8,427 | $3.16 | 6.06% |
| NA | 16 | $3,000 | $9,000 | $5,650 | $1.69 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 | 3 | $2.738m | $3.328m | $2.949m | $2,423 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 | 3 | $2.738m | $3.328m | $2.949m | $2,423 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 | 3 | $2.738m | $3.328m | $2.949m | $2,423 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - Condo | 1 | $1.400m | $1.400m | $1.400m | $2,409 |
| 3 - Condo | 3 | $2.738m | $3.328m | $2.949m | $2,423 |
| 4 - Apartment | 3 | $2.189m | $2.350m | $2.258m | $626 |
👉🏻 View all sale transactions
👉🏻 View all profitability