The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰💰 Apartment
| Address | 5001 Beach Road, Singapore 199588 |
| District | D7 |
| Developer | Far East Organization, Perennial Holdings, Sino Land |
| Tenure | 99y leasehold from 18 Nov 2024 |
| TOP | 2028 |
| Number of Units | 188 |
| Highest floor | 39 |
| Area (sqm) | 59 - 302 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 25 | $1.771m | $2.100m | $1.896m | $2,850 |
| 3 | 6 | $2.650m | $2.728m | $2.700m | $2,697 |
| 4 | 2 | $5.685m | $6.011m | $5.848m | $3,253 |
| 5 | 1 | $12.000m | $12.000m | $12.000m | $3,692 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 36 | $1.771m | $2.100m | $1.918m | $2,840 |
| 3 | 13 | $2.650m | $3.111m | $2.835m | $2,832 |
| 4 | 9 | $4.239m | $6.092m | $5.349m | $3,171 |
| 5 | 1 | $12.000m | $12.000m | $12.000m | $3,692 |
👉🏻 View all sale transactions
👉🏻 View all profitability