PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Aspen Heights Rentals

All rental transactions

CondosD9Aspen Heights ≫ Rentals

  Date Rent No. of bedrooms Area (sqft) Type
5520 Jul 2024 $11,800 5 3,100 - 3,200 Non-landed
5519 Jul 2024 $10,500 5 3,100 - 3,200 Non-landed
5518 Jul 2024 $9,000 4 1,500 - 1,600 Non-landed
5517 Jul 2024 $7,500 4 1,500 - 1,600 Non-landed
5516 Jul 2024 $6,800 4 1,500 - 1,600 Non-landed
5515 Jul 2024 $6,500 3 1,300 - 1,400 Non-landed
5514 Jul 2024 $6,300 3 1,400 - 1,500 Non-landed
5513 Jul 2024 $6,200 3 1,300 - 1,400 Non-landed
5512 Jul 2024 $6,200 3 1,300 - 1,400 Non-landed
5511 Jul 2024 $6,000 3 1,300 - 1,400 Non-landed
5510 Jul 2024 $6,000 2 1,100 - 1,200 Non-landed
5509 Jul 2024 $6,000 3 1,300 - 1,400 Non-landed
5508 Jul 2024 $6,000 3 1,300 - 1,400 Non-landed
5507 Jul 2024 $5,800 3 1,300 - 1,400 Non-landed
5506 Jul 2024 $5,800 3 1,300 - 1,400 Non-landed
5505 Jul 2024 $5,800 3 1,300 - 1,400 Non-landed
5504 Jul 2024 $5,700 3 1,300 - 1,400 Non-landed
5503 Jul 2024 $5,400 3 1,300 - 1,400 Non-landed
5502 Jul 2024 $4,500 2 800 - 900 Non-landed
5501 Jun 2024 $8,200 4 1,500 - 1,600 Non-landed
5500 Jun 2024 $7,400 4 1,500 - 1,600 Non-landed
5499 Jun 2024 $7,100 4 1,500 - 1,600 Non-landed
5498 Jun 2024 $7,000 4 1,500 - 1,600 Non-landed
5497 Jun 2024 $6,500 3 1,300 - 1,400 Non-landed
5496 Jun 2024 $6,200 3 1,300 - 1,400 Non-landed
5495 Jun 2024 $6,100 3 1,300 - 1,400 Non-landed
5494 Jun 2024 $6,100 3 1,300 - 1,400 Non-landed
5493 Jun 2024 $5,900 3 1,300 - 1,400 Non-landed
5492 Jun 2024 $5,800 3 1,300 - 1,400 Non-landed
5491 Jun 2024 $5,200 2 800 - 900 Non-landed
5490 May 2024 $7,600 4 1,500 - 1,600 Non-landed
5489 May 2024 $7,000 3 1,300 - 1,400 Non-landed
5488 May 2024 $6,500 3 1,500 - 1,600 Non-landed
5487 May 2024 $6,500 3 1,300 - 1,400 Non-landed
5486 May 2024 $6,300 4 1,500 - 1,600 Non-landed
5485 May 2024 $6,200 3 1,300 - 1,400 Non-landed
5484 May 2024 $6,000 3 1,300 - 1,400 Non-landed
5483 May 2024 $6,000 3 1,300 - 1,400 Non-landed
5482 May 2024 $5,600 2 1,100 - 1,200 Non-landed
5481 May 2024 $5,200 2 1,500 - 1,600 Non-landed
5480 May 2024 $4,800 2 1,000 - 1,100 Non-landed
5479 May 2024 $4,600 2 800 - 900 Non-landed
5478 Apr 2024 $10,400 5 2,600 - 2,700 Non-landed
5477 Apr 2024 $7,200 4 1,500 - 1,600 Non-landed
5476 Apr 2024 $7,000 4 1,500 - 1,600 Non-landed
5475 Apr 2024 $6,500 3 1,300 - 1,400 Non-landed
5474 Apr 2024 $6,500 4 1,500 - 1,600 Non-landed
5473 Apr 2024 $6,500 3 1,300 - 1,400 Non-landed
5472 Apr 2024 $6,300 3 1,300 - 1,400 Non-landed
5471 Apr 2024 $6,150 3 1,300 - 1,400 Non-landed
5470 Apr 2024 $6,000 3 1,300 - 1,400 Non-landed
5469 Apr 2024 $6,000 3 1,300 - 1,400 Non-landed
5468 Apr 2024 $6,000 3 1,300 - 1,400 Non-landed
5467 Apr 2024 $5,800 3 1,300 - 1,400 Non-landed
5466 Apr 2024 $5,500 3 1,300 - 1,400 Non-landed
5465 Apr 2024 $5,000 2 1,100 - 1,200 Non-landed
5464 Apr 2024 $5,000 2 1,000 - 1,100 Non-landed
5463 Apr 2024 $4,700 2 1,000 - 1,100 Non-landed
5462 Apr 2024 $4,600 2 800 - 900 Non-landed
5461 Apr 2024 $4,500 2 800 - 900 Non-landed
5460 Mar 2024 $10,100 5 2,700 - 2,800 Non-landed
5459 Mar 2024 $8,200 4 1,500 - 1,600 Non-landed
5458 Mar 2024 $7,900 4 1,500 - 1,600 Non-landed
5457 Mar 2024 $7,800 4 1,600 - 1,700 Non-landed
5456 Mar 2024 $7,200 3 1,700 - 1,800 Non-landed
5455 Mar 2024 $6,300 3 1,300 - 1,400 Non-landed
5454 Mar 2024 $6,200 3 1,300 - 1,400 Non-landed
5453 Mar 2024 $6,200 3 1,300 - 1,400 Non-landed
5452 Mar 2024 $5,700 3 1,300 - 1,400 Non-landed
5451 Mar 2024 $5,500 3 1,300 - 1,400 Non-landed
5450 Mar 2024 $5,500 2 1,100 - 1,200 Non-landed
5449 Mar 2024 $4,800 2 800 - 900 Non-landed
5448 Mar 2024 $4,700 2 800 - 900 Non-landed
5447 Mar 2024 $4,700 2 800 - 900 Non-landed
5446 Feb 2024 $7,700 4 1,500 - 1,600 Non-landed
5445 Feb 2024 $7,380 3 1,300 - 1,400 Non-landed
5444 Feb 2024 $7,000 3 1,300 - 1,400 Non-landed
5443 Feb 2024 $6,850 3 1,300 - 1,400 Non-landed
5442 Feb 2024 $6,500 3 1,300 - 1,400 Non-landed
5441 Feb 2024 $6,500 3 1,300 - 1,400 Non-landed
5440 Feb 2024 $6,300 3 1,300 - 1,400 Non-landed
5439 Feb 2024 $6,300 3 1,300 - 1,400 Non-landed
5438 Feb 2024 $6,000 3 1,300 - 1,400 Non-landed
5437 Feb 2024 $5,750 3 1,300 - 1,400 Non-landed
5436 Feb 2024 $5,400 2 1,000 - 1,100 Non-landed
5435 Feb 2024 $5,000 2 1,000 - 1,100 Non-landed
5434 Feb 2024 $4,800 2 800 - 900 Non-landed
5433 Jan 2024 $8,200 4 1,500 - 1,600 Non-landed
5432 Jan 2024 $8,000 4 1,500 - 1,600 Non-landed
5431 Jan 2024 $7,600 4 1,500 - 1,600 Non-landed
5430 Jan 2024 $7,500 4 1,500 - 1,600 Non-landed
5429 Jan 2024 $7,500 4 1,500 - 1,600 Non-landed
5428 Jan 2024 $7,200 4 1,500 - 1,600 Non-landed
5427 Jan 2024 $7,000 4 1,500 - 1,600 Non-landed
5426 Jan 2024 $6,800 3 1,300 - 1,400 Non-landed
5425 Jan 2024 $6,500 4 1,500 - 1,600 Non-landed
5424 Jan 2024 $6,500 3 1,300 - 1,400 Non-landed
5423 Jan 2024 $6,300 3 1,300 - 1,400 Non-landed
5422 Jan 2024 $6,300 3 1,300 - 1,400 Non-landed
5421 Jan 2024 $6,000 3 1,300 - 1,400 Non-landed
5420 Jan 2024 $6,000 3 1,700 - 1,800 Non-landed
5419 Jan 2024 $5,700 3 1,300 - 1,400 Non-landed
5418 Jan 2024 $5,000 2 1,100 - 1,200 Non-landed
5417 Jan 2024 $4,800 2 800 - 900 Non-landed
5416 Jan 2024 $4,800 2 800 - 900 Non-landed
5415 Dec 2023 $8,000 4 1,500 - 1,600 Non-landed
5414 Dec 2023 $7,800 4 1,500 - 1,600 Non-landed
5413 Dec 2023 $7,700 4 1,500 - 1,600 Non-landed
5412 Dec 2023 $7,600 4 1,500 - 1,600 Non-landed
5411 Dec 2023 $7,500 4 1,500 - 1,600 Non-landed
5410 Dec 2023 $7,500 4 1,500 - 1,600 Non-landed
5409 Dec 2023 $7,500 4 1,500 - 1,600 Non-landed
5408 Dec 2023 $7,400 4 1,500 - 1,600 Non-landed
5407 Dec 2023 $7,250 4 1,500 - 1,600 Non-landed
5406 Dec 2023 $7,200 3 1,300 - 1,400 Non-landed
5405 Dec 2023 $7,100 3 1,300 - 1,400 Non-landed
5404 Dec 2023 $7,000 4 1,500 - 1,600 Non-landed
5403 Dec 2023 $6,900 4 1,500 - 1,600 Non-landed
5402 Dec 2023 $6,800 4 1,500 - 1,600 Non-landed
5401 Dec 2023 $6,500 3 1,300 - 1,400 Non-landed
5400 Dec 2023 $6,300 3 1,300 - 1,400 Non-landed
5399 Dec 2023 $5,500 4 1,500 - 1,600 Non-landed
5398 Dec 2023 $4,600 2 800 - 900 Non-landed
5397 Dec 2023 $4,300 2 800 - 900 Non-landed
5396 Nov 2023 $9,000 4 1,500 - 1,600 Non-landed
5395 Nov 2023 $8,500 4 1,600 - 1,700 Non-landed
5394 Nov 2023 $8,100 4 1,500 - 1,600 Non-landed
5393 Nov 2023 $8,000 4 1,500 - 1,600 Non-landed
5392 Nov 2023 $7,700 4 1,500 - 1,600 Non-landed
5391 Nov 2023 $7,300 4 1,500 - 1,600 Non-landed
5390 Nov 2023 $7,300 4 1,500 - 1,600 Non-landed
5389 Nov 2023 $7,000 3 1,300 - 1,400 Non-landed
5388 Nov 2023 $6,600 3 1,300 - 1,400 Non-landed
5387 Nov 2023 $6,500 3 1,300 - 1,400 Non-landed
5386 Nov 2023 $6,450 3 1,300 - 1,400 Non-landed
5385 Nov 2023 $6,100 3 1,300 - 1,400 Non-landed
5384 Nov 2023 $5,800 3 1,300 - 1,400 Non-landed
5383 Nov 2023 $5,300 2 1,100 - 1,200 Non-landed
5382 Nov 2023 $5,000 2 1,100 - 1,200 Non-landed
5381 Nov 2023 $4,300 2 800 - 900 Non-landed
5380 Oct 2023 $12,000 5 3,100 - 3,200 Non-landed
5379 Oct 2023 $7,700 4 1,500 - 1,600 Non-landed
5378 Oct 2023 $7,400 3 1,700 - 1,800 Non-landed
5377 Oct 2023 $7,200 3 1,300 - 1,400 Non-landed
5376 Oct 2023 $7,100 3 1,300 - 1,400 Non-landed
5375 Oct 2023 $6,700 3 1,300 - 1,400 Non-landed
5374 Oct 2023 $6,500 3 1,300 - 1,400 Non-landed
5373 Oct 2023 $6,300 3 1,300 - 1,400 Non-landed
5372 Oct 2023 $5,900 3 1,300 - 1,400 Non-landed
5371 Oct 2023 $5,788 2 1,100 - 1,200 Non-landed
5370 Oct 2023 $5,750 2 1,100 - 1,200 Non-landed
5369 Oct 2023 $5,450 2 1,000 - 1,100 Non-landed
5368 Oct 2023 $5,300 2 1,100 - 1,200 Non-landed
5367 Oct 2023 $5,300 2 1,100 - 1,200 Non-landed
5366 Oct 2023 $5,200 2 1,000 - 1,100 Non-landed
5365 Oct 2023 $4,750 3 1,300 - 1,400 Non-landed
5364 Oct 2023 $4,600 2 800 - 900 Non-landed
5363 Sep 2023 $13,000 5 3,100 - 3,200 Non-landed
5362 Sep 2023 $9,000 4 1,500 - 1,600 Non-landed
5361 Sep 2023 $8,700 3 1,600 - 1,700 Non-landed
5360 Sep 2023 $8,700 4 1,500 - 1,600 Non-landed
5359 Sep 2023 $7,700 4 1,500 - 1,600 Non-landed
5358 Sep 2023 $7,500 3 1,300 - 1,400 Non-landed
5357 Sep 2023 $7,400 4 1,500 - 1,600 Non-landed
5356 Sep 2023 $6,500 3 1,300 - 1,400 Non-landed
5355 Sep 2023 $6,500 3 1,300 - 1,400 Non-landed
5354 Sep 2023 $6,000 4 1,500 - 1,600 Non-landed
5353 Sep 2023 $6,000 3 1,300 - 1,400 Non-landed
5352 Sep 2023 $5,400 2 800 - 900 Non-landed
5351 Sep 2023 $5,400 2 1,000 - 1,100 Non-landed
5350 Sep 2023 $5,200 2 1,000 - 1,100 Non-landed
5349 Sep 2023 $4,800 2 800 - 900 Non-landed
5348 Aug 2023 $9,000 4 1,500 - 1,600 Non-landed
5347 Aug 2023 $8,000 4 1,500 - 1,600 Non-landed
5346 Aug 2023 $7,900 4 1,500 - 1,600 Non-landed
5345 Aug 2023 $7,800 4 1,600 - 1,700 Non-landed
5344 Aug 2023 $7,700 4 1,500 - 1,600 Non-landed
5343 Aug 2023 $7,500 4 1,500 - 1,600 Non-landed
5342 Aug 2023 $7,300 3 1,300 - 1,400 Non-landed
5341 Aug 2023 $7,000 3 1,700 - 1,800 Non-landed
5340 Aug 2023 $7,000 3 1,300 - 1,400 Non-landed
5339 Aug 2023 $6,870 3 1,500 - 1,600 Non-landed
5338 Aug 2023 $6,800 3 1,300 - 1,400 Non-landed
5337 Aug 2023 $6,750 3 1,300 - 1,400 Non-landed
5336 Aug 2023 $6,700 3 1,300 - 1,400 Non-landed
5335 Aug 2023 $6,300 3 1,300 - 1,400 Non-landed
5334 Aug 2023 $6,200 2 1,400 - 1,500 Non-landed
5333 Aug 2023 $6,000 3 1,300 - 1,400 Non-landed
5332 Aug 2023 $6,000 3 1,300 - 1,400 Non-landed
5331 Aug 2023 $5,300 2 1,100 - 1,200 Non-landed
5330 Aug 2023 $5,000 3 1,300 - 1,400 Non-landed
5329 Aug 2023 $5,000 2 800 - 900 Non-landed
5328 Aug 2023 $4,400 2 800 - 900 Non-landed
5327 Jul 2023 $10,900 5 3,100 - 3,200 Non-landed
5326 Jul 2023 $9,000 4 1,500 - 1,600 Non-landed
5325 Jul 2023 $8,500 4 1,500 - 1,600 Non-landed
5324 Jul 2023 $8,350 3 1,300 - 1,400 Non-landed
5323 Jul 2023 $8,000 4 1,500 - 1,600 Non-landed
5322 Jul 2023 $8,000 4 1,500 - 1,600 Non-landed
5321 Jul 2023 $7,800 4 1,500 - 1,600 Non-landed
5320 Jul 2023 $7,700 4 1,500 - 1,600 Non-landed
5319 Jul 2023 $7,500 3 1,300 - 1,400 Non-landed
5318 Jul 2023 $7,500 4 1,500 - 1,600 Non-landed
5317 Jul 2023 $7,300 4 1,500 - 1,600 Non-landed
5316 Jul 2023 $7,200 3 1,300 - 1,400 Non-landed
5315 Jul 2023 $7,000 3 1,600 - 1,700 Non-landed
5314 Jul 2023 $7,000 4 1,500 - 1,600 Non-landed
5313 Jul 2023 $7,000 4 1,500 - 1,600 Non-landed
5312 Jul 2023 $6,500 3 1,300 - 1,400 Non-landed
5311 Jul 2023 $6,000 3 1,300 - 1,400 Non-landed
5310 Jul 2023 $6,000 2 1,000 - 1,100 Non-landed
5309 Jul 2023 $5,800 2 1,400 - 1,500 Non-landed
5308 Jul 2023 $5,400 3 1,600 - 1,700 Non-landed
5307 Jul 2023 $5,300 2 1,000 - 1,100 Non-landed
5306 Jul 2023 $4,800 2 800 - 900 Non-landed
5305 Jul 2023 $4,500 2 800 - 900 Non-landed
5304 Jun 2023 $8,478 4 1,500 - 1,600 Non-landed
5303 Jun 2023 $8,200 4 1,500 - 1,600 Non-landed
5302 Jun 2023 $8,000 4 1,500 - 1,600 Non-landed
5301 Jun 2023 $8,000 4 1,500 - 1,600 Non-landed
5300 Jun 2023 $7,000 3 1,600 - 1,700 Non-landed
5299 Jun 2023 $7,000 3 1,700 - 1,800 Non-landed
5298 Jun 2023 $7,000 3 1,300 - 1,400 Non-landed
5297 Jun 2023 $6,800 3 1,300 - 1,400 Non-landed
5296 Jun 2023 $6,400 3 1,300 - 1,400 Non-landed
5295 Jun 2023 $6,000 3 1,300 - 1,400 Non-landed
5294 Jun 2023 $5,500 2 1,000 - 1,100 Non-landed
5293 Jun 2023 $5,500 2 1,000 - 1,100 Non-landed
5292 Jun 2023 $5,300 2 1,000 - 1,100 Non-landed
5291 Jun 2023 $5,250 2 1,100 - 1,200 Non-landed
5290 May 2023 $7,600 4 1,500 - 1,600 Non-landed
5289 May 2023 $7,500 4 1,600 - 1,700 Non-landed
5288 May 2023 $7,300 4 1,500 - 1,600 Non-landed
5287 May 2023 $7,300 2 1,000 - 1,100 Non-landed
5286 May 2023 $7,000 3 1,300 - 1,400 Non-landed
5285 May 2023 $6,500 3 1,300 - 1,400 Non-landed
5284 May 2023 $5,900 2 1,100 - 1,200 Non-landed
5283 May 2023 $5,400 2 1,500 - 1,600 Non-landed
5282 May 2023 $5,000 2 1,100 - 1,200 Non-landed
5281 May 2023 $4,800 2 800 - 900 Non-landed
5280 Apr 2023 $8,300 3 1,600 - 1,700 Non-landed
5279 Apr 2023 $8,250 4 1,500 - 1,600 Non-landed
5278 Apr 2023 $8,000 4 1,500 - 1,600 Non-landed
5277 Apr 2023 $7,600 3 1,300 - 1,400 Non-landed
5276 Apr 2023 $7,500 4 1,700 - 1,800 Non-landed
5275 Apr 2023 $7,500 3 1,300 - 1,400 Non-landed
5274 Apr 2023 $7,500 3 1,300 - 1,400 Non-landed
5273 Apr 2023 $7,500 3 1,300 - 1,400 Non-landed
5272 Apr 2023 $7,000 3 1,300 - 1,400 Non-landed
5271 Apr 2023 $7,000 2 1,300 - 1,400 Non-landed
5270 Apr 2023 $6,800 2 1,100 - 1,200 Non-landed
5269 Apr 2023 $6,600 3 1,300 - 1,400 Non-landed
5268 Apr 2023 $6,600 3 1,300 - 1,400 Non-landed
5267 Apr 2023 $5,750 3 1,300 - 1,400 Non-landed
5266 Apr 2023 $5,200 3 1,300 - 1,400 Non-landed
5265 Apr 2023 $4,100 2 800 - 900 Non-landed
5264 Apr 2023 $4,000 2 800 - 900 Non-landed
5263 Mar 2023 $9,800 4 1,500 - 1,600 Non-landed
5262 Mar 2023 $9,000 4 1,500 - 1,600 Non-landed
5261 Mar 2023 $8,750 4 1,500 - 1,600 Non-landed
5260 Mar 2023 $8,500 4 1,600 - 1,700 Non-landed
5259 Mar 2023 $8,500 4 1,500 - 1,600 Non-landed
5258 Mar 2023 $8,500 4 1,500 - 1,600 Non-landed
5257 Mar 2023 $8,300 4 1,500 - 1,600 Non-landed
5256 Mar 2023 $8,000 3 1,300 - 1,400 Non-landed
5255 Mar 2023 $7,600 3 1,300 - 1,400 Non-landed
5254 Mar 2023 $7,100 4 1,500 - 1,600 Non-landed
5253 Mar 2023 $7,000 3 1,500 - 1,600 Non-landed
5252 Mar 2023 $6,800 3 1,300 - 1,400 Non-landed
5251 Mar 2023 $6,500 4 1,500 - 1,600 Non-landed
5250 Mar 2023 $5,500 2 1,100 - 1,200 Non-landed
5249 Mar 2023 $5,400 2 800 - 900 Non-landed
5248 Mar 2023 $5,000 2 800 - 900 Non-landed
5247 Feb 2023 $8,380 3 1,300 - 1,400 Non-landed
5246 Feb 2023 $8,300 4 1,500 - 1,600 Non-landed
5245 Feb 2023 $6,500 3 1,300 - 1,400 Non-landed
5244 Feb 2023 $6,500 3 1,300 - 1,400 Non-landed
5243 Feb 2023 $6,500 3 1,300 - 1,400 Non-landed
5242 Feb 2023 $6,200 3 1,300 - 1,400 Non-landed
5241 Feb 2023 $5,400 2 1,400 - 1,500 Non-landed
5240 Feb 2023 $5,200 2 800 - 900 Non-landed
5239 Feb 2023 $5,000 2 800 - 900 Non-landed
5238 Feb 2023 $4,650 2 1,000 - 1,100 Non-landed
5237 Jan 2023 $9,200 4 1,500 - 1,600 Non-landed
5236 Jan 2023 $9,000 4 1,500 - 1,600 Non-landed
5235 Jan 2023 $9,000 4 1,500 - 1,600 Non-landed
5234 Jan 2023 $8,500 4 1,500 - 1,600 Non-landed
5233 Jan 2023 $8,150 4 1,500 - 1,600 Non-landed
5232 Jan 2023 $8,000 3 1,600 - 1,700 Non-landed
5231 Jan 2023 $7,800 4 1,500 - 1,600 Non-landed
5230 Jan 2023 $7,000 3 1,300 - 1,400 Non-landed
5229 Jan 2023 $7,000 3 1,300 - 1,400 Non-landed
5228 Jan 2023 $7,000 4 1,500 - 1,600 Non-landed
5227 Jan 2023 $7,000 3 1,300 - 1,400 Non-landed
5226 Jan 2023 $6,200 2 1,000 - 1,100 Non-landed
5225 Jan 2023 $6,000 2 1,100 - 1,200 Non-landed
5224 Jan 2023 $6,000 2 1,100 - 1,200 Non-landed
5223 Jan 2023 $5,800 2 1,000 - 1,100 Non-landed
5222 Jan 2023 $4,550 2 800 - 900 Non-landed
5221 Jan 2023 $4,100 2 800 - 900 Non-landed
5220 Dec 2022 $8,000 4 1,500 - 1,600 Non-landed
5219 Dec 2022 $8,000 4 1,500 - 1,600 Non-landed
5218 Dec 2022 $8,000 3 1,300 - 1,400 Non-landed
5217 Dec 2022 $7,200 3 1,300 - 1,400 Non-landed
5216 Dec 2022 $7,000 4 1,500 - 1,600 Non-landed
5215 Dec 2022 $6,800 3 1,300 - 1,400 Non-landed
5214 Dec 2022 $6,800 3 1,300 - 1,400 Non-landed
5213 Dec 2022 $6,500 3 1,400 - 1,500 Non-landed
5212 Dec 2022 $6,500 3 1,300 - 1,400 Non-landed
5211 Dec 2022 $6,300 3 1,300 - 1,400 Non-landed
5210 Dec 2022 $6,300 3 1,300 - 1,400 Non-landed
5209 Dec 2022 $6,000 2 1,100 - 1,200 Non-landed
5208 Dec 2022 $5,500 3 1,300 - 1,400 Non-landed
5207 Dec 2022 $5,500 2 800 - 900 Non-landed
5206 Dec 2022 $5,000 2 1,000 - 1,100 Non-landed
5205 Dec 2022 $4,600 2 800 - 900 Non-landed
5204 Nov 2022 $13,500 3 2,700 - 2,800 Non-landed
5203 Nov 2022 $9,100 4 1,500 - 1,600 Non-landed
5202 Nov 2022 $8,500 4 1,500 - 1,600 Non-landed
5201 Nov 2022 $8,000 4 1,500 - 1,600 Non-landed
5200 Nov 2022 $7,500 3 1,300 - 1,400 Non-landed
5199 Nov 2022 $7,400 4 1,500 - 1,600 Non-landed
5198 Nov 2022 $6,600 3 1,300 - 1,400 Non-landed
5197 Nov 2022 $6,500 3 1,300 - 1,400 Non-landed
5196 Nov 2022 $6,500 4 1,500 - 1,600 Non-landed
5195 Nov 2022 $6,100 4 1,600 - 1,700 Non-landed
5194 Nov 2022 $6,000 3 1,300 - 1,400 Non-landed
5193 Nov 2022 $5,900 4 1,500 - 1,600 Non-landed
5192 Nov 2022 $4,800 3 1,300 - 1,400 Non-landed
5191 Oct 2022 $8,300 4 1,500 - 1,600 Non-landed
5190 Oct 2022 $7,800 4 1,500 - 1,600 Non-landed
5189 Oct 2022 $7,500 3 1,300 - 1,400 Non-landed
5188 Oct 2022 $7,300 3 1,300 - 1,400 Non-landed
5187 Oct 2022 $7,100 4 1,500 - 1,600 Non-landed
5186 Oct 2022 $7,000 3 1,300 - 1,400 Non-landed
5185 Oct 2022 $6,800 4 1,500 - 1,600 Non-landed
5184 Oct 2022 $6,800 3 1,300 - 1,400 Non-landed
5183 Oct 2022 $6,700 3 1,300 - 1,400 Non-landed
5182 Oct 2022 $6,400 3 1,300 - 1,400 Non-landed
5181 Oct 2022 $6,000 4 1,500 - 1,600 Non-landed
5180 Oct 2022 $6,000 3 1,300 - 1,400 Non-landed
5179 Oct 2022 $5,800 4 1,500 - 1,600 Non-landed
5178 Oct 2022 $5,700 3 1,700 - 1,800 Non-landed
5177 Oct 2022 $5,500 4 1,500 - 1,600 Non-landed
5176 Oct 2022 $5,400 3 1,300 - 1,400 Non-landed
5175 Oct 2022 $5,220 3 1,600 - 1,700 Non-landed
5174 Oct 2022 $4,800 2 1,000 - 1,100 Non-landed
5173 Oct 2022 $4,800 3 1,300 - 1,400 Non-landed
5172 Oct 2022 $4,625 3 1,300 - 1,400 Non-landed
5171 Oct 2022 $3,950 2 1,000 - 1,100 Non-landed
5170 Oct 2022 $3,500 2 800 - 900 Non-landed
5169 Sep 2022 $13,000 5 2,600 - 2,700 Non-landed
5168 Sep 2022 $7,920 4 1,500 - 1,600 Non-landed
5167 Sep 2022 $6,800 4 1,500 - 1,600 Non-landed
5166 Sep 2022 $6,500 4 1,500 - 1,600 Non-landed
5165 Sep 2022 $6,500 3 1,300 - 1,400 Non-landed
5164 Sep 2022 $6,400 3 1,300 - 1,400 Non-landed
5163 Sep 2022 $6,200 3 1,300 - 1,400 Non-landed
5162 Sep 2022 $6,000 3 1,300 - 1,400 Non-landed
5161 Sep 2022 $5,400 3 1,300 - 1,400 Non-landed
5160 Sep 2022 $5,100 2 800 - 900 Non-landed
5159 Sep 2022 $5,100 2 1,000 - 1,100 Non-landed
5158 Sep 2022 $5,000 3 1,600 - 1,700 Non-landed
5157 Sep 2022 $4,000 2 800 - 900 Non-landed
5156 Aug 2022 $14,000 5 3,100 - 3,200 Non-landed
5155 Aug 2022 $8,000 4 1,500 - 1,600 Non-landed
5154 Aug 2022 $7,300 4 1,600 - 1,700 Non-landed
5153 Aug 2022 $6,500 3 1,300 - 1,400 Non-landed
5152 Aug 2022 $6,300 4 1,500 - 1,600 Non-landed
5151 Aug 2022 $6,000 3 1,500 - 1,600 Non-landed
5150 Aug 2022 $6,000 4 1,600 - 1,700 Non-landed
5149 Aug 2022 $5,900 4 1,600 - 1,700 Non-landed
5148 Aug 2022 $5,800 4 1,500 - 1,600 Non-landed
5147 Aug 2022 $5,800 3 1,300 - 1,400 Non-landed
5146 Aug 2022 $5,800 4 1,500 - 1,600 Non-landed
5145 Aug 2022 $5,700 4 1,500 - 1,600 Non-landed
5144 Aug 2022 $5,600 4 1,500 - 1,600 Non-landed
5143 Aug 2022 $4,950 3 1,300 - 1,400 Non-landed
5142 Aug 2022 $4,900 3 1,300 - 1,400 Non-landed
5141 Aug 2022 $4,800 3 1,300 - 1,400 Non-landed
5140 Aug 2022 $4,700 3 1,300 - 1,400 Non-landed
5139 Aug 2022 $4,500 3 1,300 - 1,400 Non-landed
5138 Aug 2022 $4,200 3 1,300 - 1,400 Non-landed
5137 Aug 2022 $3,800 2 800 - 900 Non-landed
5136 Jul 2022 $10,500 5 3,100 - 3,200 Non-landed
5135 Jul 2022 $8,500 4 1,500 - 1,600 Non-landed
5134 Jul 2022 $7,300 4 1,500 - 1,600 Non-landed
5133 Jul 2022 $6,500 4 1,500 - 1,600 Non-landed
5132 Jul 2022 $5,900 4 1,500 - 1,600 Non-landed
5131 Jul 2022 $5,500 4 1,500 - 1,600 Non-landed
5130 Jul 2022 $5,500 4 1,500 - 1,600 Non-landed
5129 Jul 2022 $5,300 3 1,300 - 1,400 Non-landed
5128 Jul 2022 $5,300 3 1,300 - 1,400 Non-landed
5127 Jul 2022 $5,000 4 1,500 - 1,600 Non-landed
5126 Jul 2022 $5,000 3 1,300 - 1,400 Non-landed
5125 Jul 2022 $5,000 3 1,600 - 1,700 Non-landed
5124 Jul 2022 $5,000 3 1,300 - 1,400 Non-landed
5123 Jul 2022 $5,000 2 800 - 900 Non-landed
5122 Jul 2022 $5,000 3 1,300 - 1,400 Non-landed
5121 Jul 2022 $4,800 3 1,300 - 1,400 Non-landed
5120 Jul 2022 $4,700 3 1,300 - 1,400 Non-landed
5119 Jul 2022 $4,700 3 1,300 - 1,400 Non-landed
5118 Jul 2022 $4,700 3 1,300 - 1,400 Non-landed
5117 Jul 2022 $4,700 3 1,300 - 1,400 Non-landed
5116 Jun 2022 $5,400 3 1,300 - 1,400 Non-landed
5115 Jun 2022 $4,800 3 1,500 - 1,600 Non-landed
5114 May 2022 $6,200 3 1,300 - 1,400 Non-landed
5113 May 2022 $6,000 4 1,500 - 1,600 Non-landed
5112 May 2022 $5,650 3 1,300 - 1,400 Non-landed
5111 May 2022 $5,650 4 1,500 - 1,600 Non-landed
5110 May 2022 $5,400 4 1,500 - 1,600 Non-landed
5109 May 2022 $5,000 3 1,300 - 1,400 Non-landed
5108 May 2022 $4,900 3 1,300 - 1,400 Non-landed
5107 May 2022 $4,800 3 1,300 - 1,400 Non-landed
5106 May 2022 $4,200 2 1,500 - 1,600 Non-landed
5105 May 2022 $4,100 2 800 - 900 Non-landed
5104 May 2022 $3,800 2 800 - 900 Non-landed
5103 May 2022 $3,800 2 1,000 - 1,100 Non-landed
5102 May 2022 $3,600 2 1,100 - 1,200 Non-landed
5101 May 2022 $3,250 2 800 - 900 Non-landed
5100 Apr 2022 $9,500 5 3,000 - 3,000 Non-landed
5099 Apr 2022 $6,300 4 1,500 - 1,600 Non-landed
5098 Apr 2022 $6,000 4 1,700 - 1,800 Non-landed
5097 Apr 2022 $5,980 4 1,500 - 1,600 Non-landed
5096 Apr 2022 $5,800 4 1,500 - 1,600 Non-landed
5095 Apr 2022 $5,800 3 1,300 - 1,400 Non-landed
