The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰 Apartment
| Address | 21 Meyappa Chettiar Road, Singapore 358461 |
| District | D13 |
| Developer | Great Wealth Holdings Pte Ltd |
| Tenure | Freehold |
| TOP | 1995 |
| Number of Units | 8 |
| Highest floor | 4 |
| Area (sqm) | 55 - 190 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $3,300 | $3,400 | $3,350 | $6.09 | 3.76% |
| 3 | 1 | $4,250 | $4,250 | $4,250 | $5.67 | 3.19% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 5 | $3,300 | $3,600 | $3,460 | $6.29 | 3.89% |
| 3 | 7 | $4,250 | $4,800 | $4,557 | $6.08 | 3.42% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 8 | $2,500 | $3,600 | $3,238 | $5.89 | 3.64% |
| 3 | 13 | $3,400 | $5,000 | $4,315 | $5.75 | 4.13% |
| NA | 7 | $2,400 | $3,800 | $3,071 | $3.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 8 | $2,500 | $3,600 | $3,238 | $5.89 | 3.64% |
| 3 | 13 | $3,400 | $5,000 | $4,315 | $5.75 | 6.07% |
| NA | 22 | $900 | $4,100 | $2,436 | $2.06 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.150m | $1.150m | $1.150m | $1,943 |
| 3 | 1 | $2.018m | $2.018m | $2.018m | $2,130 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | -$493k | -$493k | -$493k | 8.09 | -2.67% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.150m | $1.150m | $1.150m | $1,943 |
| 3 | 1 | $2.018m | $2.018m | $2.018m | $2,130 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | -$493k | -$493k | -$493k | 8.09 | -2.67% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.150m | $1.150m | $1.150m | $1,943 |
| 3 | 9 | $2.018m | $3.017m | $2.616m | $1,670 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 5 | -$493k | $2,108k | $1,328k | 12.19 | 7.51% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.150m | $1.150m | $1.150m | $1,943 |
| 3 | 17 | $0.570m | $3.017m | $1.780m | $1,138 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 9 | -$493k | $2,108k | $791k | 8.59 | 6.78% |
👉🏻 View all sale transactions
👉🏻 View all profitability