The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰💰💰 Apartment
Address | 21 Ang Mo Kio Rise, Singapore 569417 |
District | D20 |
Developer | UOL Group Limited, Singapore Land Group Limited, Kheng Leong Company |
Tenure | 99y leasehold from 30 Aug 2021 |
TOP | 2026 |
Number of Units | 372 |
Highest floor | 25 |
Area (sqm) | 57 - 232 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.168m | $2.168m | $2.168m | $2,263 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $357k | $357k | $357k | 1.58 | 12.04% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 188 | $1.269m | $1.750m | $1.499m | $2,139 |
3 | 120 | $1.811m | $2.739m | $2.155m | $2,088 |
4 | 48 | $2.495m | $2.898m | $2.693m | $2,085 |
5 | 27 | $2.868m | $6.008m | $3.330m | $2,146 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $357k | $357k | $357k | 1.58 | 12.04% |
👉🏻 View all sale transactions
👉🏻 View all profitability