The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2002 💰💰💰💰💰 Apartment
Condos ≫ D10 ≫ 38 Draycott Drive
| Address | 38 Draycott Drive, Singapore 259428 |
| District | D10 |
| Developer | Sing Holdings Ltd |
| Tenure | Freehold |
| TOP | 2002 |
| Number of Units | 30 |
| Highest floor | 6 |
| Area (sqm) | 134 - 134 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 13 | $2,250 | $4,000 | $2,788 | $6.04 | - |
| 2 | 126 | $1,300 | $12,000 | $4,203 | $4.18 | - |
| 3 | 106 | $2,700 | $75,000 | $6,864 | $4.51 | 2.23% |
| 4 | 15 | $4,500 | $26,500 | $16,247 | $4.25 | - |
| 5 | 4 | $3,000 | $6,800 | $4,200 | $3.21 | - |
| NA | 1035 | $1,000 | $135,432 | $4,929 | $4.21 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 2 | $4,250 | $4,500 | $4,375 | $4.22 | - |
| 4 - EC | 1 | $5,500 | $5,500 | $5,500 | $4.40 | - |
| 0 - Non-landed | 3 | $4,500 | $7,600 | $5,833 | $5.51 | - |
| 1 - Non-landed | 74 | $2,100 | $5,891 | $3,528 | $6.85 | - |
| 2 - Non-landed | 390 | $1,200 | $12,000 | $3,878 | $3.98 | - |
| 3 - Non-landed | 411 | $1,900 | $75,000 | $6,189 | $4.08 | 2.02% |
| 4 - Non-landed | 94 | $2,400 | $28,000 | $10,882 | $3.42 | - |
| 5 - Non-landed | 12 | $2,900 | $60,000 | $11,850 | $2.74 | - |
| Non-landed | 3467 | $1,000 | $135,432 | $4,550 | $4.00 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 5 | $4,250 | $5,000 | $4,570 | $4.40 | - |
| 4 - EC | 1 | $5,500 | $5,500 | $5,500 | $4.40 | - |
| 0 - Non-landed | 12 | $1,500 | $10,000 | $5,467 | $5.01 | - |
| 1 - Non-landed | 122 | $1,785 | $5,891 | $3,621 | $6.91 | - |
| 2 - Non-landed | 693 | $1,100 | $12,000 | $3,523 | $3.62 | - |
| 3 - Non-landed | 735 | $1,400 | $75,000 | $5,463 | $3.60 | 1.78% |
| 4 - Non-landed | 127 | $2,000 | $28,000 | $10,194 | $3.34 | - |
| 5 - Non-landed | 16 | $2,900 | $60,000 | $10,231 | $2.83 | - |
| 6 - Non-landed | 1 | $3,900 | $3,900 | $3,900 | $1.37 | - |
| Non-landed | 6084 | $500 | $135,432 | $4,010 | $3.55 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 5 | $4,250 | $5,000 | $4,570 | $4.40 | - |
| 4 - EC | 1 | $5,500 | $5,500 | $5,500 | $4.40 | - |
| 0 - Non-landed | 12 | $1,500 | $10,000 | $5,467 | $5.01 | - |
| 1 - Non-landed | 155 | $1,700 | $5,891 | $3,459 | $6.38 | - |
| 2 - Non-landed | 1239 | $1,000 | $12,000 | $3,486 | $3.66 | - |
| 3 - Non-landed | 1418 | $1,400 | $75,000 | $4,867 | $3.35 | 1.65% |
| 4 - Non-landed | 201 | $1,700 | $28,000 | $10,502 | $3.31 | - |
| 5 - Non-landed | 24 | $2,900 | $60,000 | $9,794 | $2.60 | - |
| 6 - Non-landed | 5 | $1,750 | $4,000 | $3,090 | $1.18 | - |
| Non-landed | 38016 | $300 | $135,432 | $2,683 | $2.37 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $3.500m | $3.500m | $3.500m | $2,427 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $3.500m | $3.500m | $3.500m | $2,427 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $3.500m | $3.500m | $3.500m | $2,427 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $3.500m | $3.500m | $3.500m | $2,427 |
👉🏻 View all sale transactions
👉🏻 View all profitability