The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2017 💰💰💰💰💰 Condominium
Condos ≫ D10 ≫ 3 Orchard By-the-park
| Address | 3 Orchard Boulevard, Singapore 248653 |
| District | D10 |
| Developer | YTL Westwood Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 2017 |
| Number of Units | 77 |
| Highest floor | 25 |
| Area (sqm) | 99 - 641 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 4 | $7,500 | $9,200 | $8,225 | $7.68 | 2.75% |
| 3 | 4 | $12,000 | $24,500 | $15,950 | $7.54 | - |
| 4 | 2 | $13,800 | $19,000 | $16,400 | $7.29 | 2.43% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 14 | $7,500 | $9,200 | $7,864 | $7.03 | 2.52% |
| 3 | 9 | $12,000 | $25,000 | $15,711 | $7.60 | - |
| 4 | 15 | $13,800 | $26,000 | $18,107 | $7.74 | 2.58% |
| 5 | 1 | $31,000 | $31,000 | $31,000 | $4.53 | 1.36% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 29 | $5,600 | $9,200 | $7,317 | $6.55 | 2.27% |
| 3 | 17 | $10,834 | $25,000 | $14,571 | $7.29 | 2.44% |
| 4 | 26 | $12,000 | $26,000 | $16,712 | $7.25 | 2.45% |
| 5 | 3 | $28,000 | $31,000 | $30,000 | $8.06 | 2.36% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $3.900m | $3.900m | $3.900m | $3,355 |
| 4 | 1 | $8.150m | $8.150m | $8.150m | $3,606 |
| 5 | 1 | $11.107m | $11.107m | $11.107m | $4,299 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$184k | -$184k | -$184k | 6.37 | -0.72% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $3.900m | $3.900m | $3.900m | $3,355 |
| 4 | 1 | $8.150m | $8.150m | $8.150m | $3,606 |
| 5 | 4 | $10.000m | $12.643m | $11.187m | $3,986 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$184k | -$184k | -$184k | 6.37 | -0.72% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 11 | $3.518m | $4.246m | $3.863m | $3,462 |
| 3 | 13 | $6.040m | $6.826m | $6.465m | $3,586 |
| 4 | 13 | $6.559m | $8.602m | $8.040m | $3,557 |
| 5 | 11 | $10.000m | $32.000m | $15.274m | $4,095 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$184k | -$184k | -$184k | 6.37 | -0.72% |
| 4 | 1 | -$1,625k | -$1,625k | -$1,625k | 3.3 | -6.48% |
👉🏻 View all sale transactions
👉🏻 View all profitability