The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰💰💰 Apartment
| Address | 3 Cuscaden Walk, Singapore 249690 |
| District | D9 |
| Developer | Sustained Land Pte Ltd |
| Tenure | Freehold |
| TOP | 2022 |
| Number of Units | 96 |
| Highest floor | 23 |
| Area (sqm) | 39 - 119 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 27 | $4,200 | $5,300 | $4,687 | $10.42 | 4.03% |
| 2 | 22 | $5,200 | $7,800 | $6,725 | $9.07 | - |
| 3 | 1 | $10,500 | $10,500 | $10,500 | $8.40 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 59 | $4,200 | $6,566 | $4,818 | $10.71 | 3.63% |
| 2 | 39 | $5,200 | $8,200 | $6,938 | $9.31 | - |
| 3 | 4 | $10,500 | $11,944 | $11,410 | $9.13 | - |
| NA | 46 | $4,500 | $11,000 | $6,485 | $10.48 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 59 | $4,200 | $6,566 | $4,818 | $10.71 | 3.57% |
| 2 | 39 | $5,200 | $8,200 | $6,938 | $9.31 | 3.04% |
| 3 | 4 | $10,500 | $11,944 | $11,410 | $9.13 | 2.99% |
| NA | 55 | $4,500 | $11,000 | $6,434 | $10.47 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.470m | $1.470m | $1.470m | $3,104 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$101k | -$101k | -$101k | 5.56 | -1.18% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.470m | $1.800m | $1.635m | $3,543 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | -$101k | $220k | $60k | 4.78 | 1.06% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 47 | $1.470m | $1.940m | $1.655m | $3,597 |
| 2 | 46 | $2.438m | $3.231m | $2.751m | $3,672 |
| 3 | 6 | $4.625m | $4.725m | $4.670m | $3,661 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | -$101k | $220k | $60k | 4.78 | 1.06% |
👉🏻 View all sale transactions
👉🏻 View all profitability