The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Apartment
| Address | 1 Tessensohn Road, Singapore 217701 |
| District | D8 |
| Developer | Oxley Holdings Limited |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 58 |
| Highest floor | 6 |
| Area (sqm) | 41 - 154 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,200 | $3,900 | $3,547 | $5.74 | - |
| 2 | 1 | $4,500 | $4,500 | $4,500 | $6.00 | - |
| 3 | 4 | $5,000 | $7,000 | $5,662 | $5.79 | - |
| 4 | 1 | $6,500 | $6,500 | $6,500 | $4.81 | - |
| 5 | 1 | $7,800 | $7,800 | $7,800 | $5.03 | - |
| NA | 1 | $2,800 | $2,800 | $2,800 | $6.22 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 27 | $3,200 | $3,900 | $3,552 | $5.75 | - |
| 2 | 3 | $3,850 | $4,500 | $4,283 | $5.97 | 4.2% |
| 3 | 4 | $5,000 | $7,000 | $5,662 | $5.79 | 3.45% |
| 4 | 1 | $6,500 | $6,500 | $6,500 | $4.81 | - |
| 5 | 1 | $7,800 | $7,800 | $7,800 | $5.03 | 2.99% |
| NA | 35 | $2,800 | $9,500 | $4,324 | $6.18 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 27 | $3,200 | $3,900 | $3,552 | $5.75 | 3.65% |
| 2 | 3 | $3,850 | $4,500 | $4,283 | $5.97 | 3.76% |
| 3 | 4 | $5,000 | $7,000 | $5,662 | $5.79 | 3.67% |
| 4 | 1 | $6,500 | $6,500 | $6,500 | $4.81 | 3.05% |
| 5 | 1 | $7,800 | $7,800 | $7,800 | $5.03 | 3.13% |
| NA | 35 | $2,800 | $9,500 | $4,324 | $6.18 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.928m | $1.928m | $1.928m | $1,706 |
| 3 | 1 | $2.468m | $2.468m | $2.468m | $2,011 |
| 5 | 1 | $3.041m | $3.041m | $3.041m | $2,018 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 0 | 2 | $0.868m | $0.868m | $0.868m | $1,967 |
| 1 | 32 | $0.958m | $1.260m | $1.122m | $1,890 |
| 2 | 5 | $1.203m | $1.928m | $1.480m | $1,907 |
| 3 | 19 | $1.460m | $2.468m | $2.084m | $1,892 |
| 4 | 1 | $2.651m | $2.651m | $2.651m | $1,895 |
| 5 | 2 | $3.041m | $3.060m | $3.050m | $1,932 |
👉🏻 View all sale transactions
👉🏻 View all profitability