The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰💰 Apartment
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Keppel |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 2023 |
| Number of Units | 101 |
| Highest floor | 10 |
| Area (sqm) | 50 - 170 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $2.000m | $2.118m | $2.059m | $3,498 |
| 2 | 14 | $2.618m | $3.813m | $3.266m | $3,374 |
| 3 | 1 | $5.370m | $5.370m | $5.370m | $3,642 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 12 | $1.910m | $2.315m | $2.072m | $3,283 |
| 2 | 48 | $2.494m | $3.986m | $3.224m | $3,393 |
| 3 | 18 | $4.939m | $6.000m | $5.458m | $3,561 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 13 | $1.910m | $2.315m | $2.060m | $3,288 |
| 2 | 49 | $2.494m | $3.986m | $3.216m | $3,396 |
| 3 | 20 | $4.503m | $6.000m | $5.402m | $3,562 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
👉🏻 View all sale transactions
👉🏻 View all profitability