The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰💰 Apartment
Address | 19 Nassim Hill, Singapore 258482 |
District | D10 |
Developer | Keppel |
Tenure | 99y leasehold from 17 Jun 2019 |
TOP | 2023 |
Number of Units | 101 |
Highest floor | 10 |
Area (sqm) | 50 - 170 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $5,500 | $7,500 | $6,720 | $10.65 | 3.88% |
2 | 6 | $7,500 | $11,500 | $8,933 | $8.97 | 3.14% |
3 | 2 | $15,000 | $15,800 | $15,400 | $9.69 | 3.24% |
NA | 2 | $5,000 | $15,000 | $10,000 | $8.83 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $5,500 | $7,500 | $6,720 | $10.65 | 3.88% |
2 | 6 | $7,500 | $11,500 | $8,933 | $8.97 | 3.18% |
3 | 2 | $15,000 | $15,800 | $15,400 | $9.69 | 3.26% |
NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $5,500 | $7,500 | $6,720 | $10.65 | 3.88% |
2 | 6 | $7,500 | $11,500 | $8,933 | $8.97 | 3.18% |
3 | 2 | $15,000 | $15,800 | $15,400 | $9.69 | 3.26% |
NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 6 | $1.910m | $2.315m | $2.096m | $3,294 |
2 | 27 | $2.618m | $3.986m | $3.311m | $3,427 |
3 | 6 | $5.070m | $5.550m | $5.284m | $3,583 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 12 | $1.910m | $2.315m | $2.076m | $3,289 |
2 | 49 | $2.494m | $3.986m | $3.223m | $3,387 |
3 | 18 | $4.939m | $6.000m | $5.458m | $3,561 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.910m | $2.315m | $2.063m | $3,294 |
2 | 50 | $2.494m | $3.986m | $3.215m | $3,389 |
3 | 20 | $4.503m | $6.000m | $5.402m | $3,562 |
👉🏻 View all sale transactions
👉🏻 View all profitability