The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰 Apartment
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Keppel |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 2023 |
| Number of Units | 101 |
| Highest floor | 10 |
| Area (sqm) | 50 - 170 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 11 | $4,800 | $7,250 | $6,141 | $10.02 | 3.89% |
| 2 | 6 | $7,700 | $10,200 | $8,383 | $9.48 | - |
| 3 | 2 | $14,000 | $15,000 | $14,500 | $9.11 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $4,800 | $7,500 | $6,203 | $10.14 | 3.81% |
| 2 | 18 | $7,500 | $11,500 | $8,875 | $9.32 | 3.3% |
| 3 | 6 | $13,200 | $15,800 | $14,417 | $9.34 | 3.18% |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $4,800 | $7,500 | $6,203 | $10.14 | 3.75% |
| 2 | 18 | $7,500 | $11,500 | $8,875 | $9.32 | 3.29% |
| 3 | 6 | $13,200 | $15,800 | $14,417 | $9.34 | 3.15% |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.500m | $1.855m | $1.689m | $3,093 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 15 | $1.500m | $2.315m | $1.969m | $3,193 |
| 2 | 48 | $2.494m | $3.986m | $3.224m | $3,393 |
| 3 | 16 | $4.939m | $6.000m | $5.444m | $3,523 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 17 | $1.500m | $2.315m | $1.972m | $3,242 |
| 2 | 49 | $2.494m | $3.986m | $3.216m | $3,396 |
| 3 | 20 | $4.503m | $6.000m | $5.402m | $3,562 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
👉🏻 View all sale transactions
👉🏻 View all profitability