Launch Update - Week 43
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 16 Oct 2024 till 23 Oct 2024.
Sold
Project | No. of units sold |
---|---|
Norwood Grand | 292 |
Hillock Green | 11 |
Lentoria | 10 |
The Myst | 7 |
Cuscaden Reserve | 5 |
Pinetree Hill | 5 |
Tembusu Grand | 5 |
Klimt Cairnhill | 5 |
Hillhaven | 5 |
Kassia | 5 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
Terra Hill | $26k (0.9%) | 129 | #05-02, #05-03, #05-04, #05-06, #05-07 … |
Kassia | $40k (2%) | 105 | #08-03, #08-05, #08-07, #07-03, #07-07 … |
The Arcady at Boon Keng | $36k (2%) | 5 | #22-09, #21-09, #13-09, #04-09, #03-09 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
Terra Hill | -$19k (-0.4%) | 7 | #05-08, #05-09, #05-16, #05-27, #05-28 … |
Klimt Cairnhill | -$417k (-8%) | 6 | #32-02, #26-02, #19-02, #18-02, #17-02 … |
The Arcady at Boon Keng | -$13k (-0.7%) | 4 | #05-04, #05-05, #04-04, #04-05 |
SORA | -$16k (-1%) | 4 | #02-02, #02-11, #02-17, #02-18 |
TMW Maxwell | -$62k (-4.2%) | 2 | #04-15, #04-16 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.