The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Condominium
| Address | 60 Kim Seng Road, Singapore 239497 |
| District | D9 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 175 |
| Highest floor | 26 |
| Area (sqm) | 48 - 164 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,150 | $5,000 | $3,856 | $6.73 | - |
| 2 | 10 | $5,000 | $6,000 | $5,530 | $5.27 | - |
| 3 | 13 | $6,600 | $10,300 | $7,746 | $5.38 | - |
| 4 | 6 | $7,600 | $17,800 | $10,483 | $4.80 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 67 | $3,150 | $5,637 | $3,958 | $6.99 | 3.43% |
| 2 | 26 | $5,000 | $6,500 | $5,619 | $5.35 | 2.53% |
| 3 | 45 | $6,200 | $10,300 | $7,826 | $5.27 | 2.5% |
| 4 | 20 | $7,600 | $17,800 | $10,295 | $4.93 | 2.39% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 305 | $2,300 | $5,637 | $3,188 | $5.66 | 2.78% |
| 2 | 103 | $3,300 | $6,500 | $4,845 | $4.56 | 2.16% |
| 3 | 201 | $4,000 | $12,000 | $6,349 | $4.24 | 2.01% |
| 4 | 80 | $5,500 | $17,800 | $8,062 | $3.90 | 1.89% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 426 | $2,300 | $5,637 | $3,310 | $5.86 | 2.88% |
| 2 | 145 | $3,300 | $7,800 | $4,957 | $4.61 | 2.18% |
| 3 | 288 | $4,000 | $12,000 | $6,520 | $4.32 | 2.05% |
| 4 | 120 | $5,500 | $17,800 | $8,286 | $3.94 | 1.91% |
| NA | 129 | $3,100 | $15,000 | $6,220 | $5.74 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
| 2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
| 3 | 2 | $3.450m | $3.500m | $3.475m | $2,532 |
| 4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
| 2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
| 3 | 2 | $3.450m | $3.500m | $3.475m | $2,532 |
| 4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
| 2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
| 3 | 2 | $3.450m | $3.500m | $3.475m | $2,532 |
| 4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
👉🏻 View all sale transactions
👉🏻 View all profitability