The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 Apartment
Condos ≫ D10 ≫ The Holland Collection
| Address | 53 Holland Road, Singapore 258859 |
| District | D10 |
| Developer | Lippo Group |
| Tenure | Freehold |
| TOP | 2011 |
| Number of Units | 26 |
| Highest floor | 4 |
| Area (sqm) | 155 - 318 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $4,800 | $4,800 | $4,800 | $2.91 | - |
| 2 | 3 | $5,250 | $6,800 | $6,117 | $3.25 | - |
| 3 | 5 | $6,300 | $9,000 | $8,000 | $3.80 | - |
| 4 | 3 | $9,500 | $15,546 | $12,215 | $3.80 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $4,800 | $4,800 | $4,800 | $2.91 | - |
| 2 | 7 | $4,400 | $7,000 | $6,000 | $3.35 | - |
| 3 | 15 | $6,000 | $9,000 | $7,710 | $4.03 | - |
| 4 | 7 | $9,500 | $16,000 | $12,021 | $3.70 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $4,000 | $5,500 | $4,900 | $2.97 | 2.19% |
| 2 | 26 | $3,600 | $7,000 | $5,275 | $3.15 | 1.93% |
| 3 | 67 | $4,400 | $10,000 | $6,603 | $3.49 | 1.89% |
| 4 | 29 | $7,000 | $16,000 | $9,512 | $3.10 | 2.13% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 9 | $4,000 | $5,900 | $5,100 | $3.09 | 1.89% |
| 2 | 33 | $3,600 | $8,500 | $5,611 | $3.47 | 2.05% |
| 3 | 80 | $4,400 | $10,500 | $6,751 | $3.57 | 2% |
| 4 | 35 | $7,000 | $16,000 | $9,840 | $3.24 | 2.19% |
| NA | 13 | $6,200 | $13,500 | $9,842 | $4.13 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $2.719m | $2.719m | $2.719m | $1,630 |
| 2 | 1 | $3.600m | $3.600m | $3.600m | $1,956 |
| 3 | 1 | $4.200m | $4.200m | $4.200m | $2,217 |
| 4 | 2 | $4.520m | $6.500m | $5.510m | $1,749 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$617k | -$617k | -$617k | 5.66 | -3.55% |
| 2 | 1 | -$91k | -$91k | -$91k | 9.7 | -0.26% |
| 3 | 1 | $213k | $213k | $213k | 12.52 | 0.42% |
| 4 | 2 | -$1,429k | $1,176k | -$126k | 10.19 | -0.85% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $2.719m | $3.700m | $3.273m | $1,962 |
| 2 | 4 | $3.600m | $3.960m | $3.748m | $2,036 |
| 3 | 3 | $3.980m | $4.200m | $4.056m | $2,141 |
| 4 | 6 | $4.520m | $6.500m | $5.658m | $1,772 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$617k | -$617k | -$617k | 5.66 | -3.55% |
| 2 | 1 | -$91k | -$91k | -$91k | 9.7 | -0.26% |
| 3 | 1 | $213k | $213k | $213k | 12.52 | 0.42% |
| 4 | 2 | -$1,429k | $1,176k | -$126k | 10.19 | -0.85% |
👉🏻 View all sale transactions
👉🏻 View all profitability