The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1998 Condominium
| Address | 49 Saint Thomas Walk, Singapore 238140 |
| District | D9 |
| Developer | Bayron Albert (Chee Swee Cheng Group) |
| Tenure | Freehold |
| TOP | 1998 |
| Number of Units | 96 |
| Highest floor | 15 |
| Area (sqm) | 81 - 165 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 9 | $4,000 | $5,100 | $4,433 | $5.03 | - |
| 3 | 5 | $7,000 | $8,000 | $7,560 | $4.90 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 5 | $4,000 | $4,200 | $4,080 | $6.28 | - |
| 2 | 58 | $3,500 | $6,700 | $5,152 | $5.62 | - |
| 3 | 48 | $6,000 | $9,000 | $7,759 | $5.10 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 25 | $3,000 | $4,200 | $3,682 | $5.66 | - |
| 2 | 258 | $2,900 | $6,700 | $4,579 | $4.98 | - |
| 3 | 224 | $4,800 | $9,000 | $6,541 | $4.32 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 40 | $3,000 | $4,200 | $3,720 | $5.72 | - |
| 2 | 368 | $2,900 | $6,700 | $4,596 | $5.01 | 4.37% |
| 3 | 311 | $4,800 | $9,000 | $6,531 | $4.33 | 3.79% |
| NA | 667 | $1,500 | $7,500 | $4,069 | $3.69 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 14 | $0.820m | $1.627m | $1.218m | $1,375 |
| 3 | 10 | $1.593m | $2.330m | $2.063m | $1,372 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 4 | -$215k | $467k | $192k | 7.07 | 2.22% |
| 3 | 1 | $534k | $534k | $534k | 11.04 | 2.52% |
👉🏻 View all sale transactions
👉🏻 View all profitability