The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2008 Apartment
| Address | 9 Martia Rd, Singapore 424796 |
| District | D15 |
| Developer | Daimler Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 2008 |
| Number of Units | 23 |
| Highest floor | 5 |
| Area (sqm) | 2271 - 2271 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | - |
| 2 | 6 | $4,000 | $5,000 | $4,402 | $4.51 | - |
| 3 | 1 | $4,500 | $4,500 | $4,500 | $2.90 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,500 | $3,500 | $3,500 | $5.38 | - |
| 2 | 18 | $3,956 | $5,500 | $4,490 | $4.49 | - |
| 3 | 4 | $4,500 | $6,200 | $5,273 | $3.36 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 21 | $1,600 | $3,500 | $2,462 | $3.79 | - |
| 2 | 86 | $2,500 | $5,500 | $3,422 | $3.42 | - |
| 3 | 23 | $3,000 | $6,200 | $3,891 | $2.48 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 26 | $1,600 | $3,500 | $2,563 | $3.94 | - |
| 2 | 119 | $2,500 | $5,500 | $3,403 | $3.40 | - |
| 3 | 31 | $3,000 | $6,200 | $3,938 | $2.51 | - |
| NA | 36 | $2,650 | $4,800 | $3,440 | $3.49 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
No sale transaction
👉🏻 View all sale transactions
👉🏻 View all profitability