0 Apartment
Condos โซ D15 โซ Siglap Court
| Address | 8 Siglap Road, Singapore 455839 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 12 |
| Highest floor | 4 |
| Area (sqm) | 105 - 136 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $4,200 | $4,500 | $4,333 | $4.32 | - |
| 2 | 4 | $4,300 | $4,400 | $4,375 | $4.31 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 6 | $4,200 | $4,600 | $4,417 | $3.44 | - |
| 1 | 10 | $4,200 | $4,500 | $4,350 | $3.89 | - |
| 2 | 9 | $4,300 | $12,300 | $5,267 | $4.81 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 16 | $1,100 | $4,600 | $2,956 | $2.27 | - |
| 1 | 10 | $4,200 | $4,500 | $4,350 | $3.89 | - |
| 2 | 9 | $4,300 | $12,300 | $5,267 | $4.81 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 44 | $950 | $4,600 | $1,895 | $1.55 | - |
| 1 | 10 | $4,200 | $4,500 | $4,350 | $3.89 | 6.58% |
| 2 | 9 | $4,300 | $12,300 | $5,267 | $4.81 | 7.63% |
๐๐ป View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 7 | $0.500m | $0.955m | $0.803m | $710 |
| 2 | 11 | $0.710m | $1.205m | $1.016m | $757 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | $260k | $455k | $355k | 4.32 | 2.66% |
| 2 | 3 | $309k | $467k | $372k | 9.41 | 4.47% |
๐๐ป View all sale transactions
๐๐ป View all profitability