The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
| Address | 8 Siglap Road, Singapore 455839 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 12 |
| Highest floor | 4 |
| Area (sqm) | 105 - 136 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $4,200 | $4,500 | $4,350 | $4.28 | - |
| 2 | 3 | $4,300 | $4,400 | $4,367 | $3.80 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 9 | $4,200 | $4,500 | $4,356 | $3.91 | - |
| 2 | 8 | $4,300 | $12,300 | $5,375 | $4.68 | - |
| NA | 6 | $4,200 | $4,600 | $4,417 | $3.44 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 9 | $4,200 | $4,500 | $4,356 | $3.91 | - |
| 2 | 8 | $4,300 | $12,300 | $5,375 | $4.68 | - |
| NA | 16 | $1,100 | $4,600 | $2,956 | $2.27 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 9 | $4,200 | $4,500 | $4,356 | $3.91 | 6.46% |
| 2 | 8 | $4,300 | $12,300 | $5,375 | $4.68 | 7.5% |
| NA | 44 | $950 | $4,600 | $1,895 | $1.55 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 8 | $0.500m | $1.012m | $0.829m | $726 |
| 2 | 10 | $0.710m | $1.205m | $1.016m | $749 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | $260k | $455k | $355k | 4.32 | 2.66% |
| 2 | 3 | $309k | $467k | $372k | 9.41 | 4.47% |
👉🏻 View all sale transactions
👉🏻 View all profitability