The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
Address | 8 Siglap Road, Singapore 455839 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 0 |
Number of Units | 12 |
Highest floor | 4 |
Area (sqm) | 105 - 136 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $4,400 | $4,400 | $4,400 | $3.03 | - |
2 | 5 | $4,400 | $12,300 | $5,980 | $5.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | - |
2 | 5 | $4,400 | $12,300 | $5,980 | $5.21 | - |
NA | 8 | $2,800 | $4,600 | $4,225 | $3.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | - |
2 | 5 | $4,400 | $12,300 | $5,980 | $5.21 | - |
NA | 16 | $1,100 | $4,600 | $2,956 | $2.27 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | 5.24% |
2 | 5 | $4,400 | $12,300 | $5,980 | $5.21 | 8.34% |
NA | 44 | $950 | $4,600 | $1,895 | $1.55 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 8 | $0.500m | $1.012m | $0.829m | $726 |
2 | 10 | $0.710m | $1.205m | $1.016m | $749 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $260k | $455k | $355k | 4.32 | 2.66% |
2 | 3 | $309k | $467k | $372k | 9.41 | 4.47% |
👉🏻 View all sale transactions
👉🏻 View all profitability