The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰💰💰 Apartment
Condos ≫ D10 ≫ One Holland Village
Address | Holland Village Way, Singapore 000001 |
District | D10 |
Developer | Far East Organization |
Tenure | 99y leasehold from 13 Aug 2018 |
TOP | 2024 |
Number of Units | 296 |
Highest floor | 32 |
Area (sqm) | 45 - 321 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 50 | $3,600 | $4,700 | $3,871 | $8.60 | - |
2 | 84 | $4,400 | $6,950 | $5,470 | $7.08 | - |
3 | 25 | $6,500 | $13,000 | $8,080 | $7.21 | - |
4 | 2 | $14,000 | $14,000 | $14,000 | $6.83 | 2.17% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 50 | $3,600 | $4,700 | $3,871 | $8.60 | 3.38% |
2 | 84 | $4,400 | $6,950 | $5,470 | $7.08 | 3.02% |
3 | 25 | $6,500 | $13,000 | $8,080 | $7.21 | 3.08% |
4 | 2 | $14,000 | $14,000 | $14,000 | $6.83 | 2.52% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 50 | $3,600 | $4,700 | $3,871 | $8.60 | 3.69% |
2 | 84 | $4,400 | $6,950 | $5,470 | $7.08 | 3.15% |
3 | 25 | $6,500 | $13,000 | $8,080 | $7.21 | 3.2% |
4 | 2 | $14,000 | $14,000 | $14,000 | $6.83 | 2.54% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 1 | $4.680m | $4.680m | $4.680m | $3,781 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | $489k | $489k | $489k | 2.07 | 5.48% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 10 | $1.438m | $1.540m | $1.480m | $3,055 |
2 | 53 | $1.957m | $2.526m | $2.217m | $2,817 |
3 | 30 | $2.676m | $3.437m | $3.072m | $2,813 |
4 | 18 | $3.874m | $7.155m | $4.838m | $3,252 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | $489k | $489k | $489k | 2.07 | 5.48% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 61 | $1.171m | $1.540m | $1.356m | $2,800 |
2 | 135 | $1.609m | $2.526m | $2.103m | $2,696 |
3 | 78 | $2.562m | $3.437m | $2.926m | $2,703 |
4 | 28 | $3.780m | $11.402m | $5.610m | $3,230 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | $489k | $489k | $489k | 2.07 | 5.48% |
👉🏻 View all sale transactions
👉🏻 View all profitability