The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰 Condominium
| Address | 28 Handy Road, Singapore 229240 |
| District | D9 |
| Developer | CDL Regulus Pte. Ltd. |
| Tenure | 99y leasehold from 7 May 2018 |
| TOP | 2023 |
| Number of Units | 188 |
| Highest floor | 12 |
| Area (sqm) | 39 - 106 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 41 | $3,700 | $5,550 | $4,400 | $8.84 | 4.1% |
| 2 | 35 | $4,600 | $6,950 | $5,616 | $8.40 | - |
| 3 | 5 | $6,500 | $8,200 | $7,480 | $7.57 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 14 | $4,400 | $6,000 | $4,975 | $9.01 | - |
| 1 | 117 | $3,700 | $5,568 | $4,449 | $8.83 | 4.09% |
| 2 | 105 | $4,100 | $6,950 | $5,556 | $8.37 | - |
| 3 | 11 | $4,700 | $8,200 | $7,273 | $7.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
| 1 | 117 | $3,700 | $5,568 | $4,449 | $8.83 | 3.9% |
| 2 | 106 | $4,100 | $6,950 | $5,556 | $8.36 | 3.71% |
| 3 | 11 | $4,700 | $8,200 | $7,273 | $7.39 | 3.17% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.198m | $1.198m | $1.198m | $2,588 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$32k | -$32k | -$32k | 4.37 | -0.6% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.198m | $1.198m | $1.198m | $2,588 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$32k | -$32k | -$32k | 4.37 | -0.6% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 78 | $1.186m | $1.619m | $1.349m | $2,715 |
| 2 | 102 | $1.537m | $2.415m | $1.786m | $2,705 |
| 3 | 29 | $2.599m | $3.252m | $2.722m | $2,794 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$32k | -$32k | -$32k | 4.37 | -0.6% |
👉🏻 View all sale transactions
👉🏻 View all profitability