The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
| Address | 28 Handy Road, Singapore 229240 |
| District | D9 |
| Developer | CDL Regulus Pte. Ltd. |
| Tenure | 99y leasehold from 7 May 2018 |
| TOP | 2023 |
| Number of Units | 188 |
| Highest floor | 12 |
| Area (sqm) | 39 - 106 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 47 | $3,700 | $5,550 | $4,321 | $8.74 | - |
| 2 | 39 | $4,100 | $6,500 | $5,461 | $8.28 | - |
| 3 | 4 | $7,200 | $7,999 | $7,650 | $8.05 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 84 | $3,700 | $5,568 | $4,451 | $8.80 | - |
| 2 | 75 | $4,100 | $6,700 | $5,519 | $8.34 | 3.68% |
| 3 | 7 | $4,700 | $7,999 | $7,186 | $7.37 | 3.17% |
| NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 84 | $3,700 | $5,568 | $4,451 | $8.80 | 3.89% |
| 2 | 75 | $4,100 | $6,700 | $5,519 | $8.34 | 3.7% |
| 3 | 7 | $4,700 | $7,999 | $7,186 | $7.37 | 3.16% |
| NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 20 | $1.762m | $2.415m | $1.967m | $2,717 |
| 3 | 14 | $2.607m | $3.252m | $2.724m | $2,784 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 77 | $1.186m | $1.619m | $1.351m | $2,717 |
| 2 | 102 | $1.537m | $2.415m | $1.786m | $2,705 |
| 3 | 29 | $2.599m | $3.252m | $2.722m | $2,794 |
👉🏻 View all sale transactions
👉🏻 View all profitability