The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
Address | 28 Handy Road, Singapore 229240 |
District | D9 |
Developer | CDL Regulus Pte. Ltd. |
Tenure | 99y leasehold from 7 May 2018 |
TOP | 2023 |
Number of Units | 188 |
Highest floor | 12 |
Area (sqm) | 39 - 106 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 29 | $3,900 | $5,568 | $4,623 | $8.72 | - |
2 | 26 | $4,900 | $6,500 | $5,515 | $8.37 | - |
3 | 2 | $7,400 | $7,600 | $7,500 | $7.20 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 35 | $3,900 | $5,568 | $4,644 | $8.86 | 4.02% |
2 | 32 | $4,900 | $6,700 | $5,591 | $8.39 | 3.74% |
3 | 3 | $4,700 | $7,600 | $6,567 | $6.45 | 2.78% |
NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 35 | $3,900 | $5,568 | $4,644 | $8.86 | 3.92% |
2 | 32 | $4,900 | $6,700 | $5,591 | $8.39 | 3.72% |
3 | 3 | $4,700 | $7,600 | $6,567 | $6.45 | 2.77% |
NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 43 | $1.186m | $1.619m | $1.365m | $2,646 |
2 | 90 | $1.537m | $2.415m | $1.782m | $2,696 |
3 | 26 | $2.599m | $3.252m | $2.714m | $2,783 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 77 | $1.186m | $1.619m | $1.351m | $2,717 |
2 | 102 | $1.537m | $2.415m | $1.786m | $2,705 |
3 | 29 | $2.599m | $3.252m | $2.722m | $2,794 |
👉🏻 View all sale transactions
👉🏻 View all profitability