The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
Address | 28 Handy Road, Singapore 229240 |
District | D9 |
Developer | CDL Regulus Pte. Ltd. |
Tenure | 99y leasehold from 7 May 2018 |
TOP | 2023 |
Number of Units | 188 |
Highest floor | 12 |
Area (sqm) | 39 - 106 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 31 | $3,900 | $5,568 | $4,464 | $8.73 | - |
2 | 25 | $4,600 | $6,500 | $5,406 | $8.34 | - |
3 | 1 | $7,600 | $7,600 | $7,600 | $6.61 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 41 | $3,900 | $5,568 | $4,577 | $8.88 | 4.03% |
2 | 38 | $4,600 | $6,700 | $5,538 | $8.34 | 3.71% |
3 | 3 | $4,700 | $7,600 | $6,567 | $6.45 | 2.78% |
NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 41 | $3,900 | $5,568 | $4,577 | $8.88 | 3.92% |
2 | 38 | $4,600 | $6,700 | $5,538 | $8.34 | 3.7% |
3 | 3 | $4,700 | $7,600 | $6,567 | $6.45 | 2.77% |
NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 37 | $1.186m | $1.619m | $1.369m | $2,646 |
2 | 89 | $1.537m | $2.415m | $1.784m | $2,698 |
3 | 26 | $2.599m | $3.252m | $2.714m | $2,783 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 77 | $1.186m | $1.619m | $1.351m | $2,717 |
2 | 102 | $1.537m | $2.415m | $1.786m | $2,705 |
3 | 29 | $2.599m | $3.252m | $2.722m | $2,794 |
👉🏻 View all sale transactions
👉🏻 View all profitability