The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
| Address | 28 Handy Road, Singapore 229240 |
| District | D9 |
| Developer | CDL Regulus Pte. Ltd. |
| Tenure | 99y leasehold from 7 May 2018 |
| TOP | 2023 |
| Number of Units | 188 |
| Highest floor | 12 |
| Area (sqm) | 39 - 106 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 48 | $3,700 | $5,550 | $4,349 | $8.85 | - |
| 2 | 40 | $4,100 | $6,850 | $5,522 | $8.34 | - |
| 3 | 3 | $6,500 | $7,999 | $7,400 | $7.79 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 94 | $3,700 | $5,568 | $4,455 | $8.85 | - |
| 2 | 83 | $4,100 | $6,850 | $5,536 | $8.35 | 3.67% |
| 3 | 8 | $4,700 | $7,999 | $7,100 | $7.30 | 3.15% |
| NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 94 | $3,700 | $5,568 | $4,455 | $8.85 | 3.91% |
| 2 | 83 | $4,100 | $6,850 | $5,536 | $8.35 | 3.7% |
| 3 | 8 | $4,700 | $7,999 | $7,100 | $7.30 | 3.14% |
| NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 10 | $1.981m | $2.415m | $2.102m | $2,728 |
| 3 | 1 | $2.722m | $2.722m | $2.722m | $2,779 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 77 | $1.186m | $1.619m | $1.351m | $2,717 |
| 2 | 102 | $1.537m | $2.415m | $1.786m | $2,705 |
| 3 | 29 | $2.599m | $3.252m | $2.722m | $2,794 |
👉🏻 View all sale transactions
👉🏻 View all profitability