The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 💰💰💰💰💰 Condominium
Condos ≫ D10 ≫ Bishopsgate Residences
| Address | 1 Bishopsgate, Singapore 247676 |
| District | D10 |
| Developer | Prime Residential Development Pte. Ltd |
| Tenure | Freehold |
| TOP | 2012 |
| Number of Units | 31 |
| Highest floor | 5 |
| Area (sqm) | 226 - 617 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 2 | $13,500 | $15,000 | $14,250 | $5.82 | - |
| 4 | 3 | $16,000 | $26,000 | $19,833 | $5.18 | 1.88% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 3 | $13,500 | $16,000 | $14,833 | $6.05 | 1.96% |
| 4 | 7 | $16,000 | $26,000 | $20,071 | $5.48 | 1.99% |
| 5 | 2 | $20,000 | $23,000 | $21,500 | $6.83 | 2.26% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - Non-landed | 9 | $12,000 | $18,000 | $14,667 | $5.99 | 2.01% |
| 4 - Non-landed | 19 | $12,000 | $33,000 | $18,979 | $5.95 | 2.08% |
| 5 - Non-landed | 10 | $15,000 | $23,000 | $18,530 | $6.02 | 2.05% |
| Semi-D | 2 | $30,000 | $30,000 | $30,000 | $4.80 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - Non-landed | 9 | $12,000 | $18,000 | $14,667 | $5.99 | 2.02% |
| 4 - Non-landed | 21 | $12,000 | $33,000 | $19,338 | $6.12 | 2.16% |
| 5 - Non-landed | 10 | $15,000 | $23,000 | $18,530 | $6.02 | 2.06% |
| Semi-D | 2 | $30,000 | $30,000 | $30,000 | $4.80 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $10.450m | $10.450m | $10.450m | $3,302 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $31k | $31k | $31k | 12.55 | 0.02% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 3 | $9.399m | $10.700m | $10.266m | $3,711 |
| 4 - Condo | 1 | $10.450m | $10.450m | $10.450m | $3,302 |
| 5 - Condo | 1 | $22.000m | $22.000m | $22.000m | $3,617 |
| 5 - Semi-D | 1 | $24.900m | $24.900m | $24.900m | $3,908 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $31k | $31k | $31k | 12.55 | 0.02% |
| 5 | 1 | $928k | $928k | $928k | 8.14 | 0.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 11 | $8.200m | $11.500m | $10.079m | $3,567 |
| 4 - Condo | 3 | $10.450m | $11.200m | $10.705m | $3,428 |
| 5 - Condo | 4 | $13.187m | $24.000m | $19.967m | $3,517 |
| 5 - Semi-D | 1 | $24.900m | $24.900m | $24.900m | $3,908 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $31k | $31k | $31k | 12.55 | 0.02% |
| 5 | 1 | $928k | $928k | $928k | 8.14 | 0.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 12 | $8.200m | $11.500m | $10.066m | $3,553 |
| 4 - Condo | 5 | $10.419m | $11.200m | $10.644m | $3,395 |
| 5 - Condo | 5 | $13.187m | $24.000m | $20.188m | $3,507 |
| 5 - Semi-D | 2 | $24.900m | $25.814m | $25.357m | $3,904 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $31k | $31k | $31k | 12.55 | 0.02% |
| 5 | 1 | $928k | $928k | $928k | 8.14 | 0.53% |
👉🏻 View all sale transactions
👉🏻 View all profitability