Launch Update - Week 38
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 17 Sep 2026 till 23 Sep 2026.
Sold
| Project | No. of units sold |
|---|---|
| Belgravia Ace | 9 |
| The Sen | 7 |
| Lentor Gardens Residences | 5 |
| Chuan Park | 4 |
| ELTA | 4 |
| Coastal Cabana | 3 |
| Dunearn House | 3 |
| Hudson Place Residences | 3 |
| Bagnall Haus | 2 |
| Canberra Crescent Residences | 2 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| The Robertson Opus | $10k (0.7%) | 7 | #03-36, #03-37, #03-38, #04-35, #04-36 โฆ |
| The Myst | $274k (7.6%) | 2 | #24-10, #24-16 |
| Jโden | $59k (1.6%) | 1 | #34-08 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Robertson Opus | -$157k (-7.5%) | 29 | #02-16, #02-17, #02-20, #03-16, #03-17 โฆ |
| Residences at Emerald Hill | -$121k (-2.4%) | 3 | #03-01, #03-02, #03-03 |
| Penrith | -$10k (-0.6%) | 1 | #32-04 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.