12 bounced out units for Emerald of Katong
As of Nov 26, these are the bounced units:
ย | Block | Unit | Type | Sqft | Price |
---|---|---|---|---|---|
1 | 55 | 20-22 | 1 BR + Study A1S | 484 | $1,400,000 |
2 | 51 | 15-04 | 2 BR Premium B1P | 624 | $1,787,000 |
3 | 57 | 21-27 | 2 BR Premium B1P | 624 | $1,799,000 |
4 | 51 | 16-05 | 2 BR + Study B4S | 689 | $1,899,000 |
5 | 53 | 16-09 | 2 BR + Study B3S | 678 | $1,871,000 |
6 | 53 | 01-11 | 3 BR + Study C3S(p) | 969 | $2,348,000 |
7 | 53 | 15-11 | 3 BR + Study C3S | 969 | $2,550,000 |
8 | 55 | 04-20 | 3 BR + Study C6S | 1023 | $2,602,000 |
9 | 63 | 21-36 | 3 BR + Study C4S | 990 | $2,673,000 |
10 | 53 | 17-14 | 4 BR + Study D2S | 1152 | $3,080,000 |
11 | 63 | 01-40 | 4 BR Premium D3P(p) | 1259 | $3,061,000 |
12 | 59 | 11-33 | 5 BR Luxe E1L | 1475 | $3,782,000 |
Best of all, thereโs no price increase!
There will be a manual ballot on 30 Nov (Sat) at the showflat, followed by booking.
There are also 5 x 1-bedroom still available.