Launch Update - Week 42
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 9 Oct 2024 till 16 Oct 2024.
Sold
Project | No. of units sold |
---|---|
MEYER BLUE | 119 |
Pinetree Hill | 45 |
Lentor Mansion | 18 |
Hillock Green | 14 |
Tembusu Grand | 10 |
Cuscaden Reserve | 6 |
One Bernam | 6 |
North Gaia | 4 |
Sceneca Residence | 4 |
Hillhaven | 4 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
Pinetree Hill | 1 | #23-12 |
19 Nassim | 1 | #07-06 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
The LakeGarden Residences | $38k (1.6%) | 114 | #19-01, #19-02, #19-03, #19-04, #19-06 … |
Lumina Grand | $8k (0.5%) | 87 | #02-02, #10-07, #09-07, #08-07, #05-07 … |
Sceneca Residence | $20k (0.7%) | 40 | #15-01, #14-03, #14-09, #14-10, #13-09 … |
Pinetree Hill | $24k (1.2%) | 35 | #24-07, #23-06, #22-06, #21-06, #24-10 … |
Orchard Sophia | $37k (2%) | 33 | #05-03, #05-06, #05-08, #04-06, #04-08 … |
19 Nassim | $68k (2.5%) | 22 | #09-08, #09-09, #08-02, #07-05, #07-06 … |
Lentor Hills Residences | $10k (0.4%) | 16 | #01-03, #17-16, #19-23, #18-23, #17-23 … |
Grange 1866 | $25k (1.1%) | 15 | #16-01, #16-02, #16-04, #15-01, #15-02 … |
One Bernam | $71k (4.6%) | 14 | #33-05, #32-03, #32-04, #32-05, #31-03 … |
Hill House | $62k (4%) | 5 | #05-08, #04-06, #04-08, #04-09, #03-02 |
Ardor Residence | $28k (1.1%) | 2 | #02-04, #02-05 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
One Bernam | -$85k (-3%) | 92 | #35-01, #35-02, #35-03, #33-01, #33-02 … |
The Hill @ One North | -$57k (-2.5%) | 76 | #11-01, #11-02, #11-04, #11-05, #11-06 … |
19 Nassim | -$5k (-0.2%) | 7 | #08-04, #08-05, #08-08, #08-12, #04-04 … |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.