The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Address | 2 Dunman Road S439188 |
District | D15 |
Developer | Grand Dunman Pte Ltd |
Tenure | 99y leasehold |
TOP | 2028 Q4 |
Status | Under Construction |
Site Area | 25,234 sqm |
No. of units | 1,008 |
Launch Date | Jul 2023 |
Showflat Address | 105 Eunos Ave 3(Opposite Hafary Building) |
Opening Hours | Please book an appointment to visit |
There are 267 units available (73% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 BEDROOM (LUXURY) | #18-39 | $1,447,000 | 581 | $2,491 |
1 BEDROOM + STUDY (LUXURY) | #01-20 | $1,428,000 | 549 | $2,601 |
2 BEDROOM (LUXURY) | #14-42 | $1,964,000 | 667 | $2,945 |
2 BEDROOM + STUDY (LUXURY) | #01-47 | $2,101,000 | 775 | $2,711 |
2 BEDROOM DUAL KEY (LUXURY) | #13-26 | $2,116,000 | 775 | $2,730 |
3 BEDROOM (GRAND) | #03-03 | $3,452,000 | 1,475 | $2,340 |
3 BEDROOM (LUXURY) | #01-23 | $2,458,000 | 980 | $2,508 |
3 BEDROOM + STUDY (LUXURY) | #01-35 | $2,945,000 | 1,119 | $2,632 |
3 BEDROOM DUAL KEY (LUXURY) | #01-45 | $2,590,000 | 1,055 | $2,455 |
3 BEDROOM FLEX (LUXURY) | #18-36 | $2,993,000 | 1,302 | $2,299 |
4 BEDROOM (GRAND) | #03-02 | $4,347,000 | 1,927 | $2,256 |
4 BEDROOM (LUXURY) | #01-17 | $3,311,000 | 1,292 | $2,563 |
5 BEDROOM (GRAND) | #01-05 | $5,210,000 | 2,131 | $2,445 |
5 BEDROOM (LUXURY) | #01-24 | $4,034,000 | 1,679 | $2,403 |
PENTHOUSE (GRAND) | #18-26 | $6,054,000 | 2,390 | $2,533 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.