The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects that TOP in 2024
Project | District | TOP | No. of Units | Available | PSF |
---|---|---|---|---|---|
Kovan Jewel | D19 | 2024 Q4 | 34 | 19 SOLD 44% |
$2,225 |
LIV@MB | D15 | 2024 Q4 | 298 | SOLD OUT | - |
Park Nova | D10 | 2024 Q3 | 54 | 1 SOLD 98% |
- |
Phoenix Residences | D23 | 2024 Q4 | 74 | SOLD OUT | - |
Ki Residences at Brookvale | D21 | 2024 Q3 | 660 | SOLD OUT | - |
NoMa | D14 | 2024 Q4 | 50 | SOLD OUT | - |
Tedge | D14 | 2024 Q3 | 42 | SOLD OUT | - |
Verticus | D12 | 2024 Q4 | 162 | SOLD OUT | - |
Pullman Residence | D11 | 2024 Q4 | 340 | SOLD OUT | - |
Sengkang Grand Residences | D19 | 2024 Q2 | 680 | SOLD OUT | - |
Midtown Bay | D7 | 2024 Q2 | 219 | 81 SOLD 63% |
$3,649 |
Meyer Mansion | D15 | 2024 H2 | 200 | SOLD OUT | - |
Parc Clematis | D5 | 2024 Q2 | 1,468 | SOLD OUT | - |
View at Kismis | D21 | 2024 Q2 | 186 | SOLD OUT | - |
One Pearl Bank | D3 | 2024 Q4 | 774 | SOLD OUT | - |
Sky Everton | D2 | 2024 Q3 | 262 | SOLD OUT | - |
Wilshire Residences | D10 | 2024 Q3 | 85 | SOLD OUT | - |
Mayfair Modern | D21 | 2024 Q4 | 171 | SOLD OUT | - |
Treasure At Tampines | D18 | 2024 Q4 | 2,203 | SOLD OUT | - |
One Meyer | D15 | 2024 Q3 | 66 | SOLD OUT | - |
Boulevard 88 | D10 | 2024 Q1 | 154 | 10 SOLD 93% |
$4,009 |
The Florence Residences | D19 | 2024 Q1 | 1,410 | SOLD OUT | - |
Fyve Derbyshire | D11 | 2024 Q4 | 71 | SOLD OUT | - |
The Iveria | D9 | 2024 Q4 | 51 | SOLD OUT | - |
Kent Ridge Hill Residences | D5 | 2024 Q4 | 548 | SOLD OUT | - |
The Woodleigh Residences | D13 | 2024 Q3 | 667 | SOLD OUT | - |
Riverfront Residences | D19 | 2024 Q4 | 1,472 | SOLD OUT | - |
Affinity at Serangoon | D19 | 2024 Q4 | 1,052 | SOLD OUT | - |