The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D26 ≫ Hillock Green
Address | 22 Lentor Central Singapore 788877 |
District | D26 |
Developer | Lentor Central Developments Pte Ltd |
Tenure | 99y leasehold |
TOP | 2028 Q1 |
Status | Under Construction |
Site Area | 13,444 sqm |
No. of units | 474 |
Launch Date | Nov 2023 |
Showflat Address | Sales Gallery(Along Lentor Gardens) |
Opening Hours | Please book an appointment to visit |
There are 43 units available (90% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 Bedroom | #23-11 | $1,513,000 | 689 | $2,196 |
2 Bedroom | #21-08 | $1,771,000 | 710 | $2,494 |
2 Bedroom + Study | #20-03 | $1,904,000 | 786 | $2,422 |
2 Bedroom Classic | #20-17 | $1,608,000 | 657 | $2,447 |
3 Bedroom | #23-20 | $2,388,000 | 1,130 | $2,113 |
3 Bedroom + Study | #19-06 | $2,501,000 | 1,066 | $2,346 |
3 Bedroom Premium | #19-12 | $2,737,000 | 1,184 | $2,312 |
4 Bedroom Classic | #20-01 | $2,720,000 | 1,184 | $2,297 |
4 Bedroom Premium | #21-10 | $3,088,000 | 1,346 | $2,294 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.