The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Address | 83 Meyer Blue |
District | D15 |
Developer | United Venture Development(Meyer Blue)Pte. Ltd. |
Tenure | Freehold |
TOP | 2028 Q4 |
Status | Under Construction |
Site Area | 8,981 sqm |
No. of units | 226 |
Launch Date | Oct 2024 |
Showflat Address | Meyer Blue SF |
Opening Hours | Please book an appointment to visit |
There are 93 units available (58% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
2BR Premium | #01-05 | $2,014,000 | 667 | $3,019 |
2BR Premium + Study | #02-08 | $2,172,000 | 710 | $3,059 |
3BR | #02-03 | $3,001,000 | 990 | $3,031 |
3BR Premium | #02-09 | $3,474,000 | 1,141 | $3,045 |
4BR Premium (w Private Lift) | #01-07 | $4,528,000 | 1,518 | $2,983 |
4BR Premium + Study (w Private Lift) | #01-01 | $5,222,000 | 1,733 | $3,013 |
5BR Suite (w Private Lift) | #01-06 | $5,655,000 | 1,905 | $2,969 |
Penthouse | SOLD OUT | - | - | - |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.