The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 Condominium
Address | 11 Balmoral Road, Singapore 259796 |
District | D10 |
Developer | Aurum Land (Private) Limited |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 117 |
Highest floor | 12 |
Area (sqm) | 46 - 167 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 14 | $4,000 | $9,800 | $4,779 | $8.22 | - |
2 | 16 | $4,300 | $8,800 | $6,175 | $7.22 | - |
3 | 1 | $8,700 | $8,700 | $8,700 | $6.96 | - |
4 | 3 | $11,000 | $11,700 | $11,400 | $7.07 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 27 | $4,000 | $9,800 | $4,776 | $9.08 | 3.74% |
2 | 41 | $4,300 | $8,800 | $6,618 | $7.86 | 3.12% |
3 | 5 | $6,000 | $12,000 | $8,180 | $8.50 | 3.3% |
4 | 6 | $11,000 | $13,500 | $12,150 | $7.70 | 3.01% |
NA | 9 | $3,900 | $14,000 | $7,028 | $8.19 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 27 | $4,000 | $9,800 | $4,776 | $9.08 | 3.78% |
2 | 41 | $4,300 | $8,800 | $6,618 | $7.86 | 3.17% |
3 | 5 | $6,000 | $12,000 | $8,180 | $8.50 | 3.35% |
4 | 6 | $11,000 | $13,500 | $12,150 | $7.70 | 3.04% |
NA | 9 | $3,900 | $14,000 | $7,028 | $8.19 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 22 | $1.415m | $2.000m | $1.547m | $2,917 |
2 | 32 | $1.897m | $3.200m | $2.424m | $3,020 |
3 | 11 | $3.747m | $4.376m | $3.919m | $3,090 |
4 | 9 | $4.600m | $5.017m | $4.826m | $3,071 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 30 | $1.363m | $2.000m | $1.507m | $2,881 |
2 | 58 | $1.861m | $3.200m | $2.469m | $2,973 |
3 | 22 | $3.525m | $4.429m | $3.859m | $3,042 |
4 | 11 | $4.600m | $5.017m | $4.834m | $3,041 |
👉🏻 View all sale transactions
👉🏻 View all profitability