The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 Apartment
Address | 128 Race Course Road, Singapore 218586 |
District | D8 |
Developer | LR Properties Pte Ltd |
Tenure | Freehold |
TOP | 2013 |
Number of Units | 7 |
Highest floor | 5 |
Area (sqm) | 60 - 62 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 6 | $3,500 | $4,300 | $4,017 | $6.05 | 5.35% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 22 | $2,400 | $4,300 | $3,014 | $4.58 | 4.18% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 22 | $2,400 | $4,300 | $3,014 | $4.58 | 4.08% |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $0.905m | $0.905m | $0.905m | $1,356 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $0.850m | $0.905m | $0.877m | $1,315 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 4 | $0.850m | $0.925m | $0.890m | $1,345 |
👉🏻 View all sale transactions
👉🏻 View all profitability