The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰 Apartment
Address | 326 Changi Road, Singapore 419801 |
District | D14 |
Developer | Macly Group |
Tenure | Freehold |
TOP | 2024 |
Number of Units | 42 |
Highest floor | 5 |
Area (sqm) | 72 - 115 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,800 | $3,800 | $3,800 | $5.07 | - |
3 | 7 | $3,800 | $4,600 | $4,257 | $4.63 | 3.27% |
4 | 1 | $5,500 | $5,500 | $5,500 | $4.40 | - |
NA | 1 | $4,100 | $4,100 | $4,100 | $4.82 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,800 | $3,800 | $3,800 | $5.07 | - |
3 | 7 | $3,800 | $4,600 | $4,257 | $4.63 | 3.3% |
4 | 1 | $5,500 | $5,500 | $5,500 | $4.40 | 3.38% |
NA | 1 | $4,100 | $4,100 | $4,100 | $4.82 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,800 | $3,800 | $3,800 | $5.07 | 3.81% |
3 | 7 | $3,800 | $4,600 | $4,257 | $4.63 | 3.33% |
4 | 1 | $5,500 | $5,500 | $5,500 | $4.40 | 3.35% |
NA | 1 | $4,100 | $4,100 | $4,100 | $4.82 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 2 | $1.600m | $1.600m | $1.600m | $1,699 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$17k | $42k | $12k | 3.29 | 0.25% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 3 | $1.517m | $1.600m | $1.572m | $1,686 |
4 | 6 | $1.776m | $1.921m | $1.835m | $1,563 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$17k | $42k | $12k | 3.29 | 0.25% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $1.190m | $1.283m | $1.237m | $1,596 |
3 | 27 | $1.399m | $1.669m | $1.528m | $1,672 |
4 | 15 | $1.650m | $1.921m | $1.801m | $1,577 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$17k | $42k | $12k | 3.29 | 0.25% |
👉🏻 View all sale transactions
👉🏻 View all profitability