The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1994 Condominium
Address | 311 Bukit Timah Road, Singapore 259709 |
District | D10 |
Developer | Far East Organization |
Tenure | Freehold |
TOP | 1994 |
Number of Units | 37 |
Highest floor | 14 |
Area (sqm) | 146 - 329 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 6 | $5,000 | $7,300 | $6,167 | $3.81 | - |
4 | 1 | $8,000 | $8,000 | $8,000 | $3.72 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 14 | $3,800 | $7,300 | $5,493 | $3.38 | - |
4 | 4 | $6,300 | $8,000 | $7,275 | $3.38 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 51 | $3,500 | $7,300 | $4,512 | $2.76 | 2.21% |
4 | 14 | $4,500 | $8,000 | $5,986 | $2.78 | 2.29% |
6 | 2 | $6,000 | $6,800 | $6,400 | $2.05 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 63 | $3,500 | $7,300 | $4,505 | $2.76 | 3.21% |
4 | 17 | $4,500 | $8,000 | $5,929 | $2.76 | 3.08% |
6 | 2 | $6,000 | $6,800 | $6,400 | $2.05 | - |
NA | 76 | $2,200 | $7,500 | $4,361 | $2.36 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 5 | $2.350m | $3.015m | $2.528m | $1,500 |
4 | 2 | $4.713m | $5.028m | $4.871m | $1,460 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 5 | $525k | $915k | $707k | 12.14 | 3.18% |
4 | 1 | $1,713k | $1,713k | $1,713k | 10.17 | 4.54% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 43 | $1.070m | $3.015m | $1.735m | $1,032 |
4 | 16 | $1.700m | $5.028m | $2.618m | $1,076 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 25 | -$1,220k | $915k | $245k | 5.79 | 9.56% |
4 | 6 | -$721k | $1,713k | $109k | 8.55 | -1.32% |
👉🏻 View all sale transactions
👉🏻 View all profitability