The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1976 💰💰💰💰 Apartment
Condos ≫ D1 ≫ People’s Park Centre
Address | 101 Upper Cross Street, Singapore 058357 |
District | D1 |
Developer | - |
Tenure | 99y leasehold from 2 Jun 1970 |
TOP | 1976 |
Number of Units | 120 |
Highest floor | 28 |
Area (sqm) | 146 - 387 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 4 | $4,500 | $5,500 | $5,150 | $3.22 | - |
4 | 1 | $5,500 | $5,500 | $5,500 | $2.44 | - |
5 | 1 | $8,000 | $8,000 | $8,000 | $1.98 | 2.6% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 24 | $1,700 | $7,000 | $3,935 | $2.45 | - |
4 | 5 | $3,800 | $6,500 | $5,200 | $2.31 | 3.7% |
5 | 2 | $6,950 | $8,000 | $7,475 | $1.85 | 2.43% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 75 | $1,600 | $7,000 | $3,663 | $2.41 | - |
4 | 25 | $2,500 | $6,500 | $3,890 | $1.82 | 3.12% |
5 | 7 | $4,700 | $8,000 | $6,771 | $2.07 | 3.33% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 93 | $1,600 | $7,000 | $3,694 | $2.46 | 6.67% |
4 | 31 | $2,500 | $6,500 | $3,903 | $1.84 | 4.38% |
5 | 8 | $4,700 | $10,000 | $7,175 | $2.16 | 7.25% |
NA | 66 | $1,200 | $5,000 | $2,978 | $1.97 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 1 | $2.200m | $2.200m | $2.200m | $912 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 1 | $1.750m | $1.750m | $1.750m | $749 |
5 | 1 | $2.200m | $2.200m | $2.200m | $912 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 5 | $1.205m | $1.750m | $1.443m | $699 |
5 | 2 | $1.399m | $2.200m | $1.799m | $746 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 2 | $720k | $785k | $752k | 17.55 | 6.85% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 16 | $0.400m | $1.430m | $0.729m | $443 |
4 | 24 | $0.420m | $1.750m | $0.960m | $504 |
5 | 9 | $0.548m | $2.200m | $0.931m | $357 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | $380k | $630k | $505k | 8.33 | 8.08% |
4 | 3 | $365k | $785k | $623k | 11.89 | 21.84% |
5 | 1 | -$100k | -$100k | -$100k | 1.33 | -10.2% |
👉🏻 View all sale transactions
👉🏻 View all profitability