The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2017 Apartment
Address | 1 DUCHESS ROAD, Singapore 268977 |
District | D10 |
Developer | Rejency Holdings Pte Ltd |
Tenure | 999y |
TOP | 2017 |
Number of Units | 13 |
Highest floor | 5 |
Area (sqm) | 40 - 116 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $4,450 | $4,450 | $4,450 | $5.24 | - |
3 | 1 | $3,000 | $3,000 | $3,000 | $3.53 | - |
4 | 1 | $6,800 | $6,800 | $6,800 | $5.04 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $2,300 | $4,000 | $3,067 | $6.81 | - |
2 | 16 | $2,850 | $5,000 | $3,751 | $4.47 | - |
3 | 1 | $3,000 | $3,000 | $3,000 | $3.53 | 1.81% |
4 | 1 | $6,800 | $6,800 | $6,800 | $5.04 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 13 | $1,750 | $4,000 | $2,508 | $5.57 | 3.03% |
2 | 30 | $1,700 | $5,000 | $3,250 | $3.89 | 2.32% |
3 | 3 | $2,200 | $3,000 | $2,550 | $3.00 | 1.68% |
4 | 3 | $6,000 | $6,800 | $6,267 | $4.76 | 3.4% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 13 | $1,750 | $4,000 | $2,508 | $5.57 | 2.96% |
2 | 30 | $1,700 | $5,000 | $3,250 | $3.89 | 2.32% |
3 | 3 | $2,200 | $3,000 | $2,550 | $3.00 | 1.68% |
4 | 3 | $6,000 | $6,800 | $6,267 | $4.76 | 3.4% |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 2 | $2.074m | $2.100m | $2.087m | $2,336 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | $400k | $447k | $423k | 5.7 | 4.09% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $0.925m | $1.020m | $0.965m | $2,206 |
2 | 3 | $1.496m | $1.630m | $1.584m | $2,016 |
3 | 7 | $1.627m | $2.100m | $1.909m | $2,149 |
4 | 1 | $2.100m | $2.100m | $2.100m | $1,682 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | -$95k | -$95k | -$95k | 6.31 | -1.54% |
3 | 2 | $400k | $447k | $423k | 5.7 | 4.09% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $0.925m | $1.091m | $0.997m | $2,258 |
2 | 3 | $1.496m | $1.630m | $1.584m | $2,016 |
3 | 7 | $1.627m | $2.100m | $1.909m | $2,149 |
4 | 1 | $2.100m | $2.100m | $2.100m | $1,682 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | -$95k | -$95k | -$95k | 6.31 | -1.54% |
3 | 2 | $400k | $447k | $423k | 5.7 | 4.09% |
👉🏻 View all sale transactions
👉🏻 View all profitability