The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions profit (or loss)
Condos ≫ D23 ≫ Northvale ≫ Profitability
Number of profitable | 528 |
Number of unprofitable | 328 |
Highest Profit | $950,000 |
Longest Held | 28.8 years |
Highest Annualized | 999% |
Date | Profit | Years Held | Annualized | Unit | Area (sqft) | PSF | Price | |
---|---|---|---|---|---|---|---|---|
859 | 18 Oct 2024 | $415k | 14.5 | 3.32% | #03-03 | 1,033 | $1,065 | $1.100m |
858 | 10 Oct 2024 | $950k | 18.7 | 6.25% | #05-05 | 1,270 | $1,102 | $1.400m |
857 | 4 Oct 2024 | $456k | 28.8 | 1.95% | #04-10 | 1,033 | $1,035 | $1.070m |
856 | 13 Sep 2024 | $520k | 14.4 | 4.17% | #08-15 | 1,087 | $1,076 | $1.170m |
855 | 5 Aug 2024 | $484k | 14.2 | 4.03% | #03-01 | 1,087 | $1,038 | $1.128m |
854 | 1 Aug 2024 | $506k | 6 | 7.4% | #02-02 | 1,270 | $1,137 | $1.444m |
853 | 17 Jul 2024 | $270k | 3.3 | 6.87% | #10-02 | 1,270 | $1,075 | $1.365m |
852 | 17 Jul 2024 | $150k | 12.3 | 1.68% | #08-01 | 721 | $1,123 | $0.810m |
851 | 21 Jun 2024 | $520k | 15.7 | 6.22% | #10-01 | 721 | $1,179 | $0.850m |
850 | 14 May 2024 | $442k | 12 | 3.24% | #09-02 | 1,270 | $1,094 | $1.390m |
849 | 3 May 2024 | $392k | 27.9 | 1.73% | #02-18 | 1,033 | $997 | $1.030m |
848 | 25 Mar 2024 | $798k | 26.1 | 2.68% | #12-04 | 1,615 | $991 | $1.600m |
847 | 13 Mar 2024 | $584k | 28.1 | 2.04% | #09-01 | 1,270 | $1,063 | $1.350m |
846 | 13 Mar 2024 | $377k | 28.2 | 2.22% | #07-04 | 721 | $1,134 | $0.818m |
845 | 23 Feb 2024 | $739k | 27.9 | 2.18% | #01-09 | 1,733 | $945 | $1.638m |
844 | 14 Feb 2024 | $688k | 25.6 | 2.74% | #08-17 | 1,259 | $1,094 | $1.378m |
843 | 5 Feb 2024 | $618k | 28.2 | 2.24% | #06-08 | 1,270 | $1,047 | $1.330m |
842 | 8 Jan 2024 | $400k | 9.1 | 4.13% | #02-06 | 1,292 | $1,006 | $1.300m |
841 | 2 Jan 2024 | $400k | 24.8 | 2.89% | #07-11 | 689 | $1,147 | $0.790m |
840 | 15 Dec 2023 | $667k | 27.8 | 2.06% | #03-20 | 1,518 | $1,015 | $1.540m |
839 | 22 Nov 2023 | $684k | 27.9 | 2.43% | #05-12 | 1,270 | $1,102 | $1.400m |
838 | 31 Oct 2023 | $390k | 5.8 | 5.92% | #10-02 | 1,270 | $1,086 | $1.380m |
837 | 20 Oct 2023 | $470k | 21.1 | 4.21% | #06-01 | 721 | $1,120 | $0.808m |
836 | 22 Sep 2023 | $370k | 3.3 | 10.85% | #09-08 | 1,270 | $1,016 | $1.290m |
835 | 22 Aug 2023 | $618k | 27.7 | 2.18% | #03-04 | 1,356 | $1,014 | $1.375m |
834 | 8 Aug 2023 | $778k | 27.5 | 1.96% | #09-01 | 2,271 | $828 | $1.880m |
833 | 26 Jul 2023 | $415k | 27.6 | 1.86% | #09-01 | 1,087 | $957 | $1.040m |
832 | 21 Jun 2023 | $333k | 27.4 | 2.05% | #02-02 | 689 | $1,132 | $0.780m |
831 | 17 Apr 2023 | $620k | 12.2 | 4.54% | #01-06 | 1,679 | $884 | $1.485m |
830 | 10 Apr 2023 | $378k | 13 | 3.67% | #12-03 | 1,033 | $975 | $1.008m |
829 | 6 Apr 2023 | $200k | 11.4 | 2.03% | #05-06 | 1,087 | $901 | $0.980m |
828 | 3 Apr 2023 | -$10k | 9.4 | -0.11% | #11-06 | 1,087 | $874 | $0.950m |
827 | 30 Mar 2023 | $301k | 27.3 | 1.47% | #06-04 | 1,087 | $842 | $0.915m |
826 | 3 Mar 2023 | $350k | 4.5 | 6.1% | #06-01 | 1,518 | $988 | $1.500m |
825 | 17 Feb 2023 | $355k | 3.6 | 9.04% | #08-05 | 1,270 | $1,047 | $1.330m |
824 | 16 Feb 2023 | $590k | 16.1 | 5.52% | #07-03 | 1,270 | $803 | $1.020m |
823 | 16 Dec 2022 | $467k | 12.7 | 3.95% | #07-12 | 1,270 | $945 | $1.200m |
822 | 29 Nov 2022 | $102k | 2.1 | 7.26% | #03-19 | 689 | $1,077 | $0.742m |
821 | 25 Nov 2022 | $650k | 24.6 | 2.5% | #10-01 | 1,518 | $939 | $1.425m |
820 | 24 Nov 2022 | $308k | 26.9 | 2.02% | #03-04 | 721 | $1,023 | $0.738m |
819 | 16 Nov 2022 | $338k | 14.9 | 3.65% | #01-01 | 1,055 | $775 | $0.818m |
818 | 11 Nov 2022 | $313k | 26.9 | 1.49% | #09-06 | 1,087 | $876 | $0.952m |
817 | 30 Sep 2022 | $300k | 12.1 | 2.69% | #02-04 | 1,259 | $866 | $1.090m |
816 | 9 Sep 2022 | $550k | 23.4 | 2.6% | #02-09 | 1,356 | $900 | $1.220m |
815 | 8 Sep 2022 | $290k | 26.4 | 1.22% | #07-06 | 1,292 | $821 | $1.060m |
814 | 6 Sep 2022 | $480k | 23.4 | 2.29% | #08-05 | 1,292 | $904 | $1.168m |
813 | 12 Aug 2022 | $463k | 13.1 | 4.89% | #01-04 | 1,281 | $775 | $0.993m |
812 | 18 Jul 2022 | $386k | 26.6 | 1.63% | #08-06 | 1,292 | $852 | $1.100m |
811 | 17 Jun 2022 | $37k | 9.3 | 0.49% | #01-19 | 926 | $893 | $0.827m |
810 | 10 Jun 2022 | $289k | 26.4 | 1.93% | #07-01 | 721 | $1,012 | $0.730m |
809 | 10 May 2022 | $59k | 5.8 | 1.56% | #04-02 | 689 | $1,000 | $0.689m |
808 | 28 Apr 2022 | $319k | 26.3 | 1.85% | #01-04 | 1,055 | $792 | $0.835m |
807 | 26 Apr 2022 | $100k | 7.6 | 1.27% | #05-06 | 1,270 | $858 | $1.090m |
806 | 21 Apr 2022 | $90k | 10.8 | 0.88% | #02-06 | 1,292 | $774 | $1.000m |
805 | 24 Mar 2022 | $261k | 26.2 | 1.05% | #07-07 | 1,324 | $825 | $1.092m |
804 | 21 Feb 2022 | $164k | 11.7 | 1.98% | #02-07 | 1,087 | $735 | $0.799m |
803 | 16 Feb 2022 | $275k | 11.8 | 2.84% | #04-05 | 1,292 | $755 | $0.975m |
802 | 7 Feb 2022 | $50k | 4 | 1.19% | #03-04 | 1,259 | $858 | $1.080m |
801 | 29 Dec 2021 | $135k | 9.5 | 1.24% | #01-05 | 1,679 | $727 | $1.220m |
800 | 28 Dec 2021 | $32k | 10.1 | 0.37% | #08-03 | 1,033 | $832 | $0.860m |
799 | 20 Dec 2021 | $870k | 19.8 | 3.45% | #12-08 | 2,702 | $659 | $1.780m |
798 | 20 Dec 2021 | $60k | 10.1 | 0.69% | #11-09 | 1,173 | $767 | $0.900m |
797 | 13 Dec 2021 | $6k | 7.2 | 0.11% | #05-04 | 721 | $1,027 | $0.741m |
796 | 12 Nov 2021 | $90k | 10.8 | 1.3% | #10-04 | 721 | $957 | $0.690m |
795 | 3 Nov 2021 | $130k | 3.1 | 3.77% | #01-02 | 1,668 | $719 | $1.200m |
794 | 21 Oct 2021 | $580k | 16.7 | 4.85% | #03-09 | 1,356 | $782 | $1.060m |
793 | 14 Oct 2021 | $153k | 11.3 | 1.77% | #08-01 | 1,087 | $781 | $0.849m |
792 | 8 Oct 2021 | $28k | 9.7 | 0.36% | #03-10 | 1,033 | $801 | $0.828m |
791 | 5 Oct 2021 | $472k | 25.8 | 1.8% | #10-05 | 1,507 | $849 | $1.280m |
790 | 17 Sep 2021 | $507k | 17.9 | 4.23% | #06-02 | 1,270 | $762 | $0.968m |
789 | 9 Sep 2021 | $287k | 25.8 | 1.41% | #02-02 | 1,270 | $748 | $0.950m |
788 | 30 Jul 2021 | $72k | 9.8 | 0.9% | #10-03 | 1,033 | $832 | $0.860m |
787 | 29 Jul 2021 | $193k | 25.6 | 1.05% | #07-06 | 1,087 | $759 | $0.825m |
786 | 22 Jul 2021 | $312k | 22.3 | 2.09% | #07-03 | 1,033 | $818 | $0.845m |
785 | 12 Jul 2021 | $85k | 3.2 | 3.21% | #01-05 | 1,302 | $676 | $0.880m |
784 | 25 Jun 2021 | $50k | 9.3 | 0.8% | #03-01 | 721 | $971 | $0.700m |
783 | 7 Jun 2021 | $77k | 10.2 | 0.85% | #04-03 | 1,270 | $736 | $0.935m |
782 | 1 Jun 2021 | $307k | 25.5 | 1.29% | #01-05 | 1,668 | $659 | $1.100m |
781 | 28 May 2021 | $160k | 8.7 | 1.59% | #03-12 | 1,518 | $824 | $1.250m |
780 | 28 May 2021 | $312k | 13.6 | 3.63% | #04-07 | 1,087 | $747 | $0.812m |
779 | 20 May 2021 | $79k | 3.2 | 3.2% | #06-03 | 1,033 | $808 | $0.835m |
778 | 7 May 2021 | $132k | 10.1 | 1.47% | #08-02 | 1,270 | $756 | $0.960m |
777 | 30 Apr 2021 | $61k | 9.6 | 0.72% | #04-03 | 1,270 | $718 | $0.912m |
776 | 23 Apr 2021 | $267k | 25.3 | 1.35% | #02-03 | 1,270 | $732 | $0.930m |
775 | 23 Mar 2021 | $190k | 5.5 | 3.52% | #10-02 | 1,270 | $862 | $1.095m |
774 | 17 Mar 2021 | $195k | 21.8 | 1.07% | #04-04 | 1,259 | $746 | $0.940m |
773 | 8 Feb 2021 | $239k | 25.2 | 1.13% | #10-06 | 1,270 | $762 | $0.968m |
772 | 29 Jan 2021 | $228k | 25.1 | 1.15% | #09-03 | 1,270 | $720 | $0.915m |
771 | 28 Jan 2021 | $118k | 25 | 0.53% | #09-04 | 1,356 | $700 | $0.950m |
770 | 25 Jan 2021 | $85k | 3.2 | 3.29% | #11-12 | 1,173 | $746 | $0.875m |
769 | 12 Jan 2021 | -$12k | 6.6 | -0.19% | #10-05 | 1,292 | $751 | $0.970m |
768 | 5 Jan 2021 | $305k | 12.8 | 3.18% | #11-03 | 1,270 | $728 | $0.925m |
767 | 11 Dec 2020 | $242k | 25 | 1.8% | #04-04 | 721 | $936 | $0.675m |
766 | 8 Dec 2020 | -$62k | 7.5 | -0.96% | #05-15 | 1,087 | $752 | $0.818m |
765 | 3 Dec 2020 | -$5k | 8.7 | -0.07% | #12-04 | 1,087 | $750 | $0.815m |
764 | 1 Dec 2020 | $60k | 9.9 | 0.83% | #11-03 | 1,033 | $735 | $0.760m |
763 | 6 Nov 2020 | $200k | 11 | 2.29% | #03-05 | 1,292 | $705 | $0.910m |
762 | 27 Oct 2020 | $40k | 4.3 | 1.36% | #05-04 | 721 | $991 | $0.715m |
761 | 19 Oct 2020 | $120k | 10.6 | 1.99% | #03-19 | 689 | $929 | $0.640m |
760 | 14 Oct 2020 | $145k | 10.6 | 2.28% | #06-04 | 721 | $950 | $0.685m |
759 | 31 Aug 2020 | $362k | 11.3 | 4.37% | #10-12 | 1,270 | $744 | $0.945m |
758 | 17 Aug 2020 | $274k | 24.7 | 1.41% | #03-03 | 1,270 | $740 | $0.940m |
757 | 16 Jul 2020 | $216k | 24.6 | 1.19% | #01-04 | 1,281 | $667 | $0.855m |
756 | 14 Jul 2020 | $217k | 10.8 | 2.4% | #07-04 | 1,356 | $704 | $0.955m |
755 | 2 Jul 2020 | $166k | 24.5 | 1.01% | #02-01 | 1,087 | $699 | $0.760m |
754 | 11 Jun 2020 | $75k | 9.3 | 0.92% | #09-08 | 1,270 | $724 | $0.920m |
753 | 5 May 2020 | $155k | 24.2 | 0.75% | #11-17 | 1,259 | $746 | $0.940m |
752 | 30 Mar 2020 | -$102k | 6.6 | -1.53% | #02-05 | 1,270 | $746 | $0.948m |
751 | 27 Mar 2020 | $15k | 2.3 | 0.54% | #12-04 | 1,615 | $737 | $1.190m |
750 | 23 Mar 2020 | -$40k | 7.6 | -0.56% | #10-02 | 1,270 | $724 | $0.920m |
749 | 6 Mar 2020 | $310k | 11.7 | 3.36% | #04-04 | 1,356 | $715 | $0.970m |
748 | 2 Jan 2020 | $269k | 24 | 1.96% | #11-01 | 721 | $998 | $0.720m |
747 | 22 Nov 2019 | $322k | 23.8 | 1.32% | #04-20 | 1,518 | $791 | $1.200m |
746 | 18 Nov 2019 | $209k | 23.8 | 1.04% | #05-01 | 1,270 | $752 | $0.955m |
745 | 8 Nov 2019 | $150k | 23.7 | 0.75% | #10-01 | 1,270 | $724 | $0.920m |
744 | 11 Sep 2019 | $225k | 20.3 | 2.1% | #02-01 | 721 | $908 | $0.655m |
743 | 30 Aug 2019 | $241k | 23.7 | 1.2% | #10-05 | 1,292 | $755 | $0.975m |
742 | 21 Aug 2019 | $178k | 23.6 | 0.86% | #09-10 | 1,292 | $757 | $0.978m |
741 | 2 Aug 2019 | $540k | 13.2 | 5.8% | #07-09 | 1,356 | $759 | $1.030m |
740 | 15 Jul 2019 | $75k | 7.9 | 1.01% | #08-05 | 1,270 | $768 | $0.975m |
739 | 22 May 2019 | $136k | 23 | 0.73% | #10-12 | 1,173 | $750 | $0.880m |
738 | 17 May 2019 | $290k | 9.9 | 4.17% | #08-12 | 1,173 | $746 | $0.875m |
737 | 18 Apr 2019 | $35k | 6.9 | 0.5% | #07-14 | 1,324 | $784 | $1.038m |
736 | 14 Mar 2019 | $245k | 20.8 | 1.52% | #06-05 | 1,292 | $705 | $0.910m |
735 | 1 Feb 2019 | $195k | 9.6 | 3.83% | #06-04 | 721 | $894 | $0.645m |
734 | 18 Dec 2018 | $310k | 16.3 | 3% | #12-07 | 1,087 | $745 | $0.810m |
733 | 28 Sep 2018 | $305k | 22.8 | 1.48% | #01-02 | 1,668 | $641 | $1.070m |
732 | 12 Sep 2018 | $300k | 19.4 | 1.97% | #06-06 | 1,270 | $752 | $0.955m |
731 | 6 Sep 2018 | $0k | 6.1 | 0% | #06-01 | 1,518 | $758 | $1.150m |
730 | 5 Sep 2018 | $182k | 22.4 | 0.85% | #02-20 | 1,518 | $692 | $1.050m |
729 | 7 Aug 2018 | -$60k | 6 | -1.25% | #05-16 | 1,087 | $704 | $0.765m |
728 | 20 Jul 2018 | $525k | 20.2 | 2.19% | #12-02 | 2,702 | $548 | $1.480m |
727 | 17 Jul 2018 | $172k | 19.2 | 1.06% | #02-02 | 1,270 | $739 | $0.938m |
726 | 13 Jul 2018 | $25k | 6.9 | 0.35% | #10-04 | 1,356 | $774 | $1.050m |
725 | 12 Jul 2018 | $225k | 22.6 | 1.13% | #09-04 | 1,356 | $741 | $1.005m |
724 | 12 Jul 2018 | $521k | 14.1 | 5.54% | #03-06 | 1,270 | $772 | $0.980m |
723 | 27 Jun 2018 | $156k | 22.4 | 0.76% | #12-04 | 1,356 | $737 | $1.000m |
722 | 14 Jun 2018 | $268k | 19.9 | 2.36% | #03-04 | 1,087 | $662 | $0.720m |
721 | 12 Jun 2018 | $255k | 7.3 | 3.69% | #01-06 | 1,668 | $659 | $1.100m |
720 | 1 Jun 2018 | $246k | 22.4 | 1.36% | #10-03 | 1,270 | $739 | $0.938m |
719 | 17 May 2018 | $240k | 8.3 | 3.47% | #04-06 | 1,292 | $755 | $0.975m |
718 | 16 May 2018 | $167k | 22.2 | 1.11% | #05-07 | 1,087 | $706 | $0.767m |
717 | 8 May 2018 | $120k | 7.9 | 2.63% | #07-19 | 689 | $944 | $0.650m |
716 | 4 May 2018 | $325k | 9.1 | 5.65% | #01-07 | 1,281 | $644 | $0.825m |
715 | 30 Apr 2018 | $201k | 22.2 | 1.06% | #07-05 | 1,270 | $756 | $0.960m |
714 | 30 Apr 2018 | $412k | 11.8 | 6.52% | #01-16 | 1,302 | $603 | $0.786m |
713 | 26 Apr 2018 | -$140k | 4.4 | -3.58% | #01-05 | 1,302 | $610 | $0.795m |
712 | 20 Apr 2018 | $129k | 7.7 | 2.13% | #01-03 | 1,281 | $671 | $0.859m |
711 | 20 Apr 2018 | $10k | 6.5 | 0.2% | #07-16 | 1,087 | $717 | $0.780m |
710 | 19 Apr 2018 | $0k | 6.7 | 0% | #11-07 | 1,087 | $693 | $0.753m |
709 | 10 Apr 2018 | $188k | 7.9 | 2.84% | #05-05 | 1,270 | $746 | $0.948m |
708 | 3 Apr 2018 | -$20k | 5.4 | -0.54% | #03-04 | 721 | $929 | $0.670m |
707 | 23 Mar 2018 | $92k | 22.2 | 0.59% | #06-03 | 1,033 | $732 | $0.756m |
706 | 13 Feb 2018 | $130k | 7.6 | 2.46% | #06-06 | 1,087 | $708 | $0.770m |
705 | 9 Feb 2018 | $210k | 19.9 | 1.67% | #07-18 | 1,033 | $726 | $0.750m |
704 | 7 Feb 2018 | -$13k | 4.4 | -0.29% | #03-04 | 1,259 | $818 | $1.030m |
703 | 5 Feb 2018 | $390k | 18.8 | 2.43% | #07-05 | 1,507 | $710 | $1.070m |
702 | 22 Jan 2018 | $97k | 6.3 | 1.37% | #12-01 | 1,615 | $735 | $1.187m |
701 | 22 Jan 2018 | $188k | 22 | 0.96% | #10-02 | 1,270 | $779 | $0.990m |
700 | 18 Jan 2018 | $132k | 22 | 0.71% | #06-10 | 1,292 | $712 | $0.920m |
699 | 15 Jan 2018 | $219k | 8.1 | 3.37% | #08-06 | 1,270 | $728 | $0.925m |
698 | 28 Nov 2017 | $89k | 21.7 | 0.47% | #05-14 | 1,324 | $699 | $0.925m |
697 | 28 Nov 2017 | $41k | 21.7 | 0.24% | #11-12 | 1,173 | $673 | $0.790m |
696 | 27 Nov 2017 | $182k | 21.9 | 1.01% | #10-11 | 1,270 | $726 | $0.922m |
695 | 23 Nov 2017 | -$35k | 5.8 | -0.51% | #12-04 | 1,615 | $728 | $1.175m |
694 | 23 Nov 2017 | $108k | 21.9 | 0.7% | #01-07 | 1,281 | $592 | $0.758m |
693 | 21 Nov 2017 | $39k | 6.3 | 0.7% | #09-06 | 1,292 | $705 | $0.910m |
692 | 17 Nov 2017 | $197k | 19.7 | 1.23% | #07-05 | 1,292 | $712 | $0.920m |
691 | 7 Nov 2017 | $136k | 7.5 | 2.36% | #02-05 | 1,270 | $669 | $0.850m |
690 | 26 Oct 2017 | $168k | 21.8 | 0.95% | #08-11 | 1,270 | $709 | $0.900m |
689 | 24 Oct 2017 | $121k | 21.5 | 0.75% | #12-03 | 1,033 | $784 | $0.810m |
688 | 3 Oct 2017 | $80k | 5.1 | 1.09% | #12-03 | 2,702 | $544 | $1.470m |
687 | 12 Sep 2017 | $118k | 7.5 | 2.35% | #02-04 | 1,087 | $679 | $0.738m |
686 | 4 Aug 2017 | $135k | 21.6 | 0.82% | #02-06 | 1,270 | $657 | $0.835m |
685 | 15 Jun 2017 | $160k | 17.6 | 1.18% | #02-08 | 1,270 | $677 | $0.860m |
684 | 13 Jun 2017 | $298k | 21.4 | 1.41% | #01-02 | 1,668 | $689 | $1.150m |
683 | 30 May 2017 | -$40k | 4.8 | -0.97% | #09-09 | 1,173 | $712 | $0.835m |
682 | 23 May 2017 | $200k | 6.1 | 2.55% | #12-02 | 2,702 | $518 | $1.400m |
681 | 17 May 2017 | $265k | 15.7 | 2.16% | #09-02 | 1,270 | $732 | $0.930m |
680 | 15 May 2017 | $80k | 6.7 | 1.62% | #05-06 | 1,087 | $717 | $0.780m |
679 | 2 May 2017 | $100k | 6.8 | 2.36% | #10-04 | 721 | $943 | $0.680m |
678 | 31 Mar 2017 | -$114k | 4.3 | -2.99% | #07-12 | 1,173 | $689 | $0.808m |
677 | 18 Nov 2016 | $179k | 20.9 | 1.07% | #07-05 | 1,270 | $709 | $0.900m |
676 | 17 Nov 2016 | -$60k | 4 | -2.13% | #04-11 | 689 | $958 | $0.660m |
675 | 5 Sep 2016 | $480k | 9.4 | 6.92% | #01-05 | 1,679 | $613 | $1.030m |
674 | 1 Sep 2016 | $257k | 17.3 | 1.94% | #10-02 | 1,270 | $716 | $0.910m |
673 | 1 Sep 2016 | $405k | 13.2 | 5.02% | #03-03 | 1,270 | $669 | $0.850m |
672 | 29 Jul 2016 | -$10k | 5.2 | -0.26% | #02-10 | 1,033 | $697 | $0.720m |
671 | 28 Jul 2016 | $195k | 20.6 | 1.82% | #04-02 | 689 | $915 | $0.630m |
670 | 25 Jul 2016 | $55k | 4.4 | 1.96% | #05-04 | 721 | $936 | $0.675m |
669 | 18 Jul 2016 | $114k | 20.4 | 0.8% | #02-03 | 1,033 | $736 | $0.761m |
668 | 13 Jul 2016 | $238k | 6.6 | 4.86% | #08-02 | 1,270 | $699 | $0.888m |
667 | 11 Jul 2016 | $20k | 4 | 0.45% | #03-01 | 1,518 | $738 | $1.120m |
666 | 30 May 2016 | $172k | 20.4 | 1.06% | #11-05 | 1,270 | $701 | $0.890m |
665 | 3 May 2016 | $110k | 16 | 0.98% | #11-06 | 1,087 | $699 | $0.760m |
664 | 5 Apr 2016 | $200k | 20.3 | 1.23% | #04-05 | 1,270 | $716 | $0.910m |
663 | 29 Mar 2016 | $595k | 7.7 | 6.76% | #12-05 | 2,723 | $551 | $1.500m |
662 | 11 Mar 2016 | $320k | 14.6 | 3.01% | #11-11 | 1,292 | $705 | $0.910m |
661 | 4 Mar 2016 | $130k | 5.6 | 2.99% | #01-03 | 1,281 | $664 | $0.850m |
660 | 22 Feb 2016 | $330k | 6.6 | 3.6% | #12-12 | 3,197 | $494 | $1.580m |
659 | 18 Jan 2016 | -$3k | 4.3 | -0.11% | #03-02 | 689 | $951 | $0.655m |
658 | 12 Jan 2016 | $117k | 19.9 | 0.8% | #06-15 | 1,087 | $736 | $0.800m |
657 | 11 Jan 2016 | $167k | 16.5 | 1.92% | #02-02 | 689 | $900 | $0.620m |
656 | 8 Jan 2016 | $144k | 19.6 | 0.98% | #10-16 | 1,087 | $763 | $0.830m |
655 | 4 Jan 2016 | $165k | 5.9 | 3.86% | #08-09 | 1,173 | $707 | $0.830m |
654 | 11 Nov 2015 | $160k | 5.7 | 3.83% | #10-09 | 1,173 | $712 | $0.835m |
653 | 18 Sep 2015 | $213k | 19.7 | 1.37% | #10-02 | 1,270 | $713 | $0.905m |
652 | 28 Aug 2015 | $423k | 10.9 | 7.01% | #09-10 | 1,033 | $782 | $0.808m |
651 | 6 Aug 2015 | $120k | 19.5 | 0.85% | #06-03 | 1,033 | $763 | $0.789m |
650 | 4 Aug 2015 | $217k | 5.5 | 5.04% | #10-05 | 1,270 | $720 | $0.915m |
649 | 31 Jul 2015 | $537k | 11.6 | 5.93% | #01-01 | 1,798 | $615 | $1.105m |
648 | 26 Jun 2015 | $248k | 14.7 | 2.2% | #12-17 | 1,259 | $721 | $0.908m |
647 | 18 Jun 2015 | $261k | 5.8 | 6.57% | #12-16 | 1,087 | $778 | $0.846m |
646 | 15 May 2015 | $130k | 4.8 | 3.66% | #05-03 | 1,033 | $794 | $0.820m |
645 | 13 May 2015 | $142k | 5.2 | 3.69% | #07-01 | 1,087 | $763 | $0.830m |
644 | 7 May 2015 | $204k | 19.4 | 1.27% | #09-11 | 1,270 | $740 | $0.940m |
643 | 29 Apr 2015 | $480k | 8.3 | 10.39% | #12-06 | 1,087 | $791 | $0.860m |
642 | 21 Apr 2015 | $234k | 16.8 | 2.07% | #06-16 | 1,087 | $736 | $0.800m |
641 | 8 Apr 2015 | $221k | 19.2 | 1.58% | #10-04 | 1,087 | $782 | $0.850m |
640 | 6 Apr 2015 | $188k | 4.9 | 6.55% | #05-02 | 689 | $1,020 | $0.703m |
639 | 24 Feb 2015 | $250k | 19 | 2.31% | #11-01 | 721 | $984 | $0.710m |
638 | 13 Feb 2015 | $240k | 5.3 | 7.77% | #08-04 | 721 | $1,012 | $0.730m |
637 | 30 Jan 2015 | $260k | 5.5 | 7.26% | #06-04 | 1,087 | $745 | $0.810m |
636 | 5 Jan 2015 | $285k | 14.3 | 2.86% | #12-01 | 1,087 | $791 | $0.860m |
635 | 11 Dec 2014 | $260k | 13.8 | 2.51% | #02-06 | 1,292 | $697 | $0.900m |
634 | 24 Oct 2014 | $339k | 18.9 | 2.22% | #07-02 | 1,270 | $786 | $0.998m |
633 | 24 Oct 2014 | $2k | 2.2 | 0.11% | #09-04 | 1,087 | $754 | $0.820m |
632 | 2 Oct 2014 | $697k | 4.9 | 12.94% | #12-05 | 2,702 | $572 | $1.545m |
631 | 22 Sep 2014 | $167k | 4.3 | 6.12% | #05-04 | 721 | $1,019 | $0.735m |
630 | 16 Jun 2014 | $327k | 18.4 | 1.64% | #11-12 | 1,518 | $835 | $1.268m |
629 | 20 May 2014 | $212k | 18.3 | 1.34% | #10-05 | 1,292 | $761 | $0.983m |
628 | 30 Apr 2014 | $295k | 16.1 | 2.66% | #09-18 | 1,033 | $827 | $0.855m |
627 | 17 Apr 2014 | $580k | 8.7 | 10.45% | #06-11 | 1,292 | $774 | $1.000m |
626 | 10 Apr 2014 | $405k | 4.9 | 12.74% | #12-03 | 1,033 | $876 | $0.905m |
625 | 19 Mar 2014 | $470k | 7 | 10.22% | #05-03 | 1,270 | $748 | $0.950m |
624 | 5 Mar 2014 | $324k | 18.2 | 2.17% | #06-02 | 1,270 | $787 | $1.000m |
623 | 21 Feb 2014 | $220k | 3.1 | 8.27% | #08-03 | 1,270 | $803 | $1.020m |
622 | 5 Feb 2014 | $377k | 15.8 | 3.4% | #07-05 | 1,087 | $844 | $0.918m |
621 | 4 Dec 2013 | $240k | 4.1 | 10.35% | #04-01 | 721 | $998 | $0.720m |
620 | 15 Nov 2013 | $559k | 7.2 | 13.46% | #01-05 | 1,302 | $718 | $0.935m |
619 | 12 Nov 2013 | $550k | 6.6 | 13.65% | #11-06 | 1,087 | $883 | $0.960m |
618 | 22 Oct 2013 | $730k | 4.9 | 13.71% | #12-06 | 2,702 | $577 | $1.560m |
617 | 24 Sep 2013 | $332k | 14.2 | 2.54% | #06-04 | 1,356 | $815 | $1.105m |
616 | 20 Sep 2013 | $247k | 3.4 | 8.18% | #03-04 | 1,259 | $828 | $1.043m |
615 | 11 Sep 2013 | $234k | 17.3 | 1.79% | #05-18 | 1,033 | $856 | $0.885m |
614 | 12 Aug 2013 | $315k | 17.5 | 2.06% | #02-05 | 1,270 | $827 | $1.050m |
613 | 2 Jul 2013 | $405k | 5.4 | 8.55% | #12-09 | 1,356 | $833 | $1.130m |
612 | 24 Jun 2013 | $285k | 3.1 | 11.98% | #09-12 | 1,173 | $814 | $0.955m |
611 | 10 Jun 2013 | $380k | 4.9 | 12.69% | #04-03 | 1,033 | $832 | $0.860m |
610 | 21 May 2013 | $201k | 17.3 | 1.51% | #05-15 | 1,087 | $809 | $0.880m |
609 | 7 May 2013 | $510k | 7.4 | 12.4% | #04-03 | 1,033 | $852 | $0.880m |
608 | 6 May 2013 | $360k | 5.6 | 6.28% | #01-01 | 1,798 | $695 | $1.250m |
607 | 2 May 2013 | $250k | 2.1 | 11.74% | #05-12 | 1,518 | $791 | $1.200m |
606 | 23 Apr 2013 | $270k | 17.3 | 1.95% | #07-02 | 1,270 | $748 | $0.950m |
605 | 1 Apr 2013 | $297k | 17.2 | 2.34% | #04-04 | 1,087 | $831 | $0.904m |
604 | 27 Mar 2013 | $390k | 3.2 | 15.17% | #11-02 | 1,270 | $846 | $1.075m |
603 | 14 Feb 2013 | $202k | 2.6 | 11.84% | #01-19 | 926 | $853 | $0.790m |
602 | 23 Jan 2013 | $467k | 5 | 10.41% | #01-03 | 1,668 | $719 | $1.200m |
601 | 21 Jan 2013 | $225k | 2.6 | 11.47% | #05-06 | 1,087 | $842 | $0.915m |
600 | 8 Jan 2013 | $301k | 16.9 | 1.96% | #11-01 | 1,270 | $846 | $1.075m |
599 | 13 Dec 2012 | $547k | 7.3 | 13.36% | #10-05 | 1,087 | $842 | $0.915m |
