The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
Address | 343 Upper Paya Lebar Road, Singapore 534954 |
District | D19 |
Developer | LRG Development Pte Ltd |
Tenure | Freehold |
TOP | 2012 |
Number of Units | 41 |
Highest floor | 5 |
Area (sqm) | 86 - 214 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,850 | $3,850 | $3,850 | $4.53 | - |
2 | 1 | $4,200 | $4,200 | $4,200 | $3.36 | - |
3 | 5 | $4,600 | $7,800 | $6,040 | $3.20 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 4 | $2,650 | $4,500 | $3,700 | $4.10 | - |
2 | 9 | $2,700 | $5,000 | $3,983 | $2.99 | 2.62% |
3 | 19 | $3,400 | $7,800 | $5,461 | $3.36 | - |
4 | 1 | $4,800 | $4,800 | $4,800 | $1.35 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $2,300 | $4,500 | $3,420 | $3.82 | 4.23% |
2 | 21 | $2,550 | $5,000 | $3,374 | $2.51 | 2.48% |
3 | 74 | $2,900 | $7,800 | $4,426 | $2.62 | - |
4 | 6 | $3,550 | $4,800 | $3,842 | $1.24 | 1.83% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $2,300 | $4,500 | $3,420 | $3.82 | 5% |
2 | 24 | $2,550 | $5,000 | $3,356 | $2.54 | 2.92% |
3 | 79 | $2,900 | $7,800 | $4,384 | $2.62 | - |
4 | 6 | $3,550 | $4,800 | $3,842 | $1.24 | 1.77% |
NA | 4 | $3,300 | $4,100 | $3,800 | $2.82 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $1.768m | $1.768m | $1.768m | $1,369 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $582k | $582k | $582k | 12.54 | 3.23% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.150m | $1.300m | $1.225m | $1,083 |
2 | 6 | $1.480m | $1.768m | $1.624m | $1,213 |
4 | 1 | $1.868m | $1.868m | $1.868m | $811 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $328k | $367k | $347k | 8.21 | 4.71% |
2 | 6 | $225k | $714k | $466k | 9.87 | 3.59% |
4 | 1 | $573k | $573k | $573k | 8.7 | 4.3% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $0.783m | $1.300m | $1.026m | $917 |
2 | 25 | $0.841m | $1.830m | $1.430m | $1,041 |
4 | 4 | $1.295m | $2.226m | $1.851m | $842 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $328k | $367k | $347k | 8.21 | 4.71% |
2 | 7 | $225k | $784k | $511k | 8.95 | 6.07% |
4 | 1 | $573k | $573k | $573k | 8.7 | 4.3% |
👉🏻 View all sale transactions
👉🏻 View all profitability