The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D19 ≫ Kovan Residences ≫ Sales
Highest Floor | 18 |
Biggest Unit | 4,747 sqft |
Highest PSF | $1,945 |
Record Price | $4,200,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
869 | 30 Oct 2024 | $2,450,000 | #14-10 | 1,259 | $1,945 | Condo | Resale |
868 | 7 Oct 2024 | $2,320,000 | #05-12 | 1,259 | $1,842 | Condo | Resale |
867 | 1 Oct 2024 | $3,060,000 | #11-19 | 1,765 | $1,733 | Condo | Resale |
866 | 26 Jul 2024 | $2,280,000 | #05-02 | 1,259 | $1,810 | Condo | Resale |
865 | 8 Jul 2024 | $2,510,000 | #10-24 | 1,442 | $1,740 | Condo | Resale |
864 | 31 May 2024 | $2,990,000 | #13-20 | 1,765 | $1,694 | Condo | Resale |
863 | 23 May 2024 | $2,250,000 | #09-15 | 1,259 | $1,787 | Condo | Resale |
862 | 15 May 2024 | $2,920,000 | #05-30 | 1,798 | $1,624 | Condo | Resale |
861 | 8 May 2024 | $2,180,000 | #14-29 | 1,270 | $1,716 | Condo | Resale |
860 | 8 Apr 2024 | $1,380,000 | #06-06 | 893 | $1,545 | Condo | Resale |
859 | 27 Feb 2024 | $2,230,000 | #02-32 | 1,442 | $1,546 | Condo | Resale |
858 | 2 Feb 2024 | $1,380,000 | #08-06 | 893 | $1,545 | Condo | Resale |
857 | 8 Jan 2024 | $2,400,000 | #14-01 | 1,281 | $1,874 | Condo | Resale |
856 | 15 Dec 2023 | $2,100,000 | #05-03 | 1,259 | $1,667 | Condo | Resale |
855 | 29 Nov 2023 | $2,970,000 | #12-20 | 1,765 | $1,682 | Condo | Resale |
854 | 28 Nov 2023 | $2,888,000 | #13-25 | 1,798 | $1,607 | Condo | Resale |
853 | 23 Nov 2023 | $2,780,000 | #04-26 | 1,776 | $1,565 | Condo | Resale |
852 | 13 Oct 2023 | $2,068,000 | #07-15 | 1,259 | $1,642 | Condo | Resale |
851 | 11 Oct 2023 | $2,100,000 | #02-12 | 1,615 | $1,301 | Condo | Resale |
850 | 11 Sep 2023 | $1,388,000 | #15-06 | 893 | $1,554 | Condo | Resale |
849 | 31 Aug 2023 | $2,800,000 | #04-22 | 1,798 | $1,558 | Condo | Resale |
848 | 16 Aug 2023 | $2,325,000 | #01-24 | 1,798 | $1,293 | Condo | Resale |
847 | 11 Jul 2023 | $2,025,000 | #08-15 | 1,259 | $1,608 | Condo | Resale |
846 | 28 Jun 2023 | $2,750,000 | #14-22 | 1,798 | $1,530 | Condo | Resale |
845 | 10 May 2023 | $2,708,000 | #04-28 | 1,862 | $1,454 | Condo | Resale |
844 | 9 May 2023 | $2,900,000 | #02-28 | 2,260 | $1,283 | Condo | Resale |
843 | 6 Apr 2023 | $2,000,000 | #15-01 | 1,281 | $1,561 | Condo | Resale |
842 | 6 Mar 2023 | $2,258,000 | #17-24 | 1,442 | $1,565 | Condo | Resale |
841 | 6 Feb 2023 | $2,338,888 | #14-18 | 1,442 | $1,622 | Condo | Resale |
840 | 3 Feb 2023 | $2,200,000 | #15-24 | 1,442 | $1,525 | Condo | Resale |
839 | 31 Jan 2023 | $1,930,000 | #15-03 | 1,259 | $1,533 | Condo | Resale |
838 | 18 Nov 2022 | $1,868,000 | #05-01 | 1,281 | $1,458 | Condo | Resale |
837 | 10 Nov 2022 | $1,735,000 | #03-11 | 1,173 | $1,479 | Condo | Resale |
836 | 26 Oct 2022 | $2,200,000 | #12-27 | 1,442 | $1,525 | Condo | Resale |
835 | 18 Oct 2022 | $1,900,000 | #07-11 | 1,259 | $1,509 | Condo | Resale |
834 | 14 Oct 2022 | $1,800,000 | #12-29 | 1,270 | $1,417 | Condo | Resale |
833 | 7 Oct 2022 | $1,950,000 | #14-14 | 1,281 | $1,522 | Condo | Resale |
832 | 3 Oct 2022 | $1,850,000 | #03-10 | 1,259 | $1,469 | Condo | Resale |
831 | 22 Sep 2022 | $2,700,000 | #13-22 | 1,798 | $1,502 | Condo | Resale |
830 | 19 Sep 2022 | $1,360,000 | #16-06 | 893 | $1,522 | Condo | Resale |
829 | 10 Aug 2022 | $2,700,000 | #16-30 | 1,798 | $1,502 | Condo | Resale |
828 | 29 Jul 2022 | $1,920,000 | #11-01 | 1,281 | $1,499 | Condo | Resale |
827 | 26 Jul 2022 | $2,730,000 | #16-26 | 1,776 | $1,537 | Condo | Resale |
826 | 29 Jun 2022 | $3,268,000 | #17-09 | 3,423 | $955 | Condo | Resale |
825 | 7 Jun 2022 | $2,550,000 | #08-25 | 1,798 | $1,419 | Condo | Resale |
824 | 1 Jun 2022 | $2,240,000 | #17-18 | 1,442 | $1,553 | Condo | Resale |
823 | 30 May 2022 | $2,600,000 | #03-30 | 1,798 | $1,446 | Condo | Resale |
822 | 24 May 2022 | $1,330,000 | #12-16 | 883 | $1,507 | Condo | Resale |
821 | 20 May 2022 | $1,345,000 | #05-05 | 947 | $1,420 | Condo | Resale |
820 | 19 May 2022 | $1,332,800 | #07-06 | 893 | $1,492 | Condo | Resale |
819 | 28 Apr 2022 | $2,450,000 | #07-23 | 1,765 | $1,388 | Condo | Resale |
818 | 26 Apr 2022 | $2,470,000 | #09-23 | 1,765 | $1,399 | Condo | Resale |
817 | 26 Apr 2022 | $1,820,000 | #12-15 | 1,259 | $1,445 | Condo | Resale |
816 | 22 Apr 2022 | $2,460,000 | #16-25 | 1,798 | $1,369 | Condo | Resale |
815 | 22 Apr 2022 | $1,350,000 | #14-07 | 883 | $1,530 | Condo | Resale |
814 | 31 Mar 2022 | $1,398,000 | #16-05 | 947 | $1,476 | Condo | Resale |
813 | 18 Mar 2022 | $2,460,000 | #05-31 | 1,765 | $1,394 | Condo | Resale |
812 | 18 Feb 2022 | $2,450,000 | #06-20 | 1,765 | $1,388 | Condo | Resale |
811 | 25 Jan 2022 | $1,205,000 | #06-16 | 883 | $1,365 | Condo | Resale |
810 | 29 Dec 2021 | $3,083,000 | #18-28 | 3,035 | $1,016 | Condo | Resale |
809 | 3 Nov 2021 | $2,850,000 | #18-16 | 2,400 | $1,187 | Condo | Resale |
808 | 21 Oct 2021 | $2,555,000 | #02-31 | 2,131 | $1,199 | Condo | Resale |
807 | 24 Sep 2021 | $2,320,000 | #07-25 | 1,798 | $1,291 | Condo | Resale |
806 | 15 Sep 2021 | $1,190,000 | #02-16 | 883 | $1,348 | Condo | Resale |
805 | 19 Aug 2021 | $2,340,000 | #14-26 | 1,776 | $1,318 | Condo | Resale |
804 | 3 Aug 2021 | $1,320,888 | #14-13 | 893 | $1,478 | Condo | Resale |
803 | 22 Jul 2021 | $1,680,000 | #11-12 | 1,259 | $1,334 | Condo | Resale |
802 | 15 Jul 2021 | $1,660,000 | #17-12 | 1,259 | $1,318 | Condo | Resale |
801 | 5 Jul 2021 | $2,100,000 | #03-23 | 1,765 | $1,190 | Condo | Resale |
800 | 9 Jun 2021 | $2,280,000 | #15-30 | 1,798 | $1,268 | Condo | Resale |
799 | 31 May 2021 | $1,610,000 | #05-12 | 1,259 | $1,278 | Condo | Resale |
798 | 24 May 2021 | $2,200,000 | #05-26 | 1,776 | $1,239 | Condo | Resale |
797 | 7 May 2021 | $2,190,000 | #15-31 | 1,765 | $1,241 | Condo | Resale |
796 | 23 Apr 2021 | $2,220,000 | #16-20 | 1,765 | $1,258 | Condo | Resale |
795 | 8 Apr 2021 | $2,050,000 | #02-26 | 1,776 | $1,154 | Condo | Resale |
794 | 26 Mar 2021 | $1,050,000 | #03-06 | 893 | $1,175 | Condo | Resale |
793 | 19 Mar 2021 | $1,320,000 | #10-05 | 947 | $1,394 | Condo | Resale |
792 | 17 Mar 2021 | $1,638,888 | #09-29 | 1,270 | $1,290 | Condo | Resale |
791 | 12 Mar 2021 | $1,620,000 | #07-12 | 1,259 | $1,286 | Condo | Resale |
790 | 1 Mar 2021 | $1,635,000 | #10-15 | 1,259 | $1,298 | Condo | Resale |
789 | 1 Feb 2021 | $1,750,000 | #14-24 | 1,442 | $1,213 | Condo | Resale |
788 | 1 Feb 2021 | $1,680,000 | #16-15 | 1,259 | $1,334 | Condo | Resale |
787 | 21 Jan 2021 | $1,630,000 | #02-10 | 1,453 | $1,122 | Condo | Resale |
786 | 12 Jan 2021 | $2,180,000 | #08-28 | 1,862 | $1,171 | Condo | Resale |
785 | 8 Jan 2021 | $1,920,000 | #17-27 | 1,442 | $1,331 | Condo | Resale |
784 | 7 Jan 2021 | $2,120,000 | #06-26 | 1,776 | $1,194 | Condo | Resale |
783 | 2 Dec 2020 | $1,240,000 | #03-05 | 947 | $1,309 | Condo | Resale |
782 | 25 Nov 2020 | $3,280,000 | #18-26 | 3,886 | $844 | Condo | Resale |
781 | 11 Nov 2020 | $2,100,000 | #05-30 | 1,798 | $1,168 | Condo | Resale |
780 | 9 Oct 2020 | $1,680,000 | #13-10 | 1,259 | $1,334 | Condo | Resale |
779 | 2 Oct 2020 | $1,670,000 | #07-32 | 1,442 | $1,158 | Condo | Resale |
778 | 18 Sep 2020 | $2,220,000 | #09-31 | 1,765 | $1,258 | Condo | Resale |
777 | 17 Sep 2020 | $1,650,000 | #12-01 | 1,281 | $1,288 | Condo | Resale |
776 | 17 Sep 2020 | $1,480,000 | #09-12 | 1,259 | $1,175 | Condo | Resale |
775 | 15 Sep 2020 | $1,700,000 | #11-27 | 1,442 | $1,179 | Condo | Resale |
774 | 9 Sep 2020 | $2,120,000 | #13-23 | 1,765 | $1,201 | Condo | Resale |
773 | 20 Aug 2020 | $2,100,000 | #15-26 | 1,776 | $1,182 | Condo | Resale |
772 | 6 Aug 2020 | $1,780,000 | #08-18 | 1,442 | $1,234 | Condo | Resale |
771 | 29 Jul 2020 | $1,600,000 | #12-32 | 1,442 | $1,109 | Condo | Resale |
770 | 17 Jul 2020 | $1,500,000 | #06-12 | 1,259 | $1,191 | Condo | Resale |
769 | 13 Jul 2020 | $2,200,000 | #15-19 | 1,765 | $1,246 | Condo | Resale |
768 | 7 Jul 2020 | $1,980,000 | #02-20 | 2,131 | $929 | Condo | Resale |
767 | 26 Mar 2020 | $1,220,000 | #11-08 | 883 | $1,382 | Condo | Resale |
766 | 13 Mar 2020 | $1,090,000 | #02-13 | 893 | $1,220 | Condo | Resale |
765 | 16 Dec 2019 | $2,100,000 | #16-23 | 1,765 | $1,190 | Condo | Resale |
764 | 25 Nov 2019 | $1,570,000 | #05-15 | 1,259 | $1,247 | Condo | Resale |
763 | 11 Nov 2019 | $1,755,000 | #16-27 | 1,442 | $1,217 | Condo | Resale |
762 | 30 Oct 2019 | $1,435,000 | #10-21 | 1,270 | $1,130 | Condo | Resale |
761 | 24 Oct 2019 | $2,530,000 | #18-16 | 2,400 | $1,054 | Condo | Resale |
760 | 8 Oct 2019 | $1,518,000 | #01-21 | 1,647 | $922 | Condo | Resale |
759 | 10 Jul 2019 | $1,568,000 | #03-03 | 1,259 | $1,245 | Condo | Resale |
758 | 5 Jul 2019 | $1,580,000 | #14-10 | 1,259 | $1,255 | Condo | Resale |
757 | 27 Jun 2019 | $1,595,000 | #05-03 | 1,259 | $1,266 | Condo | Resale |
756 | 4 Jun 2019 | $2,210,000 | #11-17 | 1,798 | $1,229 | Condo | Resale |
755 | 10 May 2019 | $1,540,000 | #14-21 | 1,270 | $1,212 | Condo | Resale |
754 | 5 Apr 2019 | $1,785,000 | #14-18 | 1,442 | $1,238 | Condo | Resale |
753 | 2 Apr 2019 | $1,670,000 | #02-01 | 1,701 | $982 | Condo | Resale |
752 | 1 Apr 2019 | $1,670,000 | #10-18 | 1,442 | $1,158 | Condo | Resale |
751 | 21 Mar 2019 | $1,500,000 | #06-04 | 1,259 | $1,191 | Condo | Resale |
750 | 12 Mar 2019 | $1,900,000 | #04-26 | 1,776 | $1,070 | Condo | Resale |
749 | 4 Mar 2019 | $1,630,000 | #16-21 | 1,270 | $1,283 | Condo | Resale |
748 | 25 Feb 2019 | $1,250,000 | #09-05 | 947 | $1,320 | Condo | Resale |
747 | 25 Jan 2019 | $1,300,000 | #15-16 | 883 | $1,473 | Condo | Resale |
746 | 3 Jan 2019 | $1,595,000 | #12-14 | 1,281 | $1,245 | Condo | Resale |
745 | 22 Nov 2018 | $2,180,000 | #13-25 | 1,798 | $1,213 | Condo | Resale |
744 | 8 Nov 2018 | $1,595,000 | #15-15 | 1,259 | $1,266 | Condo | Resale |
743 | 28 Sep 2018 | $2,130,000 | #16-19 | 1,765 | $1,207 | Condo | Resale |
742 | 12 Sep 2018 | $1,275,000 | #17-13 | 893 | $1,427 | Condo | Resale |
741 | 27 Aug 2018 | $2,218,000 | #10-20 | 1,765 | $1,256 | Condo | Resale |
740 | 25 Jul 2018 | $2,200,000 | #09-17 | 1,798 | $1,224 | Condo | Resale |
739 | 18 Jul 2018 | $1,270,000 | #11-06 | 893 | $1,422 | Condo | Resale |
738 | 8 Jun 2018 | $1,950,000 | #15-30 | 1,798 | $1,085 | Condo | Resale |
737 | 8 Jun 2018 | $1,230,000 | #03-05 | 947 | $1,299 | Condo | Resale |
736 | 25 May 2018 | $1,200,000 | #06-08 | 883 | $1,360 | Condo | Resale |
735 | 9 May 2018 | $1,210,000 | #15-08 | 883 | $1,371 | Condo | Resale |
734 | 7 May 2018 | $1,600,000 | #13-14 | 1,281 | $1,249 | Condo | Resale |
733 | 17 Apr 2018 | $2,200,000 | #11-22 | 1,798 | $1,224 | Condo | Resale |
732 | 28 Mar 2018 | $1,645,000 | #06-32 | 1,442 | $1,140 | Condo | Resale |
731 | 22 Mar 2018 | $1,138,000 | #08-06 | 893 | $1,274 | Condo | Resale |
730 | 20 Feb 2018 | $2,050,000 | #16-30 | 1,798 | $1,140 | Condo | Resale |
729 | 14 Feb 2018 | $1,470,000 | #04-32 | 1,442 | $1,019 | Condo | Resale |
728 | 12 Feb 2018 | $1,550,000 | #14-02 | 1,259 | $1,231 | Condo | Resale |
727 | 12 Feb 2018 | $1,450,000 | #03-02 | 1,259 | $1,151 | Condo | Resale |
726 | 9 Feb 2018 | $1,538,000 | #12-10 | 1,259 | $1,221 | Condo | Resale |
725 | 25 Jan 2018 | $1,600,000 | #02-18 | 1,442 | $1,109 | Condo | Resale |
724 | 15 Jan 2018 | $2,780,000 | #17-02 | 3,563 | $780 | Condo | Resale |
723 | 15 Jan 2018 | $1,070,000 | #05-16 | 883 | $1,212 | Condo | Resale |
722 | 7 Dec 2017 | $1,450,000 | #12-21 | 1,270 | $1,142 | Condo | Resale |
721 | 7 Dec 2017 | $1,400,000 | #04-03 | 1,259 | $1,112 | Condo | Resale |
720 | 28 Nov 2017 | $1,180,000 | #14-13 | 893 | $1,321 | Condo | Resale |
719 | 27 Nov 2017 | $1,370,000 | #02-21 | 1,270 | $1,079 | Condo | Resale |
718 | 16 Nov 2017 | $1,960,000 | #09-25 | 1,798 | $1,090 | Condo | Resale |
717 | 23 Oct 2017 | $1,650,000 | #16-18 | 1,442 | $1,144 | Condo | Resale |
716 | 4 Oct 2017 | $1,950,000 | #03-30 | 1,798 | $1,085 | Condo | Resale |
715 | 4 Oct 2017 | $1,350,000 | #07-11 | 1,259 | $1,072 | Condo | Resale |
714 | 29 Sep 2017 | $1,920,000 | #10-19 | 1,765 | $1,088 | Condo | Resale |
713 | 25 Sep 2017 | $1,400,000 | #14-29 | 1,270 | $1,102 | Condo | Resale |
712 | 19 Sep 2017 | $1,910,000 | #06-20 | 1,765 | $1,082 | Condo | Resale |
711 | 8 Sep 2017 | $1,525,000 | #09-24 | 1,442 | $1,057 | Condo | Resale |
710 | 28 Aug 2017 | $1,360,000 | #05-02 | 1,259 | $1,080 | Condo | Resale |
709 | 21 Aug 2017 | $1,438,000 | #16-10 | 1,259 | $1,142 | Condo | Resale |
708 | 3 Aug 2017 | $1,580,000 | #12-18 | 1,442 | $1,095 | Condo | Resale |
707 | 26 Jul 2017 | $1,900,000 | #16-17 | 1,798 | $1,057 | Condo | Resale |
706 | 24 Jul 2017 | $1,500,000 | #07-32 | 1,442 | $1,040 | Condo | Resale |
705 | 5 Jul 2017 | $2,050,000 | #17-22 | 1,798 | $1,140 | Condo | Resale |
704 | 21 Jun 2017 | $1,600,000 | #08-18 | 1,442 | $1,109 | Condo | Resale |
703 | 16 Jun 2017 | $1,700,000 | #05-17 | 1,798 | $946 | Condo | Resale |
702 | 31 May 2017 | $1,388,000 | #11-12 | 1,259 | $1,102 | Condo | Resale |
701 | 26 May 2017 | $1,448,000 | #17-12 | 1,259 | $1,150 | Condo | Resale |
700 | 17 May 2017 | $1,380,000 | #12-29 | 1,270 | $1,086 | Condo | Resale |
699 | 9 May 2017 | $1,360,000 | #03-14 | 1,281 | $1,062 | Condo | Resale |
698 | 24 Apr 2017 | $1,430,000 | #05-21 | 1,270 | $1,126 | Condo | Resale |
697 | 11 Apr 2017 | $1,000,000 | #04-08 | 883 | $1,133 | Condo | Resale |
696 | 31 Mar 2017 | $2,050,000 | #13-31 | 1,765 | $1,161 | Condo | Resale |
695 | 10 Feb 2017 | $1,428,000 | #08-14 | 1,281 | $1,115 | Condo | Resale |
694 | 10 Feb 2017 | $1,060,000 | #10-16 | 883 | $1,201 | Condo | Resale |
693 | 6 Feb 2017 | $2,400,000 | #18-06 | 2,400 | $1,000 | Condo | Resale |
692 | 14 Nov 2016 | $2,028,000 | #17-19 | 1,765 | $1,149 | Condo | Resale |
691 | 14 Nov 2016 | $980,000 | #03-07 | 883 | $1,110 | Condo | Resale |
690 | 11 Nov 2016 | $1,850,000 | #06-30 | 1,798 | $1,029 | Condo | Resale |
689 | 20 Oct 2016 | $2,050,000 | #11-20 | 1,765 | $1,161 | Condo | Resale |
688 | 29 Sep 2016 | $1,295,000 | #03-11 | 1,173 | $1,104 | Condo | Resale |
687 | 23 Sep 2016 | $1,450,000 | #14-14 | 1,281 | $1,132 | Condo | Resale |
686 | 5 Sep 2016 | $1,098,000 | #13-16 | 883 | $1,244 | Condo | Resale |
685 | 1 Sep 2016 | $1,020,000 | #14-07 | 883 | $1,156 | Condo | Resale |
684 | 26 Aug 2016 | $1,420,000 | #04-09 | 1,281 | $1,109 | Condo | Resale |
683 | 25 Aug 2016 | $1,446,000 | #09-10 | 1,259 | $1,148 | Condo | Resale |
682 | 15 Jul 2016 | $1,458,000 | #05-24 | 1,442 | $1,011 | Condo | Resale |
681 | 29 Jun 2016 | $1,185,000 | #15-05 | 947 | $1,251 | Condo | Resale |
680 | 13 Jun 2016 | $1,480,000 | #02-14 | 1,496 | $989 | Condo | Resale |
679 | 23 May 2016 | $1,070,000 | #16-07 | 883 | $1,212 | Condo | Resale |
678 | 22 Mar 2016 | $1,430,000 | #06-12 | 1,259 | $1,135 | Condo | Resale |
677 | 4 Dec 2015 | $1,460,000 | #10-04 | 1,259 | $1,159 | Condo | Resale |
676 | 16 Oct 2015 | $1,380,000 | #03-21 | 1,270 | $1,086 | Condo | Resale |
675 | 7 Oct 2015 | $1,495,000 | #12-12 | 1,259 | $1,187 | Condo | Resale |
674 | 7 Oct 2015 | $1,470,000 | #05-32 | 1,442 | $1,019 | Condo | Resale |
673 | 17 Aug 2015 | $2,100,000 | #09-30 | 1,798 | $1,168 | Condo | Resale |
672 | 23 Jun 2015 | $1,950,000 | #14-28 | 1,862 | $1,047 | Condo | Resale |
671 | 16 Apr 2015 | $1,380,000 | #08-02 | 1,259 | $1,096 | Condo | Resale |
670 | 2 Apr 2015 | $1,100,000 | #11-08 | 883 | $1,246 | Condo | Resale |
669 | 30 Mar 2015 | $1,390,000 | #06-10 | 1,259 | $1,104 | Condo | Resale |
668 | 27 Mar 2015 | $2,075,000 | #13-19 | 1,765 | $1,175 | Condo | Resale |
667 | 24 Feb 2015 | $2,062,000 | #04-30 | 1,798 | $1,147 | Condo | Resale |
666 | 16 Feb 2015 | $2,218,000 | #02-22 | 2,196 | $1,010 | Condo | Resale |
665 | 21 Jan 2015 | $1,120,000 | #09-13 | 893 | $1,254 | Condo | Resale |
664 | 19 Jan 2015 | $2,048,000 | #13-23 | 1,765 | $1,160 | Condo | Resale |
663 | 21 Oct 2014 | $2,100,000 | #07-22 | 1,798 | $1,168 | Condo | Resale |
662 | 22 Sep 2014 | $1,410,000 | #05-29 | 1,270 | $1,110 | Condo | Resale |
661 | 11 Aug 2014 | $1,260,000 | #17-05 | 947 | $1,330 | Condo | Resale |
660 | 31 Jul 2014 | $1,150,000 | #07-07 | 883 | $1,303 | Condo | Resale |
659 | 16 Jul 2014 | $1,600,000 | #10-18 | 1,442 | $1,109 | Condo | Resale |
658 | 28 May 2014 | $1,150,000 | #15-07 | 883 | $1,303 | Condo | Resale |
657 | 21 Apr 2014 | $1,570,000 | #16-27 | 1,442 | $1,088 | Condo | Resale |
656 | 20 Feb 2014 | $1,150,000 | #02-16 | 883 | $1,303 | Condo | Resale |
655 | 6 Jan 2014 | $1,620,000 | #07-10 | 1,259 | $1,286 | Condo | Resale |
654 | 12 Nov 2013 | $2,280,000 | #11-26 | 1,776 | $1,284 | Condo | Resale |
653 | 18 Oct 2013 | $1,720,000 | #17-03 | 1,259 | $1,366 | Condo | Resale |
652 | 2 Oct 2013 | $2,318,000 | #05-22 | 1,798 | $1,290 | Condo | Resale |
651 | 9 Sep 2013 | $1,700,000 | #15-11 | 1,259 | $1,350 | Condo | Resale |
650 | 5 Sep 2013 | $2,300,000 | #16-31 | 1,765 | $1,303 | Condo | Resale |
649 | 23 Aug 2013 | $1,730,000 | #17-03 | 1,259 | $1,374 | Condo | Resale |
648 | 24 Jun 2013 | $1,850,000 | #09-32 | 1,442 | $1,283 | Condo | Resale |
647 | 11 Jun 2013 | $1,820,000 | #02-32 | 1,442 | $1,262 | Condo | Resale |
646 | 10 May 2013 | $1,400,000 | #16-05 | 947 | $1,478 | Condo | Resale |
645 | 30 Apr 2013 | $1,260,000 | #15-13 | 893 | $1,410 | Condo | Resale |
644 | 15 Mar 2013 | $2,294,500 | #09-19 | 1,765 | $1,300 | Condo | Resale |
643 | 25 Jan 2013 | $2,000,000 | #06-26 | 1,776 | $1,126 | Condo | Resale |
642 | 25 Jan 2013 | $1,290,000 | #04-08 | 883 | $1,462 | Condo | Resale |
641 | 15 Jan 2013 | $3,350,000 | #18-01 | 3,046 | $1,100 | Condo | Resale |
640 | 7 Nov 2012 | $1,400,000 | #15-29 | 1,270 | $1,102 | Condo | Resale |
639 | 30 Oct 2012 | $2,210,000 | #06-30 | 1,798 | $1,229 | Condo | Resale |
638 | 19 Oct 2012 | $1,310,000 | #16-16 | 883 | $1,484 | Condo | Resale |
637 | 4 Oct 2012 | $1,540,000 | #13-15 | 1,259 | $1,223 | Condo | Resale |
636 | 20 Sep 2012 | $2,150,000 | #06-17 | 1,798 | $1,196 | Condo | Resale |
635 | 7 Sep 2012 | $1,780,000 | #15-24 | 1,442 | $1,234 | Condo | Resale |
634 | 31 Aug 2012 | $1,128,000 | #04-06 | 893 | $1,263 | Condo | Resale |
633 | 13 Jul 2012 | $1,500,000 | #16-12 | 1,259 | $1,191 | Condo | Resale |
632 | 2 Jul 2012 | $1,563,000 | #10-02 | 1,259 | $1,241 | Condo | Resale |
631 | 25 Jun 2012 | $1,210,000 | #14-05 | 947 | $1,277 | Condo | Resale |
630 | 7 Jun 2012 | $1,500,000 | #07-12 | 1,259 | $1,191 | Condo | Resale |
629 | 6 Jun 2012 | $4,200,000 | #17-23 | 4,747 | $885 | Condo | Resale |
628 | 31 May 2012 | $3,200,000 | #17-09 | 3,423 | $935 | Condo | Resale |
627 | 25 May 2012 | $2,800,000 | #18-28 | 3,035 | $922 | Condo | Resale |
626 | 18 May 2012 | $1,205,000 | #13-16 | 883 | $1,365 | Condo | Resale |
625 | 4 May 2012 | $1,250,000 | #15-16 | 883 | $1,416 | Condo | Sub |
624 | 3 May 2012 | $1,280,000 | #17-16 | 883 | $1,450 | Condo | Sub |
623 | 30 Apr 2012 | $1,650,000 | #10-12 | 1,259 | $1,310 | Condo | Sub |
622 | 16 Apr 2012 | $1,280,000 | #03-11 | 1,173 | $1,091 | Condo | Sub |
621 | 3 Apr 2012 | $1,200,000 | #12-13 | 893 | $1,343 | Condo | Sub |
620 | 28 Mar 2012 | $1,495,000 | #15-21 | 1,270 | $1,177 | Condo | Sub |
619 | 13 Mar 2012 | $2,600,000 | #18-16 | 2,400 | $1,083 | Condo | Sub |
618 | 5 Mar 2012 | $1,500,000 | #01-21 | 1,647 | $911 | Condo | Sub |
617 | 24 Feb 2012 | $1,980,000 | #07-17 | 1,798 | $1,101 | Condo | Sub |
616 | 30 Jan 2012 | $1,480,000 | #12-29 | 1,270 | $1,165 | Condo | Sub |
615 | 28 Dec 2011 | $3,650,526 | #17-17 | 4,564 | $800 | Condo | New |
614 | 28 Dec 2011 | $1,721,070 | #01-27 | 2,013 | $855 | Condo | New |
613 | 28 Dec 2011 | $1,684,350 | #01-18 | 1,970 | $855 | Condo | New |
612 | 22 Dec 2011 | $1,550,000 | #15-15 | 1,259 | $1,231 | Condo | Sub |
611 | 16 Dec 2011 | $1,968,000 | #13-20 | 1,765 | $1,115 | Condo | Sub |
610 | 9 Dec 2011 | $1,502,000 | #12-21 | 1,270 | $1,183 | Condo | Sub |
609 | 9 Dec 2011 | $1,400,000 | #07-04 | 1,259 | $1,112 | Condo | Sub |
608 | 6 Dec 2011 | $1,620,000 | #11-18 | 1,442 | $1,123 | Condo | Sub |
607 | 5 Dec 2011 | $1,400,000 | #03-21 | 1,270 | $1,102 | Condo | Sub |
606 | 24 Nov 2011 | $1,420,000 | #06-29 | 1,270 | $1,118 | Condo | Sub |
605 | 18 Nov 2011 | $2,050,000 | #08-25 | 1,798 | $1,140 | Condo | Sub |
604 | 9 Nov 2011 | $2,640,000 | #18-06 | 2,400 | $1,100 | Condo | Sub |
603 | 8 Nov 2011 | $1,510,000 | #09-12 | 1,259 | $1,199 | Condo | Sub |
602 | 25 Oct 2011 | $1,370,000 | #02-29 | 1,270 | $1,079 | Condo | Sub |
601 | 24 Oct 2011 | $1,218,000 | #11-08 | 883 | $1,380 | Condo | Sub |
600 | 13 Oct 2011 | $1,380,000 | #09-10 | 1,259 | $1,096 | Condo | Sub |
599 | 12 Oct 2011 | $2,000,000 | #16-19 | 1,765 | $1,133 | Condo | Sub |
598 | 12 Oct 2011 | $1,180,000 | #14-07 | 883 | $1,337 | Condo | Sub |
597 | 10 Oct 2011 | $1,130,000 | #06-13 | 893 | $1,265 | Condo | Sub |
596 | 7 Oct 2011 | $1,450,000 | #09-03 | 1,259 | $1,151 | Condo | Sub |
595 | 3 Oct 2011 | $1,480,000 | #14-02 | 1,259 | $1,175 | Condo | Sub |
594 | 3 Oct 2011 | $1,430,000 | #12-12 | 1,259 | $1,135 | Condo | Sub |
593 | 29 Sep 2011 | $1,920,000 | #07-20 | 1,765 | $1,088 | Condo | Sub |
592 | 29 Sep 2011 | $1,782,650 | #15-20 | 1,765 | $1,010 | Condo | Sub |
591 | 27 Sep 2011 | $1,950,000 | #03-31 | 1,765 | $1,105 | Condo | Sub |
590 | 26 Sep 2011 | $1,914,000 | #02-19 | 2,217 | $863 | Condo | New |
589 | 16 Sep 2011 | $2,100,000 | #06-28 | 1,862 | $1,128 | Condo | Sub |
588 | 16 Sep 2011 | $1,450,000 | #07-15 | 1,259 | $1,151 | Condo | Sub |
587 | 15 Sep 2011 | $1,800,300 | #16-20 | 1,765 | $1,020 | Condo | Sub |
586 | 15 Sep 2011 | $1,420,000 | #04-03 | 1,259 | $1,128 | Condo | Sub |
