The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
Address | 89A Koon Seng Road, Singapore 427030 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 8 |
Highest floor | - |
Area (sqm) | 154 - 154 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 5 | $1,900 | $3,900 | $2,800 | $1.70 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 23 | $1,900 | $3,900 | $3,078 | $1.94 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 37 | $1,100 | $3,900 | $2,828 | $1.79 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 8 | $2.475m | $2.550m | $2.484m | $1,499 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 8 | $2.475m | $2.550m | $2.484m | $1,499 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 8 | $2.475m | $2.550m | $2.484m | $1,499 |
👉🏻 View all sale transactions
👉🏻 View all profitability