The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰 Apartment
Condos ≫ D15 ≫ 77 @ East Coast
Address | 77 Upper East Coast Road, Singapore 455218 |
District | D15 |
Developer | KDC Development |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 41 |
Highest floor | 4 |
Area (sqm) | 38 - 125 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $3,250 | $3,600 | $3,442 | $5.45 | 3.11% |
2 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | - |
3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | - |
NA | 1 | $3,000 | $3,000 | $3,000 | $4.62 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 11 | $3,000 | $3,800 | $3,477 | $5.80 | 3.86% |
2 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | 3.73% |
3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | 4.04% |
4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | 3.97% |
NA | 18 | $3,000 | $6,800 | $4,197 | $6.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 11 | $3,000 | $3,800 | $3,477 | $5.80 | 3.88% |
2 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | 3.75% |
3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | 4.06% |
4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | 3.93% |
NA | 18 | $3,000 | $6,800 | $4,197 | $6.21 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.860m | $0.860m | $0.860m | $2,103 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $133k | $133k | $133k | 3.24 | 5.32% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 12 | $0.860m | $1.129m | $1.033m | $1,802 |
2 | 3 | $1.241m | $1.326m | $1.293m | $1,734 |
3 | 1 | $1.834m | $1.834m | $1.834m | $1,687 |
4 | 1 | $2.195m | $2.195m | $2.195m | $1,631 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $133k | $133k | $133k | 3.24 | 5.32% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 28 | $0.727m | $1.270m | $0.996m | $1,796 |
2 | 7 | $1.115m | $1.326m | $1.222m | $1,723 |
3 | 2 | $1.657m | $1.834m | $1.745m | $1,680 |
4 | 3 | $1.908m | $2.195m | $2.014m | $1,647 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $133k | $133k | $133k | 3.24 | 5.32% |
👉🏻 View all sale transactions
👉🏻 View all profitability