Launch Update - Week 4
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 14 Jan 2026 till 21 Jan 2026.
Sold
| Project | No. of units sold |
|---|---|
| Jalan Loyang Besar GLS | 499 |
| Grand Dunman | 8 |
| The Continuum | 7 |
| Chuan Park | 6 |
| Otto Place | 6 |
| The Sen | 6 |
| The LakeGarden Residences | 4 |
| Aurea | 4 |
| One Marina Gardens | 4 |
| Canberra Crescent GLS | 4 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Skye At Holland | 2 | #39-17, #10-12 |
| The Sen | 2 | #09-06, #05-06 |
| Pinetree Hill | 1 | #24-10 |
| The LakeGarden Residences | 1 | #06-09 |
| RiverGreen | 1 | #10-07 |
| Zyon Grand | 1 | #50-06 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| The Sen | $15k (0.8%) | 247 | #10-01, #10-02, #10-03, #10-04, #10-05 … |
| RiverGreen | $22k (1.2%) | 41 | #36-01, #36-04, #36-05, #36-06, #36-07 … |
| Skye At Holland | $1k (0%) | 2 | #39-08, #34-08 |
| North Gaia | $20k (1.3%) | 1 | #06-07 |
| The LakeGarden Residences | $61k (2.2%) | 1 | #06-09 |
| Jalan Loyang Besar GLS | $67k (4.7%) | 1 | #01-12 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Claydence | -$139k (-5%) | 15 | #05-01, #05-02, #05-03, #05-04, #05-06 … |
| Kallang Riverside | -$756k (-15.8%) | 7 | #30-01, #30-02, #29-04, #28-04, #27-04 … |
| 26 Newton | -$63k (-2.5%) | 5 | #25-02, #25-03, #25-04, #25-06, #25-08 |
| The Hillshore | -$355k (-11.8%) | 2 | #02-17, #01-17 |
| Turquoise | -$1k (-0%) | 1 | #06-05 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.