The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D22 ≫ The LakeGarden Residences
Address | 80 & 82 Yuan Ching Road |
District | D22 |
Developer | Winville Investment Pte.Ltd |
Tenure | 99y leasehold |
TOP | 2027 Q3 |
Status | Under Construction |
Site Area | 12,001 sqm |
No. of units | 306 |
Launch Date | Aug 2023 |
Showflat Address | The Lakegarden Residences Showflat |
Opening Hours | Please book an appointment to visit |
There are 104 units available (65% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 BEDROOM | #16-03 | $1,387,900 | 527 | $2,634 |
1 BEDROOM + STUDY | #19-03 | $1,470,000 | 635 | $2,315 |
2 BEDROOM (COMPACT) | #19-14 | $1,616,500 | 700 | $2,309 |
2 BEDROOM (COMPACT+) | #09-13 | $1,657,000 | 678 | $2,444 |
2 BEDROOM (PREMIUM) | #01-05 | $1,679,800 | 764 | $2,199 |
2 BEDROOM + STUDY | SOLD OUT | - | - | - |
3 BEDROOM | #02-15 | $2,358,300 | 1,012 | $2,330 |
3 BEDROOM + STUDY | #01-02 | $2,470,400 | 1,109 | $2,228 |
3 BEDROOM + STUDY (PREMIUM) | #01-09 | $2,783,300 | 1,206 | $2,308 |
4 BDEROOM | #01-17 | $2,870,300 | 1,270 | $2,260 |
4 BDEROOM DUAL KEY | #02-17 | $3,014,500 | 1,356 | $2,223 |
5 BEDROOM | #02-18 | $3,426,600 | 1,550 | $2,211 |
5 BEDROOM + STUDY | #19-18 | $6,135,300 | 2,260 | $2,715 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.