Launch Update - Week 10
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 26 Feb 2025 till 5 Mar 2025.
Sold
Project | No. of units sold |
---|---|
Parktown Residence | 10 |
Pinetree Hill | 5 |
ELTA | 4 |
Lumina Grand | 3 |
Sceneca Residence | 3 |
Novo Place | 3 |
North Gaia | 2 |
Grand Dunman | 2 |
The LakeGarden Residences | 2 |
19 Nassim | 2 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
Novo Place | 4 | #01-02, #04-14, #18-26, #16-26 |
Pinetree Hill | 1 | #12-09 |
ELTA | 1 | #31-09 |
Parktown Residence | 1 | #12-91 |
The Orie | 1 | #24-17 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
Terra Hill | $45k (1.3%) | 135 | #05-02, #05-03, #05-04, #05-06, #05-07 … |
Novo Place | $14k (1%) | 37 | #17-08, #15-08, #14-08, #13-08, #12-08 … |
Chuan Park | $8k (0.4%) | 4 | #20-19, #19-19, #18-19, #17-19 |
Pinetree Hill | $32k (1.1%) | 1 | #12-09 |
The Avenir | $57k (2%) | 1 | #28-04 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
The LakeGarden Residences | -$128k (-4.9%) | 44 | #19-03, #18-02, #17-02, #16-02, #15-02 … |
26 Newton | -$140k (-5.4%) | 6 | #25-02, #25-03, #25-04, #25-05, #25-06 … |
The Line @ Tanjong Rhu | -$1,721k (-21.8%) | 3 | #20-02, #20-05, #20-06 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.